The Breeders’ Cup Challenge Series, also known as the "Win and You're In" series, is a collection of horse races worldwide where winners automatically qualify for a spot in the Breeders' Cup World Championships. This prestigious event takes place on October 31 to November 1, 2025. The series is highly relevant for online horse betting as it showcases top contenders in various divisions, allowing bettors to follow and wager on the horses leading up to the championships.
A horse qualifies for the Breeders' Cup by winning one of the designated "Win and You're In" races within the Breeders’ Cup Challenge Series. This automatic entry is a significant draw for owners, trainers, and bettors, as it ensures a spot in one of the richest and most prestigious events in horse racing. Online horse betting platforms often feature these qualifying races prominently due to their high stakes and elite competition.
The Breeders’ Cup Challenge Series includes a diverse range of races across the globe, covering different surfaces and distances. Some prominent races include the King George VI & Queen Elizabeth Stakes, the Fourstardave, and the Arlington Million. Each of these races provides automatic entry to a specific Breeders’ Cup race, making them crucial events for bettors and fans.
Date | Race | Country | Purse | Racetrack |
---|---|---|---|---|
Sep 06 | Kentucky Turf Cup Invitational (G2) | USA | $2,000,000 | Kentucky Downs |
Sep 07 | Korea Sprint (G3) | KOR | KRW ₩1,400,000,000 | Seoul |
Sep 07 | Korea Cup (G3) | KOR | KRW ₩1,600,000,000 | Seoul |
Sep 13 | The Champions Juvenile Stakes (G2) | IRE | €117,500 | Leopardstown |
Sep 13 | Rogers Woodbine Mile (G1) | CAN | CAN $1,000,000 | Woodbine |
Sep 13 | Natalma Stakes (G1) | CAN | CAN $500,000 | Woodbine |
Sep 13 | Summer Stakes (G1) | CAN | CAN $500,000 | Woodbine |
Sep 13 | The Royal Bahrain Irish Champion Stakes (G1) | IRE | €1,150,000 | Leopardstown |
Sep 13 | Coolmore America 'Justify' Matron Stakes (G1) | IRE | €329,000 | Leopardstown |
Sep 14 | Moyglare Stud Stakes (G1) | IRE | €376,000 | The Curragh |
Sep 14 | Bar One Flying Five Stakes (G1) | IRE | €376,000 | The Curragh |
Date | Race | Country | Purse | Racetrack |
---|---|---|---|---|
Jul 30 | HKJC World Pool Molecomb Stakes (G3) | UK | $98,370 | Goodwood |
Jul 30 | Qatar Sussex Stakes (G1) | UK | $1,040,263 | Goodwood |
Jul 31 | Qatar Nassau Stakes (G1) | UK | $582,120 | Goodwood |
Aug 02 | Fourstardave (G1) | USA | $500,000 | Saratoga |
Aug 02 | The Whitney (G1) | USA | $1,000,000 | Saratoga |
Aug 02 | Clement L. Hirsch Stakes (G1) | USA | $400,000 | Del Mar |
Aug 09 | The Sword Dancer (G1) | USA | $750,000 | Saratoga |
Aug 16 | E.P. Taylor Stakes (G1) | CAN | CAN $750,000 | Woodbine |
Aug 20 | Tattersalls Acomb Stakes (G3) | UK | £165,000 | York |
Aug 20 | Juddmonte International Stakes (G1) | UK | £1,319,375 | York |
Aug 21 | Pertemps Network Yorkshire Oaks (G1) | UK | £245,925 | York |
Aug 22 | Coolmore Wootton Bassett Nunthorpe Stakes (G1) | UK | £245,925 | York |
Aug 23 | The Forego (G1) | USA | $500,000 | Saratoga |
Aug 23 | The Ballerina (G1) | USA | $500,000 | Saratoga |
Aug 23 | The Personal Ensign (G1) | USA | $500,000 | Saratoga |
Aug 23 | Pat O'Brien Stakes (G2) | USA | $250,000 | Del Mar |
Aug 23 | William Hill Prestige Fillies' Stakes (G3) | UK | £59,022 | Goodwood |
Aug 30 | The Spinaway (G1) | USA | $300,000 | Saratoga |
Aug 30 | The Flower Bowl (G2) | USA | $500,000 | Saratoga |
Aug 30 | The Kentucky Downs Turf Sprint (G2) | USA | $2,000,000 | Kentucky Downs |
Aug 30 | Del Mar Handicap (G2) | USA | $300,000 | Del Mar |
Aug 30 | Green Flash Handicap (G3) | USA | $150,000 | Del Mar |
Aug 30 | Pacific Classic (G1) | USA | $1,000,000 | Del Mar |
Aug 31 | Jockey Club Gold Cup (G1) | USA | $1,000,000 | Saratoga |
Sep 06 | Kentucky Turf Cup Invitational (G2) | USA | $2,000,000 | Kentucky Downs |
Sep 07 | Korea Sprint (G3) | KOR | KRW ₩1,400,000,000 | Seoul |
Sep 07 | Korea Cup (G3) | KOR | KRW ₩1,600,000,000 | Seoul |
Sep 13 | The Champions Juvenile Stakes (G2) | IRE | €117,500 | Leopardstown |
Sep 13 | Rogers Woodbine Mile (G1) | CAN | CAN $1,000,000 | Woodbine |
Sep 13 | Natalma Stakes (G1) | CAN | CAN $500,000 | Woodbine |
Sep 13 | Summer Stakes (G1) | CAN | CAN $500,000 | Woodbine |
Sep 13 | The Royal Bahrain Irish Champion Stakes (G1) | IRE | €1,150,000 | Leopardstown |
Sep 13 | Coolmore America 'Justify' Matron Stakes (G1) | IRE | €329,000 | Leopardstown |
Sep 14 | Moyglare Stud Stakes (G1) | IRE | €376,000 | The Curragh |
Sep 14 | Bar One Flying Five Stakes (G1) | IRE | €376,000 | The Curragh |
Sep 20 | Princess Rooney Invitational (G3) | USA | $220,000 | Gulfstream Park |
Sep 27 | Goodwood Stakes (G1) | USA | $300,000 | Santa Anita Park |
Sep 27 | City of Hope Mile (G2) | USA | $200,000 | Santa Anita Park |
Sep 27 | The Vosburgh Stakes (G3) | USA | $250,000 | Aqueduct |
Sep 28 | Zenyatta Stakes (G2) | USA | $200,000 | Santa Anita Park |
Sep 28 | Santa Anita Sprint Championship (G2) | USA | $200,000 | Santa Anita Park |
Oct 03 | Claiborne Breeders' Futurity (G1) | USA | $600,000 | Keeneland |
Oct 03 | Stoll Keenon Ogden Phoenix (G2) | USA | $350,000 | Keeneland |
Oct 03 | Jessamine Stakes (G2) | USA | $350,000 | Keeneland |
Oct 03 | Darley Alcibiades Stakes (G1) | USA | $600,000 | Keeneland |
Oct 04 | American Pharoah (G1) | USA | $300,000 | Santa Anita Park |
Oct 04 | Rodeo Drive Stakes (G2) | USA | $200,000 | Santa Anita Park |
Oct 04 | Oak Leaf (G2) | USA | $200,000 | Santa Anita Park |
Oct 04 | Thoroughbred Club of America (G2) | USA | $350,000 | Keeneland |
Oct 04 | Coolmore Turf Mile (G1) | USA | $1,250,000 | Keeneland |
Oct 04 | The Champagne (G1) | USA | $500,000 | Aqueduct |
Oct 04 | The Miss Grillo (G2) | USA | $200,000 | Aqueduct |
Oct 04 | The Pilgrim (G2) | USA | $200,000 | Aqueduct |
Oct 05 | Qatar Prix Marcel Boussac (G1) | FRA | €300,000 | ParisLongchamp |
Oct 05 | Qatar Prix Jean-Luc Lagardère (G1) | FRA | €400,000 | ParisLongchamp |
Oct 05 | Qatar Prix de la Forêt (G1) | FRA | €350,000 | ParisLongchamp |
Oct 05 | Qatar Prix de l'Arc de Triomphe (G1) | FRA | €5,000,000 | ParisLongchamp |
Oct 05 | Prix de l'Opera Longines (G1) | FRA | €500,000 | ParisLongchamp |
Oct 05 | Prix de l'Abbaye de Longchamp Longines (G1) | FRA | €350,000 | ParisLongchamp |
Oct 05 | Bourbon Stakes (G2) | USA | $400,000 | Keeneland |
Oct 05 | Juddmonte Spinster (G1) | USA | $600,000 | Keeneland |
Oct 18 | QIPCO Champion Stakes (G1) | UK | £737,775 | Ascot |
Winning a "Win and You're In" race provides automatic qualification to the Breeders' Cup, which is one of the most prestigious events in horse racing. For owners and trainers, it means avoiding the uncertainty of qualification and focusing on preparing for the big event. For online horse betting enthusiasts, it highlights the horses to watch and wager on as they prepare for the Breeders' Cup.