Fans from around the world will make their way to South Florida for the 6th edition of the Pegasus World Cup. on Saturday, Saturday, January 25th, at Gulfstream Park in Hallandale Beach, Florida.
Get ready for an action-packed day of race as the Pegasus World Cup kicks off another great racing season.
1 | Mixto | 10-1 | Doug F. O'Neill | Lanfranco Dettori |
2 | Saudi Crown | 9-2 | Brad H. Cox | Florent Geroux |
3 | Newrange | 20-1 | Jose Francisco D'Angelo | Emisael Jaramillo |
4 | White Abarrio | 3-4 | Saffie A. Joseph, Jr. | Irad Ortiz, Jr. |
5 | Crupi | 15-1 | Todd A. Pletcher | Luis Saez |
6 | Stronghold | 10-1 | Philip D'Amato | Antonio Fresu |
7 | Steal Sunshine | 30-1 | Bobby S. Dibona | Dylan Davis |
8 | Vitality | 50-1 | Harold Ladouceur | Rajiv Maragh |
9 | Mystik Dan | 8-1 | Kenneth G. McPeek | Brian Joseph Hernandez, Jr. |
10 | Skippylongstocking | 10-1 | Saffie A. Joseph, Jr. | Tyler Gaffalione |
11 | Locked | 5-2 | Bob Baffert | John R. Velazquez |
12 | Power Squeeze | 30-1 | Jorge Delgado | Javier Castellano |
1 | Siege of Boston | Junior Alvarado | James J. Toner | Joseph Allen LLC (Joseph Allen) | 20-1 |
2 | Formidable Man | Umberto Rispoli | Michael W. McCarthy | Mr. and Mrs. William K. Warren Jr. | 15-1 |
3 | Mi Hermano Ramon | Luis Saez | Mark Glatt | Red Baron's Barn LLC (Roberta Cohen) and Rancho Temescal LLC (Tim Cohen) | 8-1 |
4 | Win For The Money | Irad Ortiz, Jr. | Mark E. Casse | Team Hanley (Eugene Hanley), Richard Schermerhorn and Paul Braverman | 12-1 |
5 | Integration | Lanfranco Dettori | Claude R. McGaughey III | West Point Thoroughbreds, Woodford Racing LLC, Pine Racing Stables, Freeman, William T., Valdes, Michael and Ballantyne, John A. | 3-1 |
6 | Major Dude | Irad Ortiz, Jr. | Todd Pletcher | Spendthrift Farm, LLC (Eric P. Gustavson) | 6-1 |
7 | Nations Pride (IRE) | William Buick | Charles Appleby | Godolphin | 2-1 |
8 | Spirit of St Louis | Tyler Gaffalione | Chad C. Brown | Madaket Stables LLC, Dubb, Michael and Schermerhorn, Richard | 20-1 |
9 | Balnikhov (IRE) | Philip D'Amato | Oisin Murphy | Little Red Feather Racing, Madaket Stables LLC and Old Bones Racing Stable, LLC | 15-1 |
10 | Battle of Normandy | Jose L. Ortiz | Claude R. McGaughey III | West Point Thoroughbreds (Terrence Finley) and Woodford Racing, LLC (William S. Farish, Jr.) | 20-1 |
11 | Grand Sonata | John R. Velazquez | Todd A. Pletcher | Whisper Hill Farm, LLC (Amanda Pope) | 20-1 |
12 | Chasing the Crown | Edgard J. Zayas | Michael J. Maker | Paradise Farms Corp. (Peter Proscia), David Staudacher and Angelo Carlesimo | 20-1 |
1 | Raqiya | Lanfranco Dettori | Todd A. Pletcher | Shadwell Stable (Jonathan Smyth) | 4-1 |
2 | Pounce | Dylan Davis | Mark E. Casse | Resolute Racing (John Stewart) | 15-1 |
3 | Be Your Best (IRE) | Edgard J. Zayas | Saffie A. Joseph, Jr. | Michael J. Ryan | 6-1 |
4 | Watchtower | Umberto Rispoli | Richard Baltas | Abbondanza Racing LLC, Omar Aldabbagh and Michael Iavarone | 20-1 |
5 | Fluffy Socks | Luis Saez | Chad C. Brown | Head of Plains Partners LLC (Richard Rosenberg) | 5-1 |
6 | Dona Clota(Chi) | Lanfranco Dettori | Richard E. Mandella | Spendthrift Farm, LLC (Eric P. Gustavson) | 15-1 |
7 | Minoushka (GB) | Irad Ortiz, Jr. | Tyler Gaffalione | Ecurie des Charmes | 10-1 |
8 | Papilio (IRE) | Javier Castellano | Mark E. Casse | D. J. Stable, LLC (Leonard Green) | 8-1 |
9 | Ocean Club | Edwin Gonzalez | Jack Sisterson | Glen Hill Farm (Craig Bernick) | 15-1 |
10 | Sacred Wish | John R. Velazquez | George Weaver | Black Type Thoroughbreds (Jake Alton Ballis), Swinbank Stables (Reagan Swinbank), Steve Adkisson, Christopher T. Dunn and Anthony Spinazzola | 9-2 |
11 | Bless My Stars (SAF) | Irad Ortiz, Jr | Todd A. Pletcher | Gary Barber and Team Valor International LLC | 8-1 |
12 | See You Around (IRE) | Oisin Murphy | Christophe Clement | Cotton House Racing (Brendan Hayes) | 20-1 |
US Racing provides the earliest odds of any racing website. If you see a horse you would like to be added, let us know and we might be able to get it added for you! Between now and the Pegasus World Cup, the odds will be changing when we add new horses and remove others. Remember, when you place a future wager, the odds are fixed and all wagers have action.
Good luck and see you on January 25th, 2025!
Pegasus World Cup is a registered trademark of The Stronach Group or its affiliates (collectively Stronach Group). Stronach Group does not sponsor or endorse, and is not associated or affiliated with US Racing or its products, services or promotions. US Racing provides free information, odds, facts and commentary about the Pegasus World Cup and horse racing and betting, in general. Third party marks may be referenced in a transformative, editorial, informational, nominative, critical, analytical or comparative context. US Racing may reference marks belonging to third parties pursuant to our right to engage in fair use, fair comment, statutory fair use or trade mark fair use doctrine. As such, US Racing does not contribute to any dilution of any trade or service marks. US Racing provides this information in an effort to educate and grow the sport of thoroughbred racing in North America with an emphasis on attracting new fans of the sport.