Fans from around the world will make their way to South Florida for the 6th edition of the Pegasus World Cup. on Saturday, Saturday, January 25th, at Gulfstream Park in Hallandale Beach, Florida.
Get ready for an action-packed day of race as the Pegasus World Cup kicks off another great racing season.
1 | Nimitz Class | 20-1 | George Weaver | Edgard J. Zayas |
2 | O'Connor | 8-1 | Saffie A. Joseph, Jr. | Paco Lopez |
3 | Dynamic One | 15-1 | Todd A. Pletcher | Irad Ortiz, Jr. |
4 | Hoist The Gold | 12-1 | Dallas Stewart | John R. Velazquez |
5 | Trademark | 12-1 | Victoria H. Oliver | Fernando De La Cruz |
6 | Senor Buscador | 6-1 | Todd W. Fincher | Junior Alvarado |
7 | National Treasure | 9-5 | Bob Baffert | Flavien Prat |
8 | First Mission | 7-2 | Brad H. Cox | Luis Saez |
9 | Grand Aspen | 8-1 | Todd A. Pletcher | Jose L. Ortiz |
10 | Il Miracolo | 20-1 | Antonio Sano | Javier Castellano |
11 | Crupi | 20-1 | Todd A. Pletcher | Lanfranco Dettori |
12 | Skippylongstocking | 8-1 | Saffie A. Joseph, Jr. | Tyler Gaffalione |
13 | Castle Chaos | AE | Robert N. Falcone, Jr. | Tyler Gaffalione |
1 | Atone | Paco Lopez | Michael J. Maker | Three Diamonds Farm (Kirk Wycoff) | 20-1 |
2 | Jerry the Nipper | Jose Ortiz | Todd A. Pletcher | Repole Stable (Mike Repole) | 20-1 |
3 | Integration | Tyler Gaffalione | Claude R. McGaughey III | West Point Thoroughbreds and Woodford Racing, LLC | 3-1 |
4 | I'm Very Busy | Irad Ortiz, Jr. | Chad C. Brown | Team Hanley (Eugene Hanley), Richard Schermerhorn and Paul Braverman | 15-1 |
5 | Webslinger | Edgard J. Zayas | Mark E. Casse | Kenneth L. Ramsey & Sarah K. Ramsey | 15-1 |
6 | Queen Goddess | David Egan | Jorge Delgado | AMO Racing USA (Kiavash Joorabchian) | 12-1 |
7 | Adhamo (IRE) | Flavien Prat | Chad C. Brown | Louis Lazzinnaro LLC (Louis Lazzinnaro), Madaket Stables LLC (Solomon J. Kumin), Michael J. Caruso and Michael Dubb | 12-1 |
8 | Master Piece (CHI) | Jose Lezcano | Sydney Dutrow | Michael Iavarone, Jules Iavarone, Nicholas Zoumas and Frank Argano | 8-1 |
9 | Warm Heart (IRE) | Ryan L. Moore | Aidan P. O'Brien | Mrs. John Magnier, Michael B. Tabor, Derrick Smith and Westerberg | 9-5 |
10 | Shirl's Speight | Luis Saez | Roger L. Attfield | Charles E. Fipke | 15-1 |
11 | Main Event | Javier Castellano | George Weaver | Harrell Ventures, LLC (Curtis F. Harrell) | 10-1 |
12 | Catnip | Lanfranco Dettori | Michael Stidham | Susan and John Moore | 15-1 |
1 | Cairo Consort | TBD | Todd A. Pletcher | Repole Stable (Mike Repole) and Town and Country Racing LLC (Kiki L. Courtelis) | 15-1 |
2 | Chili Flag (FR) | Flavien Prat | Chad C. Brown | Madaket Stables LLC (Solomon J. Kumin), Michael Dubb and Michael E. Kisber | 20-1 |
3 | Accomplished Girl | Edgard J. Zayas | Saffie A. Joseph, Jr. | Gentry Farms (Anthony Gentry) | 20-1 |
4 | Star Fortress (IRE) | Luis Saez | Cherie DeVaux | Sahara Group/Eurowest/Sunderland Hldgs | 5-2 |
5 | Full Count Felicia | Javier Castellano | Brittany T. Russell | Gold Square LLC (Abraham Gold) | 10-1 |
6 | Ruby Nell | Lanfranco Dettori | Richard E. Mandella | Spendthrift Farm, LLC (Eric P. Gustavson) | 8-1 |
7 | Fluffy Socks | Irad Ortiz, Jr. | Chad C. Brown | Head of Plains Partners LLC (Richard Rosenberg) | 9-2 |
8 | Queen Goddess | Tyler Gaffalione | Michael W. McCarthy | Eclipse Thoroughbred Partners (Aron Wellman) and Gary Barber | 6-1 |
9 | Didia (ARG) | Jose L. Ortiz | Ignacio Correas, IV | Merriebelle Stable | 6-1 |
10 | Sister Lou Ann | Paco Lopez | Saffie A. Joseph, Jr. | Kenneth L. Ramsey | 20-1 |
11 | Mission of Joy | John R. Velazquez | H. Graham Motion | RyZan Sun Racing, LLC (Ryan Zabrowski) and Madaket Stables LLC (Solomon J. Kumin) | 10-1 |
12 | Surprisingly | Oisin Murphy | Todd A. Pletcher | Repole Stable (Mike Repole) | 20-1 |
US Racing provides the earliest odds of any racing website. If you see a horse you would like to be added, let us know and we might be able to get it added for you! Between now and the Pegasus World Cup, the odds will be changing when we add new horses and remove others. Remember, when you place a future wager, the odds are fixed and all wagers have action.
Good luck and see you on January 25th, 2025!
Pegasus World Cup is a registered trademark of The Stronach Group or its affiliates (collectively Stronach Group). Stronach Group does not sponsor or endorse, and is not associated or affiliated with US Racing or its products, services or promotions. US Racing provides free information, odds, facts and commentary about the Pegasus World Cup and horse racing and betting, in general. Third party marks may be referenced in a transformative, editorial, informational, nominative, critical, analytical or comparative context. US Racing may reference marks belonging to third parties pursuant to our right to engage in fair use, fair comment, statutory fair use or trade mark fair use doctrine. As such, US Racing does not contribute to any dilution of any trade or service marks. US Racing provides this information in an effort to educate and grow the sport of thoroughbred racing in North America with an emphasis on attracting new fans of the sport.