PP | Horse | Jockey | Trainer | Owner | Odds |
---|---|---|---|---|---|
TBD | BARNES | Juan J. Hernandez | Bob Baffert | Zedan Racing Stables, Inc. | 8-1 | TBD | CITIZEN BULL | Martin Garcia | Bob Baffert | SF Racing LLC, Starlight Racing, Madaket Stables LLC, Stonestreet Stables LLC, Bashor, Dianne, Determined Stables, Masterson, Robert E., Ryan, Tom J., Waves Edge Capital LLC and Donovan, Catherine | 16-1 |
TBD | EAST AVENUE | Tyler Gafflione | Brendan P. Walsh | Godolphin, LLC | 17-1 |
TBD | RATED BY MERIT | Brian Hernandez, Jr. | Jesus M. Rios | St. Elias Stable | 25-1 |
TBD | HILL ROAD | Umberto Rispoli | Adrian Murray | Amo Racing USA | 25-1 |
TBD | SOVEREIGNTY | Junior Alvarado | William I. Mott | Godolphin, LLC | 25-1 |
TBD | RODRIGUEZ | Juan J. Hernandez | Bob Baffert | SF Racing LLC, Starlight Racing, Madaket Stables LLC, Stonestreet Stables LLC, Bashor, Dianne, Determined Stables, Masterson, Robert E., Ryan, Tom J., Waves Edge Capital LLC and Donovan, Catherine | 25-1 |
TBD | PATCH ADAMS | Florent Geroux | Brad H. Cox | CHC INC., Siena Farm LLC and WinStar Farm LLC | 25-1 |
TBD | MADAKET ROAD | Juan J. Hernandez | Bob Baffert | SF Racing LLC, Starlight Racing, Madaket Stables LLC, Bashor, Dianne, Determined Stables, Masterson, Robert E., Ryan, Tom J., Waves Edge Capital LLC and Donovan, Catherine | 25-1 |
TBD | JOURNALISM | Umberto Rispoli | Michael W. McCarthy | Bridlewood Farm, Don Alberto Stable, Eclipse Thoroughbred Partners, Elayne Stables 5 LLC and LaPenta, Robert V. | 25-1 |
TBD | BUILT | Jareth Loveberry | Wayne M. Catalano | Eclipse Thoroughbred Partners (Aaron Wellman) | 33-1 |
TBD | SAN SABA | John R. Velazquez | Bob Baffert | Brunson, Grier and Kiehne, Zane | 33-1 |
TBD | CHANCER MCPATRICK | Flavien Prat | Chad C. Brown | Flanagan Racing | 40-1 |
TBD | GAMING | Flavien Prat | Bob Baffert | Pegram, Michael E., Watson, Karl and Weitman, Paul | 40-1 |
TBD | FIRST RESORT | Luis Saez | Eoin G. Harty | Godolphin, LLC | 40-1 | TBD | FEROCIOUS | Javier Castellano | Gustavo Delgado | JR Ranch, Marquee Bloodstock, High Step Racing and OGMA Investments, LLC | 50-1 |
TBD | SHIN BELIEVE | Yutaka Take | Hideyuki Mori | Susumu Fujita | 50-1 |
TBD | GETAWAY CAR | Juan J. Hernandez | Bob Baffert | SF Racing LLC, Starlight Racing, Madaket Stables LLC, Stonestreet Stables LLC, Bashor, Dianne, Determined Stables, Masterson, Robert E., Ryan, Tom J., Waves Edge Capital LLC and Donovan, Catherine | 50-1 |
TBD | ECORO AZEL | Akira Sugawara | Hideyuki Mori | Masatoshi Haramura | 66-1 |
TBD | UNCAGED | Joel Rosario | Todd A. Pletcher | WinStar Farm LLC and Repole Stable | 66-1 |
TBD | MCKINZIE STREET | Kazushi Kimura | Tim Yakteen | Amestoy, Leslie A., Amestoy, Jr., Pierre Jean and Beasley, Roger K. | 66-1 |
When is the Kentucky Derby?
The Kentucky Derby is on Saturday, May 3rd , 2025.
Where is the Kentucky Derby?
The Kentucky Derby takes place at Churchill Downs, Louisville, Kentucky.
Where can I watch the Kentucky Derby?
Watch the Kentucky Derby live on TV with NBC at 5:00 pm EST.
What time is the Kentucky Derby?
The Kentucky Derby is typically the 8th race of the day at Churchill Downs. The Derby usually starts at approximately 6PM EST.