The Los Alamitos Futurity is a Grade II horse race held annually at Los Alamitos Race Course in Los Alamitos, California. It features two-year-old Thoroughbreds racing 1 1/16 miles, making it a crucial stepping stone for young horses aspiring to participate in the Kentucky Derby. The event has a rich history and is known for producing top-tier contenders.
Los Alamitos Futurity is scheduled to take place on Saturday, December 13th.
The Los Alamitos Futurity has seen many notable champions over the years, several of which went on to have remarkable careers. A.P. Indy (1991), who later won the Belmont Stakes and Breeders' Cup Classic , stands out as one of the most significant winners.
Real Quiet (1997), the Kentucky Derby and Preakness Stakes winner, Point Given (2000), the winner of the 2001 Belmont Stakes, also emerged victorious in this prestigious event. These older champions have cemented their legacies as some of the best in the sport.
| Year | Winner | Jockey | Trainer | Owner | Time |
|---|---|---|---|---|---|
| 2025 | Litmus Test | Juan J. Hernandez | Bob Baffert | SF Racing LLC, Starlight Racing, Madaket Stables LLC, Stonestreet Stables LLC, Bashor, Dianne, Determined Stables, Golconda Stable, Waves Edge Capital LLC and Donovan, Catherine | 1:42.38 |
| 2024 | Journalism | Umberto Rispoli | Michael W. McCarthy | Bridlewood Farm, Don Alberto Stable, Eclipse Thoroughbred Partners, Elayne Stables 5 LLC, LaPenta, Robert V., Magnier-Lessee, Mrs. John, Smith-Lessee, Derrick and Tabor-Lessee, Michael B. | 1:43.40 |
| 2023 | Wynstock | Kyle Frey | Bob Baffert | Edward C. Allred & Jack Liebau | 1:43.53 |
| 2022 | Practical Move | Ramon A. Vazquez | Tim Yakteen | Pierre J. Amestoy, Leslie A. Amestoy & Roger K. Beasley | 1:41.65 |
| 2021 | Slow Down Andy | Mario Gutierrez | Doug O'Neill | Reddam Racing | 1:42.33 |
| 2020 | Spielberg | Flavien Prat | Bob Baffert | SF Racing, Starlight Racing, Madaket Stables, Golconda Stables, Siena Farm & Robert E. Masterson | 1:43.56 |
The Los Alamitos Futurity plays an important role as part of the "Road to the Kentucky Derby" series. This race offers qualifying points to top finishers, which help determine eligibility for the Kentucky Derby field.

























