The Kentucky Derby Prep Races being each year in September and end in April with the goal of qualifying for the the Saturday, May 2nd Kentucky Derby. With only 20 horses set to take the starting gates under the famous twin spires of Churchill Downs, the road is long. Only the strong will survive.
Position | Horse | Earning so far | Points |
---|---|---|---|
1 | Burnham Square | $927,425 | 130 |
2 | Sandman | $1,117,995 | 129 |
3 | Journalism | $600,000 | 122.50 |
4 | Rodriguez | $476,000 | 121.25 |
5 | Tiztastic | $1,395,800 | 119 |
6 | Tappan Street | $619,400 | 110 |
7 | Sovereignty | $548,800 | 110 |
8 | Final Gambit | $446,400 | 100 |
9 | Coal Battle | $1,169,500 | 95 |
10 | Chunk of Gold | $324,400 | 75 |
11 | Citizen Bull | $1,436,000 | 71.25 |
12 | East Avenue | $612,500 | 60 |
13 | Publisher | $355,000 | 60 |
14 | American Promise | $335,000 | 55 |
15 | River Thames | $176,700 | 50 |
16 | Flying Mohawk | $156,800 | 50 |
17 | Grande | $140,000 | 50 |
18 | Madaket Road | $290,000 | 46 |
19 | Built | $180,000 | 45 |
20 | Neoequos | $153,250 | 40 |
21 | Render Judgment | $163,172 | 39 |
22 | Baeza | $100,000 | 37.50 |
Last Updated on 04/14/2025
Kentucky Derby Prep Race | Horse | Trainer | Jockey |
---|---|---|---|
Lexington (GIII) | Gosger | Brendan Walsh | Irad Ortiz Jr. |
Blue Grass (GI) | Burnham Square | Ian R. Wilkes | Brian Joseph Hernandez Jr. |
Santa Anita Derby (GI) | Journalism | Michael McCarthy | Umberto Rispoli |
Wood Memorial (GII) | Rodriguez | Bob Baffert | Mike Smith |
Arkansas Derby (GI) | Sandman | Mark Casse | Jose Ortiz |
Florida Derby (GI) | Tappan Street | Brad Cox | Luis Saez |
Louisiana Derby (GII) | Tiztastic | Steven M. Asmussen | Joel Rosario |
Jeff Ruby Steaks (GIII) | Final Gambit | Brad Cox | Luan Machado |
Virginia Derby | American Promise | Wayne Lukas | Nik Juarez |
Tampa Bay Derby (GII) | Owen Almighty | Brian A. Lynch | Irad Ortiz Jr. |
San Felipe (GII) | Journalism | Michael McCarthy | Umberto Rispoli |
Gotham (GIII) | Flood Zone | Brad Cox | Reylu Gutierrez |
Fountain of Youth (GII) | Sovereignty | Bill Mott | Junior Alvarado |
John Battaglia Memorial | California Burrito | Thomas Drury Jr. | Irving Moncada |
Rebel (GII) | Coal Battle | Lonnie Briley | Juan P. Vargas |
Sunland Derby (GIII) | Getaway Car | Bob Baffert | Juan Hernandez |
Risen Star (GII) | Magnitude | Steven Asmussen | Ben Curtis |
Sam F. Davis (GIII) | John Hancock | Brad Cox | Flavien Prat |
Withers (GIII) | Captain Cook | Richard E. Dutrow Jr | Manuel Franco |
Robert B. Lewis (GIII) | Citizen Bull | Bob Baffert | Martin Garcia |
Holy Bull (GIII) | Burnham Square | Ian R. Wilkes | Edgard J. Zayas |
Southwest (GIII) | Speed King | Ron Moquett | Rafael Bejarano |
Lecomte Stakes (GIII) | Disco Time | Brad Cox | Florent Geroux |
Smarty Jones Stakes | Coal Battle | Lonnie Briley | Juan P.Vargas |
Jerome Stakes | Cyclone State | Chad Summers | Luis R. Rivera Jr. |
Gun Runner Stakes | Built | Wayne M. Catalano | Jareth Loveberry |
Los Alamitos Futurity (GII) | Journalism | Michael W. McCarthy | Umberto Rispoli |
Remington Springboard Mile | Coal Battle | Lonnie Briley | Juan P. Vargas |
Zen-Nippon Nisai Yushun | Myriad Love | Koichi Shintani | Atsuya Nishimura |
Remsen Stakes | Poster | Eoin G. Harty | Flavien Prat |
Kentucky Jockey Club Stakes | First Resort | Eoin G. Harty | Luis Saez |
Cattleya | Natural Rise | Hiroyuki Yoshioka | Takeshi Yokoyama |
Breeder's Cup Juvenile | Citizen Bull | Bob Baffert | Martin Garcia |
Street Sense (GIII) | Sovereignty | William I. Mott | Junior Alvarado |
Futurity Trophy | Hotazhell (GB) | Mrs. John Harrington | Shane Foley |
Qatar Prix Jean-Luc Lagardere (GI) | Camille Pissarro (IRE) | Aidan O'Brien | Christophe Soumillon |
Claiborne Breeders’ Futurity (GI) | East Avenue | Brendan P. Walsh | Tyler Gaffalione |
Champagne Stakes | Chancer McPatrick | Chad C. Brown | Flavien Prat |
American Pharoah Stakes (GI) | Citizen Bull | Bob Baffert | Martin Garcia |
Montane Developments Beresford Stakes (Group 2) | Hotazhell (GB) | Mrs. John Harrington | Shane Foley |
Juddmonte Royal Lodge (Group 2) | Wimbledon Hawkeye (GB) | Owen James | Doyle James |
Iroquois Stakes | Jonathan's Way | Philip A. Bauer | Joel Rosario |
Last Updated on 04/14/2025
When is the Kentucky Derby?
The Kentucky Derby is on Saturday, May 2nd , 2026
Where can I bet on the Kentucky Derby?
At BUSR: Odds are Live!
What channel is the Kentucky Derby on?
Watch the Kentucky Derby live on TV with NBC at 5:00 pm EST
Churchill Downs, Kentucky Derby, Kentucky Oaks, the "twin spires design," "Road to the Roses" and Churchill Downs Incorporated-related trademarks are registered trademarks of Churchill Downs Incorporated or its affiliates (collectively CDI). CDI does not sponsor or endorse, and is not associated or affiliated with US Racing or its products, services or promotions. US Racing provides free information, odds, facts and commentary about the Kentucky Derby and horse racing and betting, in general. Third party marks may be referenced in a transformative, editorial, informational, nominative, critical, analytical or comparative context. US Racing may reference marks belonging to third parties pursuant to our right to engage in fair use, fair comment, statutory fair use or trade mark fair use doctrine. As such, US Racing does not contribute to any dilution of any trade or service marks. US Racing provides this information in an effort to educate and grow the sport of thoroughbred racing in North America with an emphasis on attracting new fans of the sport.