At BUSR, you can bet from your home computer, mobile or tablet on over 250 horse racing tracks around the world.
Brand new members can get a $1,000 bonus on your first deposit!
Feel like a VIP and get up to a 10% horse betting rebate paid daily on selected wagers. Join Today!
US Racing presents this week's harness racing schedule for US, Canadian and international racetracks.
| Date | Stakes | Track | Age & Sex | Purse |
|---|---|---|---|---|
| Oct 2, 2026 | BLUEGRASS Div | The Red Mile | 2 F T | $377,000 |
| Oct 2, 2026 | BLUEGRASS Div | The Red Mile | 2 C&G P | $267,900 |
| Oct 2, 2026 | INSS 8th Leg | Harrah's Hoosier Park | 3 F P | $103,000 |
| Oct 2, 2026 | INSS 8th Leg | Harrah's Hoosier Park | 3 C&G P | $97,500 |
| Oct 2, 2026 | KEYSTONE CLASSIC Div | The Meadows | 3 F T | $49,550 |
| Oct 2, 2026 | BIG APPLE TROT Elim | Vernon Downs | 2 C&G T | $40,000 |
| Oct 2, 2026 | BIG APPLE PACE Elim | Vernon Downs | 2 C&G P | $40,000 |
| Oct 2, 2026 | BIG APPLE PACE Elim | Vernon Downs | 2 F P | $40,000 |
| Oct 2, 2026 | BIG APPLE TROT Elim | Vernon Downs | 2 F T | $40,000 |
| Oct 2, 2026 | BUCKEYE STALLION SER. Conso | Dayton Raceway | 3 F T | $25,000 |
| Oct 2, 2026 | BUCKEYE STALLION SER. Conso | Dayton Raceway | 3 C&G P | $25,000 |
| Oct 2, 2026 | BUCKEYE STALLION SER. Conso | Dayton Raceway | 3 F P | $25,000 |
| Oct 2, 2026 | BUCKEYE STALLION SER. Conso | Dayton Raceway | 2 F P | $25,000 |
| Oct 2, 2026 | BUCKEYE STALLION SER. Conso | Dayton Raceway | 2 C&G T | $25,000 |
| Oct 2, 2026 | BUCKEYE STALLION SER. Conso | Dayton Raceway | 3 C&G T | $25,000 |
| Oct 2, 2026 | BUCKEYE STALLION SER. Conso | Dayton Raceway | 2 C&G P | $25,000 |
| Oct 2, 2026 | BUCKEYE STALLION SER. Conso | Dayton Raceway | 2 F T | $25,000 |
| Oct 2, 2026 | ONTARIO PROSPECT Final | Western Fair Raceway | 3 F T | C $20,000 |
| Oct 2, 2026 | ONTARIO PROSPECT Final | Western Fair Raceway | 3 C&G P | C $20,000 |
| Oct 2, 2026 | ONTARIO PROSPECT Final | Western Fair Raceway | 3 F P | C $20,000 |
| Oct 2, 2026 | ONTARIO PROSPECT Final | Western Fair Raceway | 3 C&G T | C $20,000 |
| Oct 2, 2026 | ME SIRE STAKES 11th Leg | Cumberland Raceway | 3 F T | $17,711 |
| Oct 2, 2026 | ME SIRE STAKES 11th Leg | Cumberland Raceway | 3 C&G T | $16,783 |
| Oct 3, 2026 | KENTUCKY FUTURITY Top $ | The Red Mile | 3 OPEN T | $575,000 |
| Oct 3, 2026 | KENTUCKY FILLY FUTURITY Top $ | The Red Mile | 3 F T | $325,000 |
| Oct 3, 2026 | DAYTON TROTTING DERBY Top $ | Dayton Raceway | 3&UP OPEN T | $250,000 |
| Oct 3, 2026 | DAYTON DISTAFF DERBY Top $ | Dayton Raceway | 3&UP F&M P | $250,000 |
| Oct 3, 2026 | DAYTON PACING DERBY Top $ | Dayton Raceway | 3&UP OPEN P | $250,000 |
| Oct 3, 2026 | DAYTON OAKS DERBY Top $ | Dayton Raceway | 3&UP F&M T | $250,000 |
| Oct 3, 2026 | BLUEGRASS Div | The Red Mile | 3 C&G P | $158,000 |
| Oct 3, 2026 | BLUEGRASS Div | The Red Mile | 3 F P | $151,000 |
| Oct 3, 2026 | VIRGINIA SIRED STAKES Final | Shenandoah Downs | 2 F T | $103,150 |
| Oct 3, 2026 | VIRGINIA SIRED STAKES Final | Shenandoah Downs | 2 C&G P | $102,975 |
| Oct 3, 2026 | VIRGINIA SIRED STAKES Final | Shenandoah Downs | 2 C&G T | $102,425 |
| Oct 3, 2026 | VIRGINIA SIRED STAKES Final | Shenandoah Downs | 2 F P | $102,100 |
| Oct 3, 2026 | ONSS GRASSROOTS Final | Woodbine Mohawk Park | 3 C&G P | C $85,000 |
| Oct 3, 2026 | ONSS GRASSROOTS Final | Woodbine Mohawk Park | 2 F P | C $85,000 |
| Oct 3, 2026 | ONSS GRASSROOTS Final | Woodbine Mohawk Park | 2 C&G T | C $85,000 |
| Oct 3, 2026 | ONSS GRASSROOTS Final | Woodbine Mohawk Park | 3 F T | C $85,000 |
| Oct 3, 2026 | ONSS GRASSROOTS Final | Woodbine Mohawk Park | 3 C&G T | C $85,000 |
| Oct 3, 2026 | ONSS GRASSROOTS Final | Woodbine Mohawk Park | 2 C&G P | C $85,000 |
| Oct 3, 2026 | ONSS GRASSROOTS Final | Woodbine Mohawk Park | 2 F T | C $85,000 |
| Oct 3, 2026 | ONSS GRASSROOTS Final | Woodbine Mohawk Park | 3 F P | C $85,000 |
| Oct 3, 2026 | ME SIRE STAKES Final | Cumberland Raceway | 2 C&G P | $81,110 |
| Oct 3, 2026 | ME SIRE STAKES Final | Cumberland Raceway | 2 F P | $81,016 |
| Oct 3, 2026 | ME SIRE STAKES Final | Cumberland Raceway | 2 C&G T | $80,760 |
| Oct 3, 2026 | ME SIRE STAKES Final | Cumberland Raceway | 2 F T | $80,456 |
| Oct 3, 2026 | BUCKEYE STALLION SER. Final | Dayton Raceway | 3 C&G T | $80,000 |
| Oct 3, 2026 | BUCKEYE STALLION SER. Final | Dayton Raceway | 3 F T | $80,000 |
| Oct 3, 2026 | BUCKEYE STALLION SER. Final | Dayton Raceway | 3 C&G P | $80,000 |
| Oct 3, 2026 | BUCKEYE STALLION SER. Final | Dayton Raceway | 3 F P | $80,000 |
| Oct 3, 2026 | BUCKEYE STALLION SER. Final | Dayton Raceway | 2 F T | $80,000 |
| Oct 3, 2026 | BUCKEYE STALLION SER. Final | Dayton Raceway | 2 C&G T | $80,000 |
| Oct 3, 2026 | BUCKEYE STALLION SER. Final | Dayton Raceway | 2 C&G P | $80,000 |
| Oct 3, 2026 | BUCKEYE STALLION SER. Final | Dayton Raceway | 2 F P | $80,000 |
| Oct 3, 2026 | DAYTON TROTTING DERBY Conso | Dayton Raceway | 3&UP OPEN T | $75,000 |
| Oct 3, 2026 | DAYTON DISTAFF DERBY Conso | Dayton Raceway | 3&UP F&M P | $75,000 |
| Oct 3, 2026 | DAYTON PACING DERBY Conso | Dayton Raceway | 3&UP OPEN P | $75,000 |
| Oct 3, 2026 | DAYTON OAKS DERBY Conso | Dayton Raceway | 3&UP F&M T | $75,000 |
| Oct 3, 2026 | ALBERTA SIRES STAKES 2nd Leg | Century Mile | 2 F P | C $50,000 |
| Oct 3, 2026 | ALBERTA SIRES STAKES 2nd Leg | Century Mile | 2 C&G P | C $50,000 |
| Oct 3, 2026 | ALBERTA SIRES STAKES Elim | Century Mile | 3 C&G P | C $30,000 |
| Oct 3, 2026 | ALBERTA SIRES STAKES Elim | Century Mile | 3 F P | C $30,000 |
| Oct 4, 2026 | OHSS Top $ | Northfield Park | 4&UP H&G T | $100,000 |
| Oct 4, 2026 | OHSS Top $ | Northfield Park | 4&UP M T | $100,000 |
| Oct 4, 2026 | OHSS Top $ | Northfield Park | 4&UP H&G P | $100,000 |
| Oct 4, 2026 | OHSS Top $ | Northfield Park | 4&UP M P | $100,000 |
| Oct 4, 2026 | LUCIEN BOMBARDIER STAKE | Hippodrome Trois Rivieres | 2 F P | C $15,000 |
| Oct 5, 2026 | MASS. BREEDERS STAKES 2nd Leg | Plainridge Racecourse | 2 F P | $86,400 |
| Oct 5, 2026 | MASS. BREEDERS STAKES 2nd Leg | Plainridge Racecourse | 2 F T | $84,800 |
| Oct 5, 2026 | MASS. BREEDERS STAKES 2nd Leg | Plainridge Racecourse | 2 C&G P | $84,000 |
| Oct 5, 2026 | MASS. BREEDERS STAKES 2nd Leg | Plainridge Racecourse | 2 C&G T | $83,600 |
| Oct 5, 2026 | DSBF 2nd Leg | Harrington Raceway | 2 C&G P | $60,000 |
| Oct 6, 2026 | MASS. BREEDERS STAKES 2nd Leg | Plainridge Racecourse | 3 C&G P | $85,600 |
| Oct 6, 2026 | MASS. BREEDERS STAKES 2nd Leg | Plainridge Racecourse | 3 F P | $84,400 |
| Oct 6, 2026 | MASS. BREEDERS STAKES 2nd Leg | Plainridge Racecourse | 3 F T | $81,000 |
| Oct 6, 2026 | MASS. BREEDERS STAKES 2nd Leg | Plainridge Racecourse | 3 C&G T | $79,500 |
| Oct 6, 2026 | DSBF 2nd Leg | Harrington Raceway | 2 F P | $60,000 |
| Oct 6, 2026 | ONTARIO PROSPECT Final | Western Fair Raceway | 2 C&G T | C $20,000 |
| Oct 6, 2026 | ONTARIO PROSPECT Final | Western Fair Raceway | 2 F T | C $20,000 |
| Oct 6, 2026 | ONTARIO PROSPECT Final | Western Fair Raceway | 2 C&G P | C $20,000 |
| Oct 6, 2026 | ONTARIO PROSPECT Final | Western Fair Raceway | 2 F P | C $20,000 |
| Oct 7, 2026 | DSBF 2nd Leg | Harrington Raceway | 2 C&G T | $60,000 |
| Oct 7, 2026 | DSBF 2nd Leg | Harrington Raceway | 2 F T | $40,000 |
| Oct 8, 2026 | INTERNATIONAL STALLION Div | The Red Mile | 2 C&G T | $275,000 |
| Oct 8, 2026 | INTERNATIONAL STALLION Div | The Red Mile | 2 F P | $250,000 |
| Oct 9, 2026 | INTERNATIONAL STALLION Div | The Red Mile | 2 C&G P | $275,000 |
| Oct 9, 2026 | INSS Final | Harrah's Hoosier Park | 2 F T | $250,000 |
| Oct 9, 2026 | INSS Final | Harrah's Hoosier Park | 3 F P | $250,000 |
| Oct 9, 2026 | INSS Final | Harrah's Hoosier Park | 2 C&G P | $250,000 |
| Oct 9, 2026 | INSS Final | Harrah's Hoosier Park | 3 C&G T | $250,000 |
| Oct 9, 2026 | INSS Final | Harrah's Hoosier Park | 2 F P | $250,000 |
| Oct 9, 2026 | INSS Final | Harrah's Hoosier Park | 2 C&G T | $250,000 |
| Oct 9, 2026 | INSS Final | Harrah's Hoosier Park | 3 C&G P | $250,000 |
| Oct 9, 2026 | INSS Final | Harrah's Hoosier Park | 3 F T | $250,000 |
| Oct 9, 2026 | INTERNATIONAL STALLION Div | The Red Mile | 2 F T | $250,000 |
| Oct 9, 2026 | BIG APPLE TROT Final | Vernon Downs | 2 C&G T | $250,000 |
| Oct 9, 2026 | BIG APPLE PACE Final | Vernon Downs | 2 C&G P | $250,000 |
| Oct 9, 2026 | BIG APPLE PACE Final | Vernon Downs | 2 F P | $250,000 |
| Oct 9, 2026 | BIG APPLE TROT Final | Vernon Downs | 2 F T | $250,000 |
| Oct 9, 2026 | INSS Final | Harrah's Hoosier Park | 4&UP H&G T | $75,000 |
| Oct 9, 2026 | INSS Final | Harrah's Hoosier Park | 4&UP M P | $75,000 |
| Oct 9, 2026 | INSS Final | Harrah's Hoosier Park | 4&UP M T | $75,000 |
| Oct 9, 2026 | INSS Final | Harrah's Hoosier Park | 4&UP H&G P | $75,000 |
| Oct 9, 2026 | PENNSYLVANIA FAIR STAKE Final | The Meadows | 3 C&G P | $25,000 |
| Oct 9, 2026 | PENNSYLVANIA FAIR STAKE Final | The Meadows | 2 F P | $25,000 |
| Oct 9, 2026 | PENNSYLVANIA FAIR STAKE Final | The Meadows | 2 C&G T | $25,000 |
| Oct 9, 2026 | PENNSYLVANIA FAIR STAKE Final | The Meadows | 3 F T | $25,000 |
| Oct 9, 2026 | PENNSYLVANIA FAIR STAKE Final | The Meadows | 2 F T | $25,000 |
| Oct 9, 2026 | PENNSYLVANIA FAIR STAKE Final | The Meadows | 3 F P | $25,000 |
| Oct 9, 2026 | PENNSYLVANIA FAIR STAKE Final | The Meadows | 2 C&G P | $25,000 |
| Oct 9, 2026 | PENNSYLVANIA FAIR STAKE Final | The Meadows | 3 C&G T | $25,000 |
| Oct 10, 2026 | TATTERSALLS Div | The Red Mile | 3 OPEN P | $400,000 |
| Oct 10, 2026 | ONSS GOLD Final | Woodbine Mohawk Park | 3 C&G T | C $300,000 |
| Oct 10, 2026 | ONSS GOLD Final | Woodbine Mohawk Park | 2 C&G P | C $300,000 |
| Oct 10, 2026 | ONSS GOLD Final | Woodbine Mohawk Park | 2 C&G T | C $300,000 |
| Oct 10, 2026 | ONSS GOLD Final | Woodbine Mohawk Park | 2 F P | C $300,000 |
| Oct 10, 2026 | ONSS GOLD Final | Woodbine Mohawk Park | 2 F T | C $300,000 |
| Oct 10, 2026 | ONSS GOLD Final | Woodbine Mohawk Park | 3 F T | C $300,000 |
| Oct 10, 2026 | ONSS GOLD Final | Woodbine Mohawk Park | 3 C&G P | C $300,000 |
| Oct 10, 2026 | ONSS GOLD Final | Woodbine Mohawk Park | 3 F P | C $300,000 |
| Oct 10, 2026 | GLEN GARNSEY MEM. Div | The Red Mile | 3 F P | $225,000 |
| Oct 10, 2026 | BLUEGRASS Div | The Red Mile | 3 C&G T | $200,000 |
| Oct 10, 2026 | BLUEGRASS Div | The Red Mile | 3 F T | $200,000 |
| Oct 10, 2026 | COURAGEOUS LADY Inv | Northfield Park | 3 F P | $150,000 |
| Oct 10, 2026 | ALLERAGE Top $ | The Red Mile | 3&UP OPEN P | $150,000 |
| Oct 10, 2026 | ALLERAGE Top $ | The Red Mile | 3&UP OPEN T | $150,000 |
| Oct 10, 2026 | ALLERAGE Top $ | The Red Mile | 3&UP F&M P | $70,000 |
| Oct 10, 2026 | ALLERAGE Top $ | The Red Mile | 3&UP F&M T | $70,000 |
| Oct 10, 2026 | ALBERTA SIRES STAKES Final | Century Mile | 3 F P | C $50,000 |
| Oct 10, 2026 | ALBERTA SIRES STAKES Final | Century Mile | 3 C&G P | C $50,000 |
| Oct 10, 2026 | OHIO FAIR STAKE Champ | Northfield Park | 2 C&G P | $50,000 |
| Oct 10, 2026 | OHIO FAIR STAKE Champ | Northfield Park | 2 F T | $50,000 |
| Oct 10, 2026 | OHIO FAIR STAKE Champ | Northfield Park | 2 F P | $50,000 |
| Oct 10, 2026 | OHIO FAIR STAKE Champ | Northfield Park | 3 C&G P | $50,000 |
| Oct 10, 2026 | OHIO FAIR STAKE Champ | Northfield Park | 2 C&G T | $50,000 |
| Oct 10, 2026 | OHIO FAIR STAKE Champ | Northfield Park | 3 F P | $50,000 |
| Oct 10, 2026 | OHIO FAIR STAKE Champ | Northfield Park | 3 F T | $50,000 |
| Oct 10, 2026 | OHIO FAIR STAKE Champ | Northfield Park | 3 C&G T | $50,000 |
| Oct 11, 2026 | MDSS Final | Rosecroft Raceway | 3 F T | $95,000 |
| Oct 11, 2026 | MDSS Final | Rosecroft Raceway | 3 F P | $95,000 |
| Oct 11, 2026 | MDSS Final | Rosecroft Raceway | 3 C&G P | $95,000 |
| Oct 11, 2026 | MDSS Final | Rosecroft Raceway | 3 C&G T | $95,000 |
| Oct 11, 2026 | MDSS Final | Rosecroft Raceway | 2 C&G T | $95,000 |
| Oct 11, 2026 | MDSS Final | Rosecroft Raceway | 2 F T | $95,000 |
| Oct 11, 2026 | MDSS Final | Rosecroft Raceway | 2 F P | $95,000 |
| Oct 11, 2026 | MDSS Final | Rosecroft Raceway | 2 C&G P | $95,000 |
| Oct 12, 2026 | DSBF Final | Harrington Raceway | 2 C&G P | $110,000 |
| Oct 12, 2026 | REYNOLDS Div | Plainridge Racecourse | 3 F P | $40,000 |
| Oct 12, 2026 | REYNOLDS Div | Plainridge Racecourse | 3 C&G P | $40,000 |
| Oct 12, 2026 | HARVEST SER. (ONT) 1st Leg | Woodbine Mohawk Park | 2 F P | C $20,000 |
| Oct 12, 2026 | HARVEST SER. (ONT) 1st Leg | Woodbine Mohawk Park | 2 F T | C $20,000 |
| Oct 13, 2026 | DSBF Final | Harrington Raceway | 2 F P | $110,000 |
| Oct 13, 2026 | SIMPSON Div | Pocono Downs Mohegan Pa | 2 C&G T | $75,000 |
| Oct 14, 2026 | DSBF Final | Harrington Raceway | 2 C&G T | $110,000 |
| Oct 14, 2026 | DSBF Final | Harrington Raceway | 2 F T | $110,000 |
| Oct 15, 2026 | HARVEST SER. (ONT) 1st Leg | Woodbine Mohawk Park | 2 C&G T | C $20,000 |
| Oct 15, 2026 | HARVEST SER. (ONT) 1st Leg | Woodbine Mohawk Park | 2 C&G P | C $20,000 |
| Oct 16, 2026 | THE PEGASUS Div | Harrah's Hoosier Park | 3 C&G T | $50,000 |
| Oct 16, 2026 | THE PEGASUS Div | Harrah's Hoosier Park | 3 C&G P | $50,000 |
| Oct 16, 2026 | THE PEGASUS Div | Harrah's Hoosier Park | 3 F T | $50,000 |
| Oct 16, 2026 | THE PEGASUS Div | Harrah's Hoosier Park | 3 F P | $50,000 |
| Oct 16, 2026 | BREEDERS CROWN Elim | Scioto Downs | 2 C&G T | $25,000 |
| Oct 16, 2026 | BREEDERS CROWN Elim | Scioto Downs | 2 C&G P | $25,000 |
| Oct 16, 2026 | BREEDERS CROWN Elim | Scioto Downs | 2 F T | $25,000 |
| Oct 16, 2026 | BREEDERS CROWN Elim | Scioto Downs | 2 F P | $25,000 |


Get the most out of your initial deposit at BUSR with a new member cash bonus up to $1,000!
Start winning at BUSR now!
Get official odds on daily global tracks. Secure the earliest Triple Crown futures, max rebates, premium past performances & live video.
Log into your account and you will find a rebate of up to 10% from the previous days horse wagers. Wagering on Win, Place, Show, or Exotics will earn you a rebate.
Win now with BUSR!























