| Horse | Sire | Owner | Trainer | State Bred | Best Beyer |
|---|---|---|---|---|---|
| Abjer (FR) | Singspiel (IRE) | Mohammed Al Shafar | Clive E. Brittain | FR | - |
| Abra | Elusive Quality | Darley Stable | Kiaran P. McLaughlin | KY | - |
| Achaemenes | Empire Maker | Starlight Partners | Todd A. Pletcher | KY | 39 |
| Admiral Rocket | Successful Appeal | Frank Fletcher Racing Operations, Inc. | W. T. Howard | FL | 70 |
| Adulare | Flatter | Wind River Stables | George R. Arnold, II | KY | 89 |
| Afleet's Acclaim | Afleet Alex | Whitehall Stable | Linda Rice | KY | - |
| Albergatti | Unbridled's Song | Stonestreet Stables LLC and Natrona Racing Stable LLC | Steven M. Asmussen | KY | 90 |
| Alexander Pope (IRE) | Danehill Dancer (IRE) | Magnier, Mrs. John, Tabor, Michael and Smith, Derrick | Aidan P. O'Brien | IRE | - |
| Alternation | Distorted Humor | Pin Oak Stable | Donnie K. Von Hemel | KY | 78 |
| Ameri Weber | Ameri Valay | Nancy H. Alberts | Nancy H. Alberts | MD | - |
| Animal Kingdom | Leroidesanimaux (BRZ) | Team Valor International | H. Graham Motion | KY | 84 |
| Annual Update | Dynaformer | Twin Creeks Farm | Michael J. Maker | KY | 62 |
| Anthony's Cross | Indian Charlie | Arianne De Kwiatkowski | Eoin G. Harty | PA | 81 |
| Apply | First Samurai | Williford, Ward and Roberta | James Lloyd | KY | - |
| Arch Traveler | Sky Mesa | Centennial Farms | James Jerkens | KY | 83 |
| Archarcharch | Arch | Robert Yagos | William H. Fires | KY | 90 |
| Ari C | Stormy Atlantic | Zayat Stables, LLC | Todd A. Pletcher | KY | 82 |
| Artful Run | Artie Schiller | Preston Stables LLC | Dale L. Romans | KY | 79 |
| Arthur's Tale | Bernardini | Darley Stable | Thomas Albertrani | KY | 82 |
| Associate | Wando | Whitehall Stable | Linda Rice | KY | 71 |
| Astrology | A.P. Indy | Stonestreet Stables and Bolton, George | Steven M. Asmussen | KY | 79 |
| Atlantic Bull | Stormy Atlantic | Just For Fun Stable | Juan D. Arias | KY | - |
| August Osage | Indian Charlie | Frankel, Jerry and Ronald | Mark A. Hennig | KY | - |
| Awed | El Prado (IRE) | William M. Backer | Barclay Tagg | KY | 57 |
| Awesome Bet | Awesome Again | Mike McCarty | Steven M. Asmussen | KY | 69 |
| Awesome Patriot | Awesome Again | Lanni Family Trust and Schiappa, Bernard C. | Bob Baffert | KY | 89 |
| B F Bird | Birdstone | Robert V. LaPenta | Nicholas P. Zito | VA | 48 |
| Back Room Deal | Maria's Mon | Francis N. Sanna | Ralph E. Nicks | KY | 55 |
| Balladry | Unbridled's Song | Darley Stable | Eoin G. Harty | KY | 72 |
| Bandbox | Tapit | Hillwood Stable LLC | Rodney enkins | NY | 86 |
| Bayamo | Bernardini | Darley Stable | Thomas Albertrani | KY | - |
| Beamer | Vindication | Jim Tafel LLC | Carl A. Nafzger | KY | 82 |
| Become the Wind | It's No Joke | L-Bo Racing and Summer of Fun Stables LLC | A. C. Avila | KY | - |
| Bellamy's Boss | Bellamy Road | Kinsman Stable | William Phipps | KY | 75 |
| Bench Points | Benchmark | Crevier, Donnie, Mariani, Linda, Martin, Charles and Zuraitis, Mary Jo | Tim Yakteen | CA | 77 |
| Benergy | Tapit | Zayat Stables, LLC | Dale L. Romans | KY | 63 |
| Bert B Don | Harlan's Holiday | Monarch Stables, Inc. | David Fawkes | KY | 79 |
| Big Herman | Indian Charlie | Lael Stables | Barclay Tagg | KY | - |
| Big Mack Daddy | Johannesburg | Westrock Stables, LLC | D. Wayne Lukas | KY | 54 |
| Billy Smart | Rockport Harbor | Prime Equestrian S.A.R.L. | Michael J. Maker | KY | 39 |
| Birdway | Street Cry (IRE) | Marylou Whitney | Nicholas P. Zito | KY | - |
| Black N Beauty | Devil His Due | Zayat Stables, LLC | Dale L. Romans | ON | 85 |
| Blue Laser | Bluegrass Cat | WinStar Farm LLC | Mark E. Casse | KY | 74 |
| Bluegrass Reward | Good Reward | Nicholas B. Alexander | Steven Miyadi | CA | 77 |
| Bomber Boy | Bernardini | Robert V. LaPenta | Nicholas P. Zito | KY | - |
| Bonaroo | Dynaformer | Bluegrass Hall LLC | D. Wayne Lukas | KY | 78 |
| Boys At Tosconova | Officer | Jay Em Ess Stable, Hot Racing Stable LLC, Hale, Jr., R., Cady, T., Kanakaris, D. | Richard E. Dutrow Jr. | KY | 102 |
| Br. Alexander | Maria's Mon | Peter J. Callahan | Kenneth G. McPeek | KY | 77 |
| Break Up the Game | Bernardini | Phipps Stable | Claude R. McGaughey III | KY | 83 |
| Brethren | Distorted Humor | WinStar Farm LLC | Todd A. Pletcher | KY | 84 |
| Brickyard Fast | Sharp Humor | Baccari Racing Stable LLC | Joseph Petalino | KY | 83 |
| Brilliant Speed | Dynaformer | Live Oak Plantation | Thomas Albertrani | FL | 84 |
| Brock | Distorted Humor | Stonestreet Stables LLC | Steven M. Asmussen | KY | 33 |
| Brooklyn Legend | Congrats | Fantasy Lane Stable | Edward J. Coletti, Sr. | KY | - |
| Bryan Daniel | Holy Bull | Steve J. Gula | Jerry Hollendorfer | KY | 73 |
| Burns | Unusual Heat | M. Auerbach LLC and Pais, Alfred | Barry Abrams | CA | 74 |
| C J Russell | El Corredor | Michael E. Pegram | Bob Baffert | KY | - |
| Cal Nation | Distorted Humor | WinStar Farm LLC | Todd A. Pletcher | KY | 93 |
| Caleb's Posse | Posse | McNeill Stables | Donnie K. Von Hemel | KY | 89 |
| Cane Garden Bay | Rockport Harbor | Wind River Stables | George R. Arnold, II | KY | 76 |
| Cash Michael | Unbridled Energy | Brewer Racing Stable, Shustek, Mike, Stanley, Don et al | Jeff Mullins | KY | 60 |
| Casino Host | Dynaformer | Gary and Mary West Stables, Inc. | Chad C. Brown | KY | 79 |
| Casper's Touch | Touch Gold | Magdalena Racing (Susan McPeek, et al) | Kenneth G. McPeek | KY | 85 |
| Cassini Flight | Bernardini | Sanford R. Robertson | Jeremy Noseda | KY | - |
| Cat Sweep | Bluegrass Cat | Curragh Stables, Covello, James and Juster, Gary | John P. Terranova, II | KY | 72 |
| Charlies Swell | Malibu Moon | My Meadowview Farm | Nicholas P. Zito | KY | 72 |
| Chasing Moonlight | Grand Slam | Leppala, Ricky and West Point Thoroughbreds | Ricky Leppala | KY | 55 |
| Chico d'Oro | Medaglia d'Oro | Joy Ride Racing | John W. Sadler | KY | - |
| Classic Legacy | Macho Uno | Lanni Family Trust, Schiappa, B. and Jones, K. | Bob Baffert | FL | 87 |
| Clear Attempt | A.P. Indy | Wygod, Pam and Martin | William I. Mott | KY | 61 |
| Close Ally | Giant's Causeway | Farish, William S. and Skara Glen Stables | Neil J. Howard | KY | 69 |
| Cloud Man | Thunder Gulch | Moss, Mr. and Mrs. Jerome S. | John A. Shirreffs | KY | - |
| Clubhouse Ride | Candy Ride (ARG) | Six-S Racing Stable and Petralia, Nikolas | Craig Anthony Lewis | KY | 90 |
| Coil | Point Given | Watson, Karl, Pegram, Michael E. and Weitman, Paul | Bob Baffert | FL | 84 |
| Coming Through | Dynaformer | Larry A. Byer | Bob Baffert | KY | - |
| Comma to the Top | Bwana Charlie | Barber, Gary, Birnbaum, Roger and Tsujihara, Kevin | Peter Miller | FL | 95 |
| Commander | Broken Vow | Fox Hill Farms, Inc. | J. Larry Jones | KY | 77 |
| Commonwealth Rush | Afleet Alex | Bluegrass Legacy Equine | Eddie Kenneally | KY | 69 |
| Complete Dyno | Dynaformer | Mignon C. Smith | Robert B. Hess, Jr. | VA | 7 |
| Concealed Identity | Smarty Jones | Gaudet, Linda S. and Bailey, Morris | Edmond D. Gaudet | MD | 77 |
| Conway | El Prado (IRE) | Westrock Stables, LLC | D. Wayne Lukas | KY | 21 |
| Cook Inlet | Candy Ride (ARG) | Wygod, Pam and Martin | John W. Sadler | KY | 80 |
| Cool Blue Red Hot | Harlan's Holiday | Bakke, Jim and Isbister, Gerry | Angel J. Penna, Jr. | KY | 96 |
| Crimson China | Giant's Causeway | Team Valor International | H. Graham Motion | KY | - |
| Crossbow | Bernardini | Darley Stable | Kiaran P. McLaughlin | KY | 86 |
| Crossed the Line | Silver Train | Sallusto, Nick and Bulger, Joseph | Justin Sallusto | KY | 70 |
| Crushing | Giacomo | Joseph Ricelli | Eddie Kenneally | KY | - |
| Cryin Out Loud | Street Cry (IRE) | Roseland Farm Stable (Bowers) | John J. Tammaro, III | NJ | 65 |
| Da Ruler | Roman Ruler | Watson and Weitman Performances LLC | Bob Baffert | KY | 92 |
| Dance City | City Zip | Estate of Edward P. Evans | Tod A. Pletcher | VA | 79 |
| Data Link | War Front | Stuart S. Janney III | Claude R. McGaughey III | KY | 82 |
| Death Star | Quiet American | St. George Farm Racing LLC (Banwell) | John A. Shirreffs | KY | - |
| Decisive Moment | With Distinction | Just For Fun Stable | Juan D. Arias | FL | 91 |
| Denny the Great | Uncle Denny | Wicall, Buck and Luanne | Robert B. Hess, Jr. | CA | 61 |
| Depeche Chat | Wildcat Heir | Wind River Stables | George R. Arnold, II | FL | 81 |
| Derby Kitten | Kitten's Joy | Ramsey, Kenneth L. and Sarah K. | Michael J. Maker | KY | 75 |
| Derby Obsession | Ten Centuries | Ramsey, Kenneth L. and Sarah K. | Michael J. Maker | KY | 65 |
| Derivative | Mr. Greeley | Baker, Robert C. and Mack, WIlliam L. | D. Wayne Lukas | KY | 71 |
| Dialed In | Mineshaft | Robert V. LaPenta | Nicholas P. Zito | KY | 97 |
| Disfraz | Lemon Drop Kid | Dr. Jose Birrell, Jr. | Eddie Kenneally | KY | 68 |
| Distorted Appeal | Distorted Humor | Golden Dome Stable | Mark Shuman | KY | 63 |
| Dixon Lane | Pulpit | TYB Stable | Steven M. Asmussen | KY | 76 |
| D'marin | More Than Ready | Courtlandt Farms | James E. Baker | KY | - |
| Doc La Pointe | Even the Score | Willey, Bill and Connie | Anthony J. Battaglia | KY | - |
| Dominus | Smart Strike | Bolton, George, Stonestreet Stables and Spendthrift Farm | Steven M. Asmussen | VA | 74 |
| Doubledown On Ten | Rock Hard Ten | Doubledown Stables, Inc. | John W. Sadler | KY | 85 |
| Dream Drop Kid | Lemon Drop Kid | WellSpring Stables | Dominic G. Galluscio | NY | 73 |
| Dreamy Kid | Lemon Drop Kid | Robert S. Evans | Neil D. Drysdale | KY | 84 |
| Dubber | With Distinction | Donver Stable | Bob Baffert | FL | - |
| Duca | Empire Maker | Baker, Robert C. and Mack, WIlliam L. | D. Wayne Lukas | KY | 63 |
| Dynamize | Dynaformer | Slex Solis Jr. | Mike Puype | KY | - |
| Eastside Train | Silver Train | Kinsman Stable | Carl J. Domino | KY | - |
| Economic Summit | Malibu Moon | Klaravich Stables, Inc. and Lawrence, W.H. | Richard A. Violette Jr. | FL | 83 |
| El Grayling | El Prado (IRE) | Conway, F. Thomas and Matt and Hemberger, Steve | Michael J. Maker | KY | 85 |
| Elite Alex | Afleet Alex | Elite Alex LLC | Timothy F. Ritchey | ON | 78 |
| Energized | Lemon Drop Kid | Golden Goose Enterprise LLC | John P. Terranova, II | KY | 64 |
| Eurasian | Bernstein | Sheehy LLC | Carl O'Callaghan | MN | - |
| Extra Fifty | Afleet Alex | L-Bo Racing, Pyle, Monte and Summer of Fun Racing, LLC | A. C. Avila | KY | 55 |
| Factum | Storm Cat | Joseph Allen | Neil D. Drysdale | KY | - |
| Fad | Tiznow | Lael Stables | Barclay Tagg | KY | 59 |
| Fairview Heights | Distorted Humor | Melnyk Racing Stables, Inc. | Todd A. Pletcher | FL | 71 |
| Fantasy of Flight (f) | Tiznow | IEAH Stables | John P. Terranova, II | KY | - |
| Fire With Fire | Distorted Humor | WinStar Farm LLC | William I. Mott | KY | 81 |
| Flashpoint | Pomeroy | Peachtree Stable | Richard E. Dutrow Jr. | FL | 91 |
| Fly On the Wall | Artie Schiller | Ramsey, Kenneth L. and Sarah K. | Michael J. Maker | KY | 23 |
| Foreboding | Tiznow | Darley Stable | Eoin G. Harty | KY | 84 |
| Fort Hughes | Henny Hughes | Darley Stable | Kiaran P. McLaughlin | KY | 104 |
| Fort Larned | E Dubai | Janis R. Whitham | Ian R. Wilkes | KY | 71 |
| Forum | Roman Ruler | Dogwood Stable | George Weaver | KY | 83 |
| Free Entry | Tale of the Cat | Gary and Mary West Stables, Inc. | Chad C. Brown | VA | 83 |
| Free Pourin | Roman Ruler | Michael E. Pegram | Bob Baffert | KY | 75 |
| Free Ticket | Freefourinternet | Bluegrass Equine Bloodstock LLC | Robin Parks | FL | - |
| French Fury | Mineshaft | Richard C. Pell | Nicholas P. Zito | KY | - |
| Fusa Code | Fusaichi Pegasus | Zollars, M. Cathy and R.L. Bob | Steven M. Asmussen | KY | 74 |
| G Ten | Giacomo | Moss, Mr. and Mrs. Jerome S. | John A. Shirreffs | KY | - |
| Gallant Dreams | Bernardini | Live Oak Plantation | Thomas Albertrani | KY | 66 |
| Glint | Sharp Humor | TK Stables (Hulse) | Kellyn Gorder | KY | 80 |
| Gnarly Dude | Mr. Greeley | Kretz, Juliana and Rustin | Kristin Mulhall | KY | 77 |
| Golden Triumph | Bernardini | Darley Stable | Kiaran P. McLaughlin | KY | - |
| Gourmet Dinner | Trippi | William Terrill | Steven W. Standridge | FL | 94 |
| Grace's Devil | Devil His Due | Charles V. Collins | Vernon D. Coyle | KY | 45 |
| Grande Shores | Black Mambo | Jacks or Better Farm, Inc. | Stanley I. Gold | FL | 82 |
| Grip Hands | Giant's Causeway | West Point Thoroughbreds | Craig Dollase | KY | 55 |
| Guest Star | Storm Cat | George Krikorian | John A. Shirreffs | KY | - |
| Guy On the Go | Tapit | Duignan, Gabriel, McElroy, Ben and McMahon, Mike | Bob Baffert | KY | - |
| Gypsy Wind | Millennium Wind | Ramsey, Kenneth L. and Sarah K. | Michael J. Maker | KY | 62 |
| Hammersmith | Johannesburg | Michael B. Tabor | Todd A. Pletcher | KY | 85 |
| Harlan's Hello | Harlan's Holiday | Shivmangal Racing Stable | Doodnauth Shivmangal | KY | 68 |
| Heat Shield | Distorted Humor | Juddmonte Farms, Inc. | William I. Mott | KY | 68 |
| Heron Lake | Bernardini | Robert V. LaPenta | Nicholas P. Zito | KY | 85 |
| Hoorayforhollywood | Storm Cat | George Krikorian | Bob Baffert | KY | - |
| Hot Faucet | Tapit | Zollars, M. Cathy and R.L. Bob | Steven M. Asmussen | KY | 68 |
| Houston Harbor | Rockport Harbor | Stonestreet Stables LLC | Steven M. Asmussen | KY | 86 |
| Humble and Hungry | Limehouse | Sagamore Farm | Ignacio Correas, IV | KY | 79 |
| Hy Lime Time | Limehouse | Roger. S. Sofer | Dallas E. Keen | KY | 58 |
| I'm Steppin' It Up | Congrats | Roman Hill Farm LLC | Anthony Pecoraro | FL | 74 |
| Imhotep | Giant's Causeway | Zayat Stables, LLC | Todd A. Pletcher | ON | - |
| Indian Knight | Indian Charlie | D and E Racing LLC | Bob Baffert | VA | - |
| Indian Winter | Indian Charlie | Abruzzo, Peter, Carver, John, Hollendorfer, Jerry and Todaro, George | Jerry Hollendorfer | KY | 88 |
| Industry Leader | Cherokee Run | Dimitri Racing Stable, Inc. and Twilight Racing, LLC | Kristin Mulhall | KY | 82 |
| Indy Heir | A.P. Indy | Westrock Stables, LLC | D. Wayne Lukas | KY | 54 |
| Indy Tune | Suave | Blue Streak Stable and Sinatra Stables | Edward T. Allard | NY | 50 |
| Infrattini | Include | Z Thoroughbreds, LLC | Paul J. McGee | KY | 73 |
| Iscar | Bernardini | Darley Stable | Kiaran P. McLaughlin | KY | 66 |
| Isn't He Perfect | Pleasantly Perfect | Kharag Stables | Doodnauth Shivmangal | KY | 72 |
| J J's Lucky Train | Silver Train | Fresh Start Stable | William D. Anderson | KY | 88 |
| J P's Gusto | Successful Appeal | Gem, Inc. (Waken) | David E. Hofmans | KY | 92 |
| Jack London | Tale of the Cat | William M. Backer | Barclay Tagg | KY | 76 |
| Jakesam | Smoke Glacken | Bourque Goldstein Thoroughbreds LLC | Jerry Hollendorfer | KY | 79 |
| Jaycito | Victory Gallop | Zayat Stables, LLC | Bob Baffert | KY | 88 |
| Jeanbaptiste Corot | Mr. Greeley | Baum, Michael and Reiko | Kenneth G. McPeek | KY | 68 |
| Just Meteor | Forestry | Wertheimer and Frere | Richard E. Mandella | KY | - |
| Justin Phillip | First Samurai | Zayat Stables, LLC | Steven M. Asmussen | KY | 93 |
| Kanagaro | Indian Charlie | West Point Thoroughbreds | Thomas Albertrani | KY | 81 |
| Kid You Not | Lemon Drop Kid | Poindexter Thoroughbreds LLC | Allen Milligan | KY | 44 |
| King Alpha | Tiznow | William H. Lawrence | Nicholas P. Zito | KY | 64 |
| King Congie | Badge of Silver | West Point Thoroughbreds | Thomas Albertrani | KY | 85 |
| Lauburu | Unbridled's Song | Tabor, Michael B., Magnier, Mrs. John, Scatuorchio, James T. and Smith, Derrick | Todd A. Pletcher | KY | 70 |
| Le Mans | War Front | Padua Stables | Steven M. Asmussen | KY | 66 |
| Leave of Absence | Harlan's Holiday | Klaravich Stables, Inc. and Lawrence, W.H. | Richard A. Violette Jr. | FL | 94 |
| Lemansky | Lemon Drop Kid | JC Summit Farm | Allen Crupper | NY | - |
| Lemon Ghost | Lemon Drop Kid | Westrock Stables, LLC | D. Wayne Lukas | KY | 16 |
| Liondrive | Lion Tamer | Amenta, Thomas and Amenta, II, Tom | Tim A. Ice | LA | 62 |
| Litigate | Closing Argument | Silverton Hill LLC | David P. Duggan | NY | 71 |
| Lou Brissie | Limehouse | Dogwood Stable | Neil J. Howard | KY | 74 |
| Lumberyard Jack | Bellamy Road | Joel Meredith | Michael Stidham | IL | 76 |
| Mach Twelve | Rock Hard Ten | Mercedes Stables LLC | Anthony W. Dutrow | KY | 53 |
| Machen | Distorted Humor | Courtlandt Farms | Neil J. Howard | KY | 95 |
| Mac's Surprise | Stormy Atlantic | Dickerson, Jack and Fromby, Buddy | Richard D. Jackson | VA | - |
| Maestro | Malibu Moon | Moss, Mr. and Mrs. Jerome S. | John A. Shirreffs | MD | - |
| Magnet Cove | Aptitude | Edwin C. Anthony | Kenneth G. McPeek | KY | 66 |
| Majestic Harbor | Rockport Harbor | Gallant Stable | Paul J. McGee | KY | 76 |
| Major Art (GB) | Compton Place (GB) | Class Racing Stable | J. Eric Kruljac | GB | 78 |
| Major Duomo | Bernardini | Baker, Robert C. and Mack, WIlliam L. | D. Wayne Lukas | KY | 37 |
| Major Gain | More Than Ready | Gary and Mary West Stables, Inc. | Wayne M. Catalano | KY | 82 |
| Manhattan Man | A.P. Indy | Baker, Robert C. and Mack, WIlliam L. | D. Wayne Lukas | KY | 43 |
| Manicero | Mass Media | Leo Azpurua Sr. | Leo Azpurua, Jr. | FL | 84 |
| Manresa Road (IRE) | Giant's Causeway | Magnier, Mrs. John, Tabor, Michael and Smith, Derrick | Todd A. Pletcher | IRE | - |
| Mas Trueno | Afleet Alex | Bach Stables LLC | William Phipps | KY | 74 |
| Master Dunker | Imperialism | Get Away Farm Racing Stable | David Fawkes | FL | 85 |
| Master of Hounds | Kingmambo | Mrs. John Magnier | Aidan P. O'Brien | KY | 80 |
| Meadow Road | Dixie Union | Diamond A Racing Corporation | Richard E. Mandella | KY | - |
| Meistersinger | Yes It's True | Team Valor International and Barber, Gary | H. Graham Motion | KY | 57 |
| Messner | Bernardini | Darley Stable | Kiaran P. McLaughlin | KY | 63 |
| Midnight Interlude | War Chant | Arnold Zetcher LLC | Bob Baffert | KY | 67 |
| Mister Pippit | Tapit | Whitehall Stable | Seth Benzel | FL | 74 |
| Monroe's Music | Candy Ride (ARG) | Flavin, Patrick J., Shaw, James and Pincins, Robert J. | Robert J. Pincins | KY | 42 |
| Mont Pelato | Forest Danger | Frederic Sauque | Christophe Ferland | KY | - |
| Monzon | Thunder Gulch | Sagamore Farm | Ignacio Correas, IV | MD | 90 |
| Moon On Fire | Malibu Moon | Robert V. LaPenta | Nicholas P. Zito | MD | - |
| Moonhanger | Malibu Moon | Bruce F. Alexander | Bruce F. Alexander | KY | 69 |
| Moreno Star | Quiet American | Southern Equine Stable LLC | Eric J. Guillot | KY | - |
| Mr Artistic M D | Mr. Greeley | Mark Dedomenico LLC | Kathy Walsh | KY | 81 |
| Mr. Commons | Artie Schiller | St. George Farm Racing LLC (Banwell) | John A. Shirreffs | KY | - |
| Mucho Macho Man | Macho Uno | Reeves Thoroughbred Racing and Dream Team One Racing Stable | Katherine Ritvo | FL | 99 |
| My Dividend | Bernardini | Tarabilla Farms, Inc. | David E. Hofmans | KY | - |
| Mysticism | A. P. Warrior | Darley Stable | Thomas Albertrani | KY | 41 |
| Nacho Business | Rahy | Hall, George and Lori | Kelly J. Breen | KY | 80 |
| National | Awesome Again | Moss, Mr. and Mrs. Jerome S. | John A. Shirreffs | KY | - |
| Nehro | Mineshaft | Zayat Stables, LLC | Steven M. Asmussen | KY | 65 |
| New Hyde Park (f) | Expressionist | John Michalik | Daniel Dunham | CA | - |
| Night Hunt | Storm Cat | Westrock Stables, LLC | D. Wayne Lukas | KY | 12 |
| Night Party | Rahy | Camelia J. Casby | Patrick Huffman | KY | 57 |
| Nolangrant'skitten | Kitten's Joy | Ramsey, Kenneth L. and Sarah K. | Michael J. Maker | KY | 74 |
| Northern Indy | A.P. Indy | Highland Yard LLC | O. J. Jauregui | KY | 73 |
| Occelli | Bernardini | Darley Stable | Kiaran P. McLaughlin | KY | 44 |
| Old Guys Rule | Malibu Moon | PHS Racing Stable | Kiaran P. McLaughlin | NY | 73 |
| Old Hickory | Kela | Flying Dutchman Thoroughbreds | Tim A. Ice | KY | - |
| One Cool Dude (ARG) | Incurable Optimist | Behrendt, John T. and Marquis, Charles K. | Michael R. Matz | ARG | - |
| Opening Move | Bernardini | Darley Stable | Kiaran P. McLaughlin | KY | 86 |
| Ordained | Pulpit | Westrock Stables, LLC | D. Wayne Lukas | KY | 68 |
| Orsonian | Officer | James C. Spence | Ralph E. Nicks | KY | 58 |
| Our Eli | Ten Most Wanted | Aaron Racing Stables | Bruce R. Brown | NY | 55 |
| Pants On Fire | Jump Start | Hall, George and Lori | Kelly J. Breen | KY | 84 |
| Parent's Honor | Elusive Quality | Warren, Jr., Mr. and Mrs. William K. | Anthony W. Dutrow | KY | 74 |
| Perfect Coconut | Pleasantly Perfect | Shivmangal Racing Stable | Doodnauth Shivmangal | KY | - |
| Peter Martins | Johannesburg | Earle I. Mack | Jeremy Noseda | KY | - |
| Pleasant Run | Pleasant Tap | Chasing Dreams Racing 2009, LLC | Kenneth G. McPeek | KY | 77 |
| Point of Entry | Dynaformer | Phipps Stable | Claude R. McGaughey 3rd | KY | 64 |
| Populist Politics | Don't Get Mad | Klaravich Stables, Inc. and Lawrence, W.H. | Thomas M. Amoss | LA | 81 |
| Poseidon's Warrior | Speightstown | Cash is King LLC | Robert E. Reid, Jr. | MD | 89 |
| Positive Response | Pomeroy | Gevertz, Saul, Morey, William E., Newman, Roger and Pagano, Ray | William E. Morey | FL | 87 |
| Post Ranch | Not For Love | Robert S. Evans | Seth Benzel | MD | - |
| Powhatan County | Fusaichi Pegasus | Richlyn Farms | George Weaver | KY | 79 |
| Praetereo | Giant's Causeway | Starlight Partners | Todd A. Pletcher | KY | 71 |
| Praise the Bird | Pulpit | Marylou Whitney | Nicholas P. Zito | KY | - |
| Preachintothedevil | Pulpit | Crossed Sabres Farm | Gary C. Contessa | NY | 79 |
| Premier Pegasus | Fusaichi Pegasus | M.K. Cho Stables LLC | Myung Kwon Cho | KY | 90 |
| Pride of Silver | Badge of Silver | ITA Thoroughbreds, Schroeder Farms LLC and Sigband, Michael | Robert B. Hess, Jr. | KY | 76 |
| Prime Cut | Bernstein | Courtlandt Farms | Neil J. Howard | KY | 77 |
| Prime Objective | Aragorn (IRE) | Cash Counters LLC and Ritchey, Timothy F. | Timothy F. Ritchey | KY | 77 |
| Printing Press | Tapit | Klaravich Stables, Inc. and Lawrence, W.H. | Teresa M. Pompay | KY | 80 |
| Private Prize | Pure Prize | Magdalena Racing (Susan McPeek, et al) | Kenneth G. McPeek | KY | 82 |
| Purely Awesome | Awesome Again | Kirkwood, Al and Saundra S. | Kathy Walsh | KY | - |
| Quail Hill | Candy Ride (ARG) | Tarabilla Farms, Inc. | David E. Hofmans | KY | 72 |
| Queen'splatekitten | Kitten's Joy | Mill House | Todd A. Pletcher | ON | 77 |
| Quiet Assault | Quiet American | Bluegrass Hall LLC | Jerry Hollendorfer | KY | 61 |
| Quiet Pride | Quiet American | Two Bucks Stable | Jonathan E. Sheppard | KY | - |
| Racing Aptitude | Aptitude | Donald R. Dizney | Howard M. Tesher | FL | 78 |
| Raison d'Etat | A.P. Indy | Juddmonte Farms, Inc. | William I. Mott | KY | 76 |
| Rattlesnake Bridge | Tapit | Mill House | Kiaran P. McLaughlin | KY | - |
| Razmataz | Forest Wildcat | Let's Go Stable | Todd A. Pletcher | KY | 84 |
| Read the Contract | Read the Footnotes | Klaravich Stables, Inc. and Lawrence, W.H. | Richard A. Violette Jr. | NY | 98 |
| Red Ace | Northern Afleet | Peachtree Stable | Steve Margolis | ON | - |
| Red Maserati | Songandaprayer | Peachtree Stable | Steve Margolis | KY | - |
| Redwood Falls | Indian Charlie | Michael B. Tabor | Todd A. Pletcher | KY | 64 |
| Rescind the Trade | Put It Back | Klaravich Stables, Inc. and Lawrence, W.H. | Richard A. Violette Jr. | FL | 84 |
| Ribo Bobo | Louis Quatorze | Rapputi Stables LLC, Pencheff, Dimitar and Carlota Stable | Manuel J. Azpurua | FL | 74 |
| Riveting Reason | Fusaichi Pegasus | M.K. Cho Stables LLC | Myung Kwon Cho | KY | 88 |
| Robie the Cat | Distorted Humor | Diamond A Racing Corporation | Richard E. Mandella | KY | 82 |
| Rock So Hard | Rock Hard Ten | BG Stable and Summit Racing LLC | Bob Baffert | FL | 61 |
| Rocking Out | Include | J.W. Singer LLC | Richard E. Dutrow, Jr. | KY | 87 |
| Rogue Romance | Smarty Jones | Catesby W. Clay | Kenneth G. McPeek | KY | 90 |
| Roman Classic | Roman Ruler | Audley Farm Stable | Barclay Tagg | VA | - |
| Ronin Dax | Tapit | DeJulio, Bruno, Ho'o, Galen, Rosen, Molly Jo and Troeger, Robert | Robert Troeger | KY | 82 |
| Rothko | Arch | Padua Stables | Steven M. Asmussen | KY | - |
| Runflatout | Flatter | West Point Thoroughbreds | John W. Sadler | KY | 96 |
| Rustler Hustler | Ecton Park | Paul P. Pompa Jr. | Richard E. Dutrow Jr. | PA | 80 |
| Sachem | Smarty Jones | Richard C. Pell | Nicholas P. Zito | KY | 43 |
| Sampo | Smart Strike | Earle I. Mack | H. Graham Motion | KY | - |
| San Pablo | Jump Start | Dan Bearden | Todd A. Pletcher | KY | 86 |
| Santiva | Giant's Causeway | Tom R. Walters | Eddie Kenneally | KY | 78 |
| Sasueno | Broken Vow | Casa Farms I, LLC | Michelle Nihei | KY | 65 |
| Scuff | Arch | Agave Racing Stable | Michelle Lovell | KY | 66 |
| Seal Rock | Tiznow | Joseph Hudson | Neil D. Drysdale | KY | - |
| Sensational Slam | Grand Slam | Bobby Flay | Todd A. Pletcher | ON | 72 |
| Sequoia Warrior | Smart Strike | Donald R. Dizney | Dale L. Romans | FL | 70 |
| Shackleford | Forestry | Lauffer, Michael and Cubbedge, W.D. | Dale L. Romans | KY | 89 |
| Shadow Warrior | A.P. Indy | G. Watts Humphrey Jr. | George R. Arnold, II | KY | 84 |
| Shamino | Elusive Quality | Blue Vista, Inc. | John A. Shirreffs | KY | - |
| Silver Medallion | Badge of Silver | Michael J. Ryan | Steven M. Asmussen | KY | 82 |
| Simbamangu | Tale of the Cat | Lael Stables | Barclay Tagg | KY | 79 |
| Sinai | Rockport Harbor | Zayat Stables, LLC | Bob Baffert | KY | 90 |
