When is the Kentucky Derby?
The Kentucky Derby is on Saturday, May 3rd , 2025.
Where is the Kentucky Derby?
The Kentucky Derby takes place at Churchill Downs, Louisville, Kentucky.
Where can I watch the Kentucky Derby?
Watch the Kentucky Derby live on TV with NBC at 5:00 pm EST.
PP | Horse | Jockey | Trainer | Owner | Odds |
---|---|---|---|---|---|
1 | DORNOCH | Luis Saez | Chad Brown | West Paces Racing LLC, R. A. Hill Stable, Belmar Racing and Breeding LLC, Two Eight Racing LLC & Pine Racing Stable | 20-1 |
2 | SIERRA LEONE | Tyler Gafflione | Todd Pletcher | Magnier, Mrs. John, Tabor, Michael B., Smith, Derrick, Westerberg, Rocket Ship Racing, LLC and Brant, Peter M. | 3-1 |
3 | MYSTIK DAN | Brian Hernandez, Jr. | Brad Cox | Lance Gasaway, 4 G Racing LLC & Daniel Hamby III | 20-1 |
4 | CATCHING FREEDOM | Flavien Prat | Phil D'Amato | Albaugh Family Stables LLC | 8-1 |
5 | CATALYTIC | Jose Ortiz | Bill Mott | Tami Bobo, Julie Davies & George G. Isaacs | 30-1 |
6 | JUST STEEL | Keith Asmussen | Yoshito Yahagi | BC Stables LLC | 20-1 |
7 | HONOR MARIE | Ben Curtis | Michael McCarthy | Ribble Farms LLC | 20-1 |
8 | JUST A TOUCH | Florent Geroux | Danny Gargan | Qatar Racing (Sheikh Fahad Al Thani), Resolute Racing & Marc Detampel | 10-1 |
SCR | Florent Geroux | Brad Cox | Godolphin LLC | ||
9 | T O PASSWORD (JPN) | Kimura Kazushi | Steve Asmussen | Tomoya Ozasa | 30-1 |
10 | FOREVER YOUNG (JPN) | Ryusei Sakai | Larry Demeritte | Susumu Fujita | 10-1 |
11 | TRACK PHANTOM | Joel Rosario | D.Wayne Lukas | L and N Racing LLC, Brewster, Clark O., Caroom, Jerry and Breeze Easy, LLC | 20-1 |
12 | WEST SARATOGA | Jesus Castanon | Whit Beckman | Harry L. Veruchi | 50-1 |
13 | ENDLESSLY | Umberto Rispoli | Chad Brown | Amerman Racing LLC | 30-1 |
14 | DOMESTIC PRODUCT | Irad Ortiz Jr. | Saffie Joseph Jr. | Klaravich Stables Inc. | 30-1 |
15 | GRAND MO THE FIRST | Emisael Jaramillo | Danny Gargan | Granpollo Stables LLC | 50-1 |
16 | FIERCENESS | John Velazquez | Kenny McPeek | Repole Stable | 5-2 |
17 | STRONGHOLD | Antonio Fresu | Brad Cox | Eric M. Waller & Sharon Waller | 20-1 |
18 | RESILIENCE | Junior Alvarado | Victor Barboza Jr. | Emily Bushnell & Ric Waldman | 20-1 |
19 | SOCIETY MAN | Frankie Dettori | Daisuke Takayanagi | West Paces Racing LLC, Danny Gargan & GMP Stables LLC | 50-1 |
20 | EPIC RIDE | Adam Beschizza | John Ennis | Welch Racing LLC | 50-1 |
Churchill Downs, Kentucky Derby, Kentucky Oaks, the "twin spires design," "Road to the Roses" and Churchill Downs Incorporated-related trademarks are registered trademarks of Churchill Downs Incorporated or its affiliates (collectively CDI). CDI does not sponsor or endorse, and is not associated or affiliated with US Racing or its products, services or promotions. US Racing provides free information, odds, facts and commentary about the Kentucky Derby and horse racing and betting, in general. Third party marks may be referenced in a transformative, editorial, informational, nominative, critical, analytical or comparative context. US Racing may reference marks belonging to third parties pursuant to our right to engage in fair use, fair comment, statutory fair use or trade mark fair use doctrine. As such, US Racing does not contribute to any dilution of any trade or service marks. US Racing provides this information in an effort to educate and grow the sport of thoroughbred racing in North America with an emphasis on attracting new fans of the sport.