What is the Fountain of Youth Stakes?
The Fountain of Youth Stakes is a prestigious Grade 2 horse race for 3-year-olds held annually at Gulfstream Park in Florida. It serves as a major prep race for the Kentucky Derby, offering points in the Road to the Kentucky Derby series. The race is run over a distance of 1 1/16 miles on dirt.
When do the Fountain of Youth Stakes take place in 2026?
The 2026 Fountain of Youth Stakes is scheduled for February 28. This event plays a pivotal role in determining which horses will continue to the Triple Crown series.
| PP | Horse | Jockey | Trainer | ML Odds |
|---|---|---|---|---|
| 1 | Jackson Hole | John Velazquez | Todd Pletcher | 8-1 |
| 2 | Rockies Balboa | Luis Saez | Dale Romans | 20-1 |
| 3 | Talkin | Joel Rosario | Danny Gargan | 15-1 |
| 4 | Commandment | Irad Ortiz, Jr. | Brad Cox | 2-1 |
| 5 | Bravaro | Tyler Gaffalione | Saffie Joseph, Jr. | 10-1 |
| 6 | Chief Wallabee | Junior Alvarado | William Mott | 9-2 |
| 7 | Napoleon Solo | Kendrick Carmouche | Chad Summers | 7-2 |
| 8 | Bull by the Horns | Micah Husbands | Saffie Joseph, Jr. | 30-1 |
| 9 | Global Aviator | Joe Bravo | Rohan Crichton | 30-1 |
| 10 | Solitude Dude | Flavien Prat | Saffie Joseph, Jr. | 5-1 |
| 11 | Lost Money | Javier Castellano | Juan Arias | 50-1 |
Fountain of Youth Stakes Winners
Some of the most famous winners of the Fountain of Youth Stakes include Spectacular Bid (1979), who set a record time and went on to win the Kentucky Derby, and Forty Niner (1988), known for his successful stud career. Union Rags (2012) and Eskendereya (2010) also made headlines for their dominant performances in this race. These older champions highlight the race's long-standing impact on American horse racing, making it a popular focus for online horse betting.
| Year | Winner | Jockey | Trainer | Time |
|---|---|---|---|---|
| 2026 | Commandment | Irad Ortiz, Jr. | Brad H. Cox | 1:43.33 |
| 2025 | Sovereignty | Junior Alvarado | William I. Mott | 1:43.12 |
| 2024 | Dornoch | Luis Saez | Danny Gargan | 1:43.64 |
| 2023 | Forte | Irad Ortiz, Jr. | Todd A. Pletcher | 1:43.12 |
| 2022 | Simplification | Jose L. Ortiz | Antonio Sano | 1:44.40 |
| 2021 | Greatest Honour | Jose L. Ortiz | Claude R. McGaughey III | 1:44.20 |
| 2020 | Ete Indien | Florent Geroux | Patrick L. Biancone | 1:43.20 |

























