Looking to find out who were the winners of the previous Pegasus World Cup? Take a look below.
At US Racing you can find the latest available odds for the Pegasus World Cup.
Check the Pegasus World Cup Odds, watch and win!
Year | Winner | Age | Jockey | Trainer | Owner | Time |
---|---|---|---|---|---|---|
2024 | National Treasure | 4 | Flavien Prat | Bob Baffert | SF Racing LLC, Starlight Racing, Madaket Stables LLC , Robert E. Masterson, Stonestreet Stables, LLC, Jay Schoenfarber, Waves Edge Capital LLC and Catherine Donovan | 1:50:51 |
2023 | Art Collector | 6 | Junior Alvarado | William Mott | Bruce Lunsford | 1:49:44 |
2022 | Life Is Good | 4 | Irad Ortiz Jr. | Todd Pletcher | CHC Inc and Winstar Farm LLC | 1:48.91 |
2021 | Knicks Go | 5 | Joel Rosario | Brad Cox | Korea Racing Authority | 1:47.89 |
2020 | Mucho Gusto | 4 | Irad Ortiz, Jr. | Bob Baffert | Michael Lund Petersen | 1:48.85 |
2019 | City of Light | 5 | J. Castellano | M. McCarthy | Mr. and Mrs. William K Warren, Jr. | 1:47.71 |
2018 | Gun Runner | 5 | Florent Geroux | Steven M. Asmussen | Winchell Thoroughbreds LLC & Three Chimneys Farm | 1:47.41 |
2017 | Arrogate | 4 | Mike E. Smith | Bob Baffert | Juddmonte Farms | 1:46.83 |
Year | Winner | Age | Jockey | Trainer | Owner | Time |
---|---|---|---|---|---|---|
2023 | Atone | 6 | Irad Ortiz Jr. | Michael J. Maker | Three Diamonds Farm | 1:46.19 |
2022 | Colonel Liam | 5 | Irad Ortiz Jr. | Todd Pletcher | Low, Lawana L. and Robert E. | 1:49.95 |
2021 | Colonel Liam | 4 | Irad Ortiz Jr. | Todd A. Pletcher | Robert E. and Lawana L. Low | 1:53.09 |
2020 | Zulu Alpha | 7 | Tyler Gaffalione | Michael J. Maker | Michael M. Hui | 1:51.60 |
2019 | Bricks and Mortar | 5 | Irad Ortiz Jr. | Chad C. Brown | William H. Lawrence  -  Klaravich Stables Inc | 1:54.6 |
2018 | Heart to Heart | 7 | Julien R. Leparoux | Brian A. Lynch | Terry Hamilton | 1:47.64 |
2017 | Almanaar | 5 | Joel Rosario | Chad Brown | Shadwell Racing | 1:45.6 |
Year | Winner | Age | Jockey | Trainer | Owner | Time |
---|---|---|---|---|---|---|
2024 | Didia | 5 | Jose L. Ortiz | Ignacio Correas, IV | Merriebelle Stable | |
2023 | Queen Goddess | 5 | Luis Saez | Michael McCarthy | Eclipse Thoroughbred Partners | 1:41.91 |
2022 | Regal Glory | 6 | Jose L. Ortiz | Chad C. Brown | Peter M. Brant | 1:41.74 |
Pegasus World Cup is a registered trademark of The Stronach Group or its affiliates (collectively Stronach Group). Stronach Group does not sponsor or endorse, and is not associated or affiliated with US Racing or its products, services or promotions. US Racing provides free information, odds, facts and commentary about the Pegasus World Cup and horse racing and betting, in general. Third party marks may be referenced in a transformative, editorial, informational, nominative, critical, analytical or comparative context. US Racing may reference marks belonging to third parties pursuant to our right to engage in fair use, fair comment, statutory fair use or trade mark fair use doctrine. As such, US Racing does not contribute to any dilution of any trade or service marks. US Racing provides this information in an effort to educate and grow the sport of thoroughbred racing in North America with an emphasis on attracting new fans of the sport.