The Kentucky Derby Prep Races being each year in September and end in April with the goal of qualifying for the the Saturday, May 2nd Kentucky Derby. With only 20 horses set to take the starting gates under the famous twin spires of Churchill Downs, the road is long. Only the strong will survive.
| Position | Horse | Points | Trainer |
|---|---|---|---|
| 1 | Paladin | 60 | Chad C. Brown |
| 2 | The Puma | 56 | Gustavo Delgado |
| 3 | Silent Tactic | 50 | Mark E. Casse |
| 4 | Class President | 50 | Todd A. Pletcher |
| 5 | Commandment | 50 | Brad H. Cox |
| 6 | Iron Honor | 50 | Chad C. Brown |
| 7 | Potente | 50 | Bob Baffert |
| 8 | Chip Honcho | 39 | Steven M. Asmussen |
| 9 | Further Ado | 35 | Brad H. Cox |
| 10 | Golden Tempo | 35 | Cherie DeVaux |
| 11 | Litmus Test | 34 | Bob Baffert |
| 12 | Renegade | 25 | Todd A. Pletcher |
| 13 | Chief Wallabee | 25 | William I. Mott |
| 14 | Robusta | 25 | Doug F. O'Neill |
| 15 | Intrepido | 23 | Jeff Mullins |
| 16 | Universe | 23 | Kenneth G. McPeek |
| 17 | Pavlovian | 20 | Doug F. O’Neill |
| 18 | Express Kid | 20 | Justin R. Evans |
| 19 | Nearly | 20 | Todd A. Pletcher |
| 20 | Talk to Me Jimmy | 20 | Rudy R. Rodriguez |
Last Updated on 03/09/2026
| Position | Horse | Points | Trainer |
|---|---|---|---|
| 1 | Al Haram | 30 | Abdullah Alsidrani |
| 2 | Hawk Mountain | 20 | Aidan O’Brien |
| 3 | Brotherly Love | 20 | Jamie Osborne |
| 4 | Six Speed | 20 | Bhupat Seemar |
| 5 | Hidden Force | 20 | Charlie Appleby |
| 6 | Obliteration | 15 | Steve Asmussen |
| 7 | Puerto Rico | 10 | A P O’Brien |
| 8 | Bow Echo | 10 | George Boughey |
| 9 | Duke of Immatin | 10 | Musabbeh Al Mheiri |
| 10 | Devon Island | 10 | Charlie Appleby |
| 11 | Lino Padrino | 10 | Bhupat Seemar |
| 12 | Venetian Prince | 10 | Andrew Balding |
| 13 | Satono Voyage | 9 | Hiroyasu Tanaka |
| 14 | Action | 8 | Aidan O’Brien |
| 15 | Wonder Dean | 6 | Daisuke Takayanagi |
| 16 | Tadej | 6 | Archie Watson |
| 17 | Union Security | 6 | Ahmad Harmash |
| 18 | Nighttime | 5 | Christine Head |
| 19 | Humidity | 5 | Andrew Balding |
| 20 | Geryon | 5 | Ger Lyons |
Last Updated on 03/09/2026
| Position | Horse | Points | Trainer |
|---|---|---|---|
| 1 | Lucky Kid | 30 | Yukihiro Kato |
| 2 | Pyromancer | 20 | Keiji Yoshimura |
| 3 | Don Erectus | 20 | Noboru Takagi |
| 4 | Satono Voyage | 10 | Hiroyasu Tanaka |
| 5 | Tamamo Freesia | 10 | Yuki Ohashi |
| 6 | Itterasshai | 9 | Makoto Saito |
| 7 | Best Green | 6 | Junji Tanaka |
| 8 | Boku Mada Nemuiyo | 6 | Akishi Higashida |
| 9 | Ayasan Jotaro | 4 | Junji Tanaka |
| 10 | Your Felicity | 3 | Naoto Chiba |
| 11 | Arcadia Cafe | 3 | Noriyuki Hori |
| 12 | Cosmo Gigantea | 2 | Hiroaki Kawazu |
| 13 | Every Possible | 2 | Koichi Shintani |
| 14 | Ho O Luxor | 1 | Toru Kurita |
Last Updated on 03/09/2026
| Kentucky Derby Prep Race | Horse | Trainer | Jockey |
|---|---|---|---|
| Iroquois Stakes | Spice Runner | Steven M. Asmussen | Jose L. Ortiz |
| Champagne Stakes | Napoleon Solo | Chad Summers | Joel Rosario |
| Breeders’ Futurity | Ted Noffey | Todd A. Pletcher | John R. Velazquez |
| American Pharoah | Intrepido | Jeff Mullins | Hector I. Berrios |
| Street Sense | Incredibolt | Riley Mott | Jaime Torres |
| Breeders’ Cup Juvenile | Ted Noffey | Todd A. Pletcher | John R. Velazquez |
| Kentucky Jockey Club Stakes | Further Ado | Brad H. Cox | Irad Ortiz, Jr. |
| Remsen Stakes | Paladin | Chad C. Brown | Flavien Prat |
| Los Alamitos Futurity | Litmus Test | Bob Baffert | Juan J. Hernandez |
| Gun Runner Stakes | Chip Honcho | Steven M. Asmussen | Paco Lopez |
| Remington Springboard Mile | Express Kid | Wade Rarick | Jose L Alvarez |
| Jerome Stakes | My World | Brad H. Cox | Jaime Rodriguez |
| Smarty Jones Stakes | Strategic Risk | Mark E. Casse | Javier J. Castellano |
| Lecomte Stakes | Golden Tempo | Cherie DeVaux | Jose L. Ortiz |
| Holy Bull Stakes | Nearly | Todd A. Pletcher | John R. Velazquez |
| Withers Stakes | Talk to Me Jimmy | Rudy R. Rodriguez | Ruben Silvera |
| Southwest Stakes | Silent Tactic | Mark E. Casse | Cristian A. Torres |
| Robert B. Lewis Stakes | Plutarch | Bob Baffert | Florent Geroux |
| Sam F. Davis Stakes | Renegade | Todd A. Pletcher | Irad Ortiz, Jr. |
| Risen Star Stakes | Paladin | Chad C. Brown | Tyler Gaffalione |
| Sunland Derby | Pavlovian | Doug F. O'Neill | Edwin A. Maldonado |
| John Battaglia Memorial Stakes | Great White | John Ennis | Alex Achard |
| Fountain of Youth Stakes | Commandment | Brad H. Cox | Irad Ortiz, Jr. |
| Gotham Stakes | Iron Honor | Chad C. Brown | Manuel Franco |
| Rebel Stakes | Class President | Todd A. Pletcher | John R. Velazquez |
| San Felipe Stakes | Potente | Bob Baffert | Juan J. Hernandez |
| Tampa Bay Derby | The Puma | Gustavo Delgado | Javier J. Castellano |
Last Updated on 03/09/2026
When is the Kentucky Derby?
The Kentucky Derby is on Saturday, May 2nd, 2026
Where can I bet on the Kentucky Derby?
At BUSR: Odds are Live!
What channel is the Kentucky Derby on?
Watch the Kentucky Derby live on TV with NBC at 5:00 pm EST






















Churchill Downs, Kentucky Derby, Kentucky Oaks, the "twin spires design," "Road to the Roses" and Churchill Downs Incorporated-related trademarks are registered trademarks of Churchill Downs Incorporated or its affiliates (collectively CDI). CDI does not sponsor or endorse, and is not associated or affiliated with US Racing or its products, services or promotions. US Racing provides free information, odds, facts and commentary about the Kentucky Derby and horse racing and betting, in general. Third party marks may be referenced in a transformative, editorial, informational, nominative, critical, analytical or comparative context. US Racing may reference marks belonging to third parties pursuant to our right to engage in fair use, fair comment, statutory fair use or trade mark fair use doctrine. As such, US Racing does not contribute to any dilution of any trade or service marks. US Racing provides this information in an effort to educate and grow the sport of thoroughbred racing in North America with an emphasis on attracting new fans of the sport.

