The Kentucky Derby Prep Races being each year in September and end in April with the goal of qualifying for the the Saturday, May 3rd Kentucky Derby. With only 20 horses set to take the starting gates under the famous twin spires of Churchill Downs, the road is long. Only the strong will survive.
Kentucky Derby Prep Race | Horse | Trainer | Jockey |
---|---|---|---|
Iroquois Stakes | Jonathan's Way | Philip A. Bauer | Joel Rosario |
Juddmonte Royal Lodge (Group 2) | Wimbledon Hawkeye (GB) | Owen James | Doyle James |
Montane Developments Beresford Stakes (Group 2) | Hotazhell (GB) | Mrs. John Harrington | Shane Foley |
Breeders’ Futurity (GI) | East Avenue | Brendan P. Walsh | Tyler Gaffalione |
American Pharoah (GI) | Citizen Bull | Bob Baffert | Martin Garcia |
Champagne | Chancer McPatrick | Chad C. Brown | Flavien Prat |
Qatar Prix Jean-Luc Lagardere (Group 1) | Camille Pissarro (IRE) | Aidan O'Brien | Christophe Soumillon |
Futurity Trophy | Hotazhell (GB) | Mrs. John Harrington | Shane Foley |
Street Sense (GIII) | Sovereignty | William I. Mott | Junior Alvarado |
Breeders’ Cup Juvenile (GI) | Citizen Bull | Bob Baffert | Martin Garcia |
Cattleya | TBD | TBD | TBD |
Kentucky Jockey Club (GII) | TBD | TBD | TBD |
Remsen | TBD | TBD | TBD |
Zen-Nippon Nisai Yushun | TBD | TBD | TBD |
Springboard Mile | TBD | TBD | TBD |
Los Alamitos Futurity (GII) | TBD | TBD | TBD |
Gun Runner | TBD | TBD | TBD |
Jerome | TBD | TBD | TBD |
Smarty Jones | TBD | TBD | TBD |
Lecomte (GIII) | TBD | TBD | TBD |
Southwest (GIII) | TBD | TBD | TBD |
Withers (GIII) | TBD | TBD | TBD |
Robert B. Lewis (GIII) | TBD | TBD | TBD |
Holy Bull (GIII) | TBD | TBD | TBD |
Sam F. Davis (GIII) | TBD | TBD | TBD |
Risen Star (GII) | TBD | TBD | TBD |
Hyacinth | TBD | TBD | TBD |
Sunland Derby (GIII) | TBD | TBD | TBD |
Road to the Kentucky Derby Condition Stakes | TBD | TBD | TBD |
Rebel (GII) | TBD | TBD | TBD |
Patton | TBD | TBD | TBD |
Fountain of Youth (GII) | TBD | TBD | TBD |
John Battaglia Memorial | TBD | TBD | TBD |
Gotham (GIII) | TBD | TBD | TBD |
San Felipe (GII) | TBD | TBD | TBD |
Tampa Bay Derby (GII) | TBD | TBD | TBD |
Fukuryu | TBD | TBD | TBD |
Louisiana Derby (GII) | TBD | TBD | TBD |
Jeff Ruby Steaks (GIII) | TBD | TBD | TBD |
UAE Derby (GII) | TBD | TBD | TBD |
Arkansas Derby (GI) | TBD | TBD | TBD |
Florida Derby (GI) | TBD | TBD | TBD |
Cardinal Condition Stakes | TBD | TBD | TBD |
Santa Anita Derby (GI) | TBD | TBD | TBD |
Blue Grass (GI) | TBD | TBD | TBD |
Wood Memorial (GII) | TBD | TBD | TBD |
Lexington (GIII) | TBD | TBD | TBD |
Churchill Downs, Kentucky Derby, Kentucky Oaks, the "twin spires design," "Road to the Roses" and Churchill Downs Incorporated-related trademarks are registered trademarks of Churchill Downs Incorporated or its affiliates (collectively CDI). CDI does not sponsor or endorse, and is not associated or affiliated with US Racing or its products, services or promotions. US Racing provides free information, odds, facts and commentary about the Kentucky Derby and horse racing and betting, in general. Third party marks may be referenced in a transformative, editorial, informational, nominative, critical, analytical or comparative context. US Racing may reference marks belonging to third parties pursuant to our right to engage in fair use, fair comment, statutory fair use or trade mark fair use doctrine. As such, US Racing does not contribute to any dilution of any trade or service marks. US Racing provides this information in an effort to educate and grow the sport of thoroughbred racing in North America with an emphasis on attracting new fans of the sport.