| PP | Horse | Odds | Trainer | Jockey |
|---|---|---|---|---|
| 1 | Reclamation | 30/1 | Chris Davis | Ramon Vazquez |
| 2 | D’code | 3/1 | H. Ray Ashford Jr. | Luis Saez |
| 3 | Buetane | 4/1 | Bob Baffert | Joel Rosario |
| 4 | Rancho Santa Fe | 15/1 | Brad Cox | Flavien Prat |
| SCR | SCR | SCR | ||
| 6 | Circle Tap | 30/1 | Dallas Stewart | Ricardo Santana Jr. |
| 7 | Liberty National | 10/1 | Kenny McPeek | Brian Hernandez Jr. |
| 8 | Spirit of Royal | 30/1 | Dallas Stewart | Francisco Arrieta |
| 9 | Strategic Risk | 9/2 | Mark Casse | Javier Castellano |
| 10 | Bricklin | 20/1 | Rodolphe Brisset | Jaime Torres |
| 11 | Silent Tactic | 20/1 | Mark Casse | Cristian Torres |
| 12 | Baytown Dreamer | 30/1 | Paul McEntee | Orlando Bocachica |
| 13 | Soldier N Diplomat | 12/1 | Steve Asmussen | Jose Ortiz |
| 14 | Sleepingonfreedom | 30/1 | Kenny McPeek | Emmanuel Esquivel |
The Southwest Stakes is an annual Grade III horse race held at Oaklawn Park in Hot Springs, Arkansas. It is run over 1 1/16 miles and serves as a prep race for the Kentucky Derby, making it a significant event for 3-year-old thoroughbreds.
The 2026 Southwest Stakes was originally scheduled to take place on January 31st, but has been postponed due to Winter Storm Fern, a powerful winter weather system currently impacting large portions of the United States with heavy snow, ice, extreme cold, widespread power outages, and major travel disruptions. Winter Storm Fern has led to canceled flights, hazardous road conditions, state emergency declarations, and interruptions to public events, prompting organizers to reschedule the race for February 6th, while ensuring the safety of participants, staff, and spectators.
Some of the most iconic horses in recent racing history have won the Southwest Stakes. Older winners include Smarty Jones in 2004, who went on to win both the Kentucky Derby and Preakness Stakes. Lawyer Ron (2006) was another standout, with a dominant win before securing a successful racing career.
| Year | Winner | Jockey | Trainer | Time |
|---|---|---|---|---|
| 2026 | Silent Tactic | Cristian A. Torres | Mark E. Casse | 1:44.85 |
| 2025 | Speed King | Rafael Bejarano | Ron Moquett | 1:45.96 |
| 2024 | Mystik Dan | Brian Joseph Hernandez, Jr. | Kenneth G. McPeek | 1:43.67 |
| 2023 | Arabian Knight | John R. Velazquez | Bob Baffert | 1:43.50 |
| 2022 | Newgrange | John R. Velazquez | Bob Baffert | 1:45.83 |
| 2021 | Essential Quality | Luis Saez | Brad H. Cox | 1:45.48 |
| 2020 | Silver Prospector | Ricardo Santana, Jr. | Steven M. Asmussen | 1:43.10 |

























