The 153rd Kentucky Derby takes place on Saturday, May 1st, 2027 at Churchill Downs in Louisville, Kentucky, for three-year-olds. It is the first leg of the Triple Crown. The key race facts are below, followed by the road to the starting gate, the early contenders and how to bet.
| 2027 Kentucky Derby Race Card Information | |
|---|---|
| Date | Saturday, May 1st, 2027 |
| Track | Churchill Downs |
| Distance | 1 1/4 miles |
| Surface | Dirt |
| Grade | Grade I |
| Purse | $5,000,000 |
| Age | 3-year-olds |
| Starters | Maximum of 20 |
| Post Time | Approximately 6:57 PM ET |
| Kentucky Oaks | Friday, April 30th, 2027 |
| Post Position Draw | Saturday, April 24th, 2027 (Opening Day at Churchill Downs) |
Get up to $1,000 Sign Up Cash Bonus - for your first deposit with BUSR, you'll get an additional 20% bonus to your deposit absolutely free. Plus, earn a 10% horse betting rebate paid daily on selected wagers.
The Road to the Kentucky Derby starts Saturday, September 12th, 2026 with the Iroquois Stakes at Churchill Downs and runs through April 2027, with the Arkansas Derby on April 10th, three weeks before the Derby. The top five finishers in each qualifying race earn points, and the winner collects from 10 points in the early preps to 100 in the major preps. The points leaders fill the 20-horse field.
| Road to the Kentucky Derby at a Glance | |
|---|---|
| Prep Season | September 12th, 2026 (Iroquois Stakes) to April 2027 |
| Who Earns Points | Top five finishers in each qualifying race |
| Winner's Points | 10 to 100, growing as the season moves toward spring |
| 100-Point Preps | Louisiana Derby, Jeff Ruby Steaks, Florida Derby, Blue Grass, Santa Anita Derby, Wood Memorial and Arkansas Derby |
| Starting Gate | 20 horses |
| International Spots | Up to three: two from the European-Middle East Road, one from the Japan Road |
The top five finishers in each qualifying race earn points, with the winner collecting anywhere from 10 points in the early preps to 100 in the major preps.
| Kentucky Derby Qualifying Points | |||||
|---|---|---|---|---|---|
| Level | 1st | 2nd | 3rd | 4th | 5th |
| Prep SeasonIroquois Stakes, Champagne Stakes, Remsen Stakes, Kentucky Jockey Club Stakes | 10 | 5 | 3 | 2 | 1 |
| Select PrepsLecomte, Southwest, Withers, Holy Bull, Robert B. Lewis, Sam F. Davis, John Battaglia Memorial, Lexington Stakes | 20 | 10 | 6 | 4 | 2 |
| Breeders’ Cup JuvenileBreeders’ Cup Juvenile | 30 | 15 | 9 | 6 | 3 |
| Championship SeriesRisen Star, Gotham, San Felipe, Fountain of Youth, Tampa Bay Derby, Rebel, Virginia Derby | 50 | 25 | 15 | 10 | 5 |
| Major PrepsLouisiana Derby, Jeff Ruby Steaks, Florida Derby, Blue Grass Stakes, Santa Anita Derby, Wood Memorial, Arkansas Derby | 100 | 50 | 25 | 15 | 10 |
Points go to the top five finishers. Championship Series races are marked with an asterisk on the races by racetrack table.
Every race on the main Road to the Kentucky Derby, grouped by racetrack, with the points awarded to the top five finishers.
| Road to the Kentucky Derby 2027 Races by Racetrack | ||||||
|---|---|---|---|---|---|---|
| Racetrack | Race | 1st | 2nd | 3rd | 4th | 5th |
| Belmont ParkElmont, N.Y. | Champagne | 10 | 5 | 3 | 2 | 1 |
| Remsen | 10 | 5 | 3 | 2 | 1 | |
| Withers | 20 | 10 | 6 | 4 | 2 | |
| Gotham* | 50 | 25 | 15 | 10 | 5 | |
| Wood Memorial* | 100 | 50 | 25 | 15 | 10 | |
| Churchill DownsLouisville, Ky. | Iroquois | 10 | 5 | 3 | 2 | 1 |
| Street Sense | 10 | 5 | 3 | 2 | 1 | |
| Kentucky Jockey Club | 10 | 5 | 3 | 2 | 1 | |
| Colonial DownsNew Kent, Va. | Virginia Derby* | 50 | 25 | 15 | 10 | 5 |
| Fair GroundsNew Orleans, La. | Gun Runner | 10 | 5 | 3 | 2 | 1 |
| Lecomte | 20 | 10 | 6 | 4 | 2 | |
| Risen Star* | 50 | 25 | 15 | 10 | 5 | |
| Louisiana Derby* | 100 | 50 | 25 | 15 | 10 | |
| Gulfstream ParkHallandale Beach, Fla. | Holy Bull | 20 | 10 | 6 | 4 | 2 |
| Fountain of Youth* | 50 | 25 | 15 | 10 | 5 | |
| Florida Derby* | 100 | 50 | 25 | 15 | 10 | |
| KeenelandLexington, Ky. | Breeders' Futurity | 10 | 5 | 3 | 2 | 1 |
| Breeders' Cup Juvenile | 30 | 15 | 9 | 6 | 3 | |
| Blue Grass* | 100 | 50 | 25 | 15 | 10 | |
| Lexington* | 20 | 10 | 6 | 4 | 2 | |
| Los AlamitosLos Alamitos, Calif. | Los Alamitos Futurity | 10 | 5 | 3 | 2 | 1 |
| Oaklawn ParkHot Springs, Ark. | Smarty Jones | 10 | 5 | 3 | 2 | 1 |
| Southwest | 20 | 10 | 6 | 4 | 2 | |
| Rebel* | 50 | 25 | 15 | 10 | 5 | |
| Arkansas Derby* | 100 | 50 | 25 | 15 | 10 | |
| Remington ParkOklahoma City, Okla. | Remington Springboard Mile | 10 | 5 | 3 | 2 | 1 |
| Santa Anita ParkArcadia, Calif. | American Pharoah | 10 | 5 | 3 | 2 | 1 |
| Robert B. Lewis | 20 | 10 | 6 | 4 | 2 | |
| San Felipe* | 50 | 25 | 15 | 10 | 5 | |
| Santa Anita Derby* | 100 | 50 | 25 | 15 | 10 | |
| Sunland ParkSunland Park, N.M. | Sunland Derby | 20 | 10 | 6 | 4 | 2 |
| Tampa Bay DownsOldsmar, Fla. | Sam F. Davis | 20 | 10 | 6 | 4 | 2 |
| Tampa Bay Derby* | 50 | 25 | 15 | 10 | 5 | |
| Turfway ParkFlorence, Ky. | Leonatus | 10 | 5 | 3 | 2 | 1 |
| John Battaglia Memorial | 20 | 10 | 6 | 4 | 2 | |
| Jeff Ruby Steaks* | 100 | 50 | 25 | 15 | 10 | |
* Championship Series race. Points go to the top five finishers. International qualifiers are on the Japan and European-Middle East roads.
The Japan Road is a separate series that can send one runner to the Kentucky Derby, based on the points earned in its qualifying races.
| Japan Road to the Kentucky Derby 2027 | ||||||
|---|---|---|---|---|---|---|
| Racetrack | Race | 1st | 2nd | 3rd | 4th | 5th |
| Tokyo RacecourseTokyo, Japan | Cattleya StakesNov 29, 2026 | 10 | 5 | 3 | 2 | 1 |
| Hyacinth StakesFeb 21, 2027 | 30 | 15 | 9 | 6 | 3 | |
| Kawasaki RacecourseKawasaki, Japan | Zen-Nippon Nisai YushunDec 16, 2026 | 20 | 10 | 6 | 4 | 2 |
| Nakayama RacecourseFunabashi, Japan | FukuryuMar 25, 2027 | 40 | 20 | 12 | 8 | 4 |
The leading eligible horse on the Japan Road can earn an invitation to the Kentucky Derby.
The European-Middle East Road is a stand-alone series that finishes with the UAE Derby (Grade II) at Meydan. Its leading point earners can receive up to two invitations to the Kentucky Derby.
| European-Middle East Road to the Kentucky Derby 2027 | ||||||
|---|---|---|---|---|---|---|
| Racetrack | Race | 1st | 2nd | 3rd | 4th | 5th |
| NewmarketNewmarket, England | Royal Lodge StakesSep 26, 2026 | 10 | 5 | 3 | 2 | 1 |
| CurraghCounty Kildare, Ireland | Beresford StakesSep 26, 2026 | 10 | 5 | 3 | 2 | 1 |
| LongchampParis, France | Qatar Prix Jean-Luc LagardèreOct 4, 2026 | 10 | 5 | 3 | 2 | 1 |
| DoncasterDoncaster, England | William Hill Futurity Trophy StakesOct 24, 2026 | 10 | 5 | 3 | 2 | 1 |
| Meydan RacecourseDubai, UAE | UAE 2000 GuineasJan 22, 2027 | 20 | 10 | 6 | 4 | 2 |
| Dubai Road to the Kentucky Derby StakesFeb 19, 2027 | 20 | 10 | 6 | 4 | 2 | |
| UAE DerbyMar 27, 2027 | 100 | 60 | 30 | 15 | 10 | |
| King Abdulaziz RacecourseRiyadh, Saudi Arabia | Saudi DerbyFeb 6, 2027 | 30 | 15 | 9 | 6 | 3 |
| KemptonKempton, England | Road to the Kentucky Derby Condition StakesFeb 24, 2027 | 20 | 10 | 6 | 4 | 2 |
| DundalkDundalk, Ireland | The Patton StakesFeb 26, 2027 | 20 | 10 | 6 | 4 | 2 |
The leading eligible point earners on the European-Middle East Road can receive up to two invitations to the Kentucky Derby.
Fillies chase their own points on the Road to the Kentucky Oaks. The 153rd Kentucky Oaks is a $1.5 million Grade I run at 1 1/8 miles on Friday, April 30th, 2027, the day before the Derby.
| Road to the Kentucky Oaks 2027 Races by Racetrack | ||||||
|---|---|---|---|---|---|---|
| Racetrack | Race | 1st | 2nd | 3rd | 4th | 5th |
| Churchill DownsLouisville, Ky. | Pocahontas Stakes | 10 | 5 | 3 | 2 | 1 |
| Rags to Riches Stakes | 10 | 5 | 3 | 2 | 1 | |
| Golden Rod Stakes | 10 | 5 | 3 | 2 | 1 | |
| KeenelandLexington, Ky. | Alcibiades Stakes | 10 | 5 | 3 | 2 | 1 |
| Breeders' Cup Juvenile Fillies | 30 | 15 | 9 | 6 | 3 | |
| Ashland Stakes | 100 | 50 | 25 | 15 | 10 | |
| Santa Anita ParkArcadia, Calif. | Oak Leaf Stakes | 10 | 5 | 3 | 2 | 1 |
| Santa Ynez Stakes | 10 | 5 | 3 | 2 | 1 | |
| Las Virgenes Stakes | 20 | 10 | 6 | 4 | 2 | |
| Santa Ysabel Stakes | 50 | 25 | 15 | 10 | 5 | |
| Santa Anita Oaks | 100 | 50 | 25 | 15 | 10 | |
| Belmont ParkElmont, N.Y. | Frizette Stakes | 10 | 5 | 3 | 2 | 1 |
| Demoiselle Stakes | 10 | 5 | 3 | 2 | 1 | |
| Busanda Stakes | 20 | 10 | 6 | 4 | 2 | |
| Busher Stakes | 50 | 25 | 15 | 10 | 5 | |
| Gazelle Stakes | 100 | 50 | 25 | 15 | 10 | |
| Los AlamitosLos Alamitos, Calif. | Starlet Stakes | 10 | 5 | 3 | 2 | 1 |
| Fair GroundsNew Orleans, La. | Untapable Stakes | 10 | 5 | 3 | 2 | 1 |
| Silverbulletday Stakes | 20 | 10 | 6 | 4 | 2 | |
| Rachel Alexandra Stakes | 50 | 25 | 15 | 10 | 5 | |
| Fair Grounds Oaks | 100 | 50 | 25 | 15 | 10 | |
| Oaklawn ParkHot Springs, Ark. | Martha Washington Stakes | 20 | 10 | 6 | 4 | 2 |
| Honeybee Stakes | 50 | 25 | 15 | 10 | 5 | |
| Fantasy Stakes | 100 | 50 | 25 | 15 | 10 | |
| Gulfstream ParkHallandale Beach, Fla. | Forward Gal Stakes | 20 | 10 | 6 | 4 | 2 |
| Davona Dale Stakes | 50 | 25 | 15 | 10 | 5 | |
| Gulfstream Park Oaks | 100 | 50 | 25 | 15 | 10 | |
| Tampa Bay DownsOldsmar, Fla. | Suncoast Stakes | 20 | 10 | 6 | 4 | 2 |
| Sunland ParkSunland Park, N.M. | Sunland Park Oaks | 20 | 10 | 6 | 4 | 2 |
| Turfway ParkFlorence, Ky. | Cincinnati Trophy Stakes | 20 | 10 | 6 | 4 | 2 |
| Bourbonette Oaks | 50 | 25 | 15 | 10 | 5 | |
| Colonial DownsNew Kent, Va. | Virginia Oaks | 50 | 25 | 15 | 10 | 5 |
| Meydan RacecourseDubai, UAE | UAE Oaks | 50 | 25 | 15 | 10 | 5 |
Points go to the top five finishers. The Kentucky Oaks is run Friday, April 30th, 2027, the day before the Kentucky Derby.
There aren't official 2027 Kentucky Derby odds yet. The race is still more than 6 months away and most contenders haven't run. Follow the early contenders below until official futures are posted.
| Early Kentucky Derby 2027 Contenders | |||
|---|---|---|---|
| Horse | Sire | Trainer | Last Start |
| Hughes | Into Mischief | Bob Baffert | 1st, Breeders' Cup Juvenile (G1) |
| Twinkle Town | Take Charge Indy | Kenneth G. McPeek | 3rd, Claiborne Breeders' Futurity (G1) |
| American History | Constitution | Todd A. Pletcher | 2nd, Breeders' Cup Juvenile (G1) |
| Coach Pope | Tapit | Kenneth G. McPeek | 4th, Claiborne Breeders' Futurity (G1) |
| Inshallah | Flightline | John W. Sadler | 1st, American Pharoah Stakes (G1) |
| Powerline | Flightline | Steven M. Asmussen | 2nd, American Pharoah Stakes (G1) |
| Zedan | Flightline | Bob Baffert | 1st, Los Alamitos Futurity (G2) |
| Zero Fear | Justify | Bob Baffert | 1st, Sham Stakes (G3) |
| Salahudin | Uncle Mo | Bob Baffert | 2nd, American Pharoah Stakes (G1) |
| U.S.S. Valor | War of Will | Claude R. McGaughey III | 2nd, Champagne Stakes (G1) |
Early contender list as of November 1st, 2026. Horses change as the prep season develops.
The Kentucky Derby is one of the biggest betting days on the calendar, and BUSR offers win, place and show wagers, exotic bets and futures, with a 10% horse betting rebate paid daily on selected wagers.
Full race replay of the 2026 Kentucky Derby, won by Golden Tempo. Video courtesy of NBC Sports.
The first Kentucky Derby was run on May 17, 1875, the day Churchill Downs opened, and Aristides won the inaugural race. Founder Col. M. Lewis Clark modeled the Derby, the Kentucky Oaks and the Clark Handicap on the Epsom Derby, Epsom Oaks and St. Leger Stakes, and the Derby and the Oaks have been run at Churchill Downs every year since. The twin spires atop the grandstand, built in the 1890s, became the symbol of the track and the race.
Golden Tempo won the 2026 Kentucky Derby under Jose Ortiz for trainer Cherie DeVaux.
| Year | Winner | Jockey | Trainer | Time |
|---|---|---|---|---|
| 2026 | Golden Tempo | José Ortiz | Cherie DeVaux | 2:02.27 |
| 2025 | Sovereignty | Junior Alvarado | Bill Mott | 2:02.31 |
| 2024 | Mystik Dan | Brian Hernandez Jr. | Kenneth G. McPeek | 2:03.34 |
| 2023 | Mage | Javier Castellano | Gustavo Delgado | 2:01.57 |
| 2022 | Rich Strike | Sonny Leon | Eric Reed | 2:02.61 |
| 2021 | Mandaloun | Florent Geroux | Brad Cox | 2:01.02 |
| 2020 | Authentic | John Velazquez | Bob Baffert | 2:00.61 |
| 2019 | Country House | Flavien Prat | Bill Mott | 2:03.93 |
| 2018 | Justify | Mike Smith | Bob Baffert | 2:04.20 |
| 2017 | Always Dreaming | John Velazquez | Todd Pletcher | 2:03.59 |
| 2016 | Nyquist | Mario Gutierrez | Doug O'Neill | 2:01.31 |
| 2015 | American Pharoah | Victor Espinoza | Bob Baffert | 2:03.02 |
| 2014 | California Chrome | Victor Espinoza | Art Sherman | 2:03.66 |
| 2013 | Orb | Joel Rosario | Claude McGaughey III | 2:02.89 |
| 2012 | I'll Have Another | Mario Gutierrez | Doug O'Neill | 2:01.83 |
| 2011 | Animal Kingdom | John Velazquez | Graham Motion | 2:02.04 |
| 2010 | Super Saver | Calvin Borel | Todd Pletcher | 2:04.45 |
| 2009 | Mine That Bird | Calvin Borel | Bennie Woolley Jr. | 2:02.66 |
| 2008 | Big Brown | Kent Desormeaux | Rick Dutrow Jr. | 2:01.82 |
| 2007 | Street Sense | Calvin Borel | Carl Nafzger | 2:02.17 |
| 2006 | Barbaro | Edgar Prado | Michael Matz | 2:01.36 |
| 2005 | Giacomo | Mike Smith | John Shirreffs | 2:02.75 |
| 2004 | Smarty Jones | Stewart Elliott | John Servis | 2:04.06 |
| 2003 | Funny Cide | José Santos | Barclay Tagg | 2:01.19 |
| 2002 | War Emblem | Victor Espinoza | Bob Baffert | 2:01.13 |
| 2001 | Monarchos | Jorge Chavez | John Ward Jr. | 1:59.97 |
| 2000 | Fusaichi Pegasus | Kent Desormeaux | Neil Drysdale | 2:01.12 |
| 1999 | Charismatic | Chris Antley | D. Wayne Lukas | 2:03.29 |
| 1998 | Real Quiet | Kent Desormeaux | Bob Baffert | 2:02.38 |
| 1997 | Silver Charm | Gary Stevens | Bob Baffert | 2:02.44 |
| 1996 | Grindstone | Jerry Bailey | D. Wayne Lukas | 2:01.06 |
| 1995 | Thunder Gulch | Gary Stevens | D. Wayne Lukas | 2:01.27 |
| 1994 | Go for Gin | Chris McCarron | Nick Zito | 2:03.72 |
| 1993 | Sea Hero | Jerry Bailey | MacKenzie Miller | 2:02.42 |
| 1992 | Lil E. Tee | Pat Day | Lynn Whiting | 2:03.04 |
| 1991 | Strike the Gold | Chris Antley | Nick Zito | 2:03.08 |
| 1990 | Unbridled | Craig Perret | Carl Nafzger | 2:02.00 |
| 1989 | Sunday Silence | Pat Valenzuela | Charlie Whittingham | 2:05.00 |
| 1988 | Winning Colors | Gary Stevens | D. Wayne Lukas | 2:02.20 |
| 1987 | Alysheba | Chris McCarron | Jack Van Berg | 2:03.40 |
| 1986 | Ferdinand | Bill Shoemaker | Charlie Whittingham | 2:02.80 |
| 1985 | Spend a Buck | Ángel Cordero Jr. | Cam Gambolati | 2:00.20 |
| 1984 | Swale | Laffit Pincay Jr. | Woody Stephens | 2:02.40 |
| 1983 | Sunny's Halo | Eddie Delahoussaye | David Cross Jr. | 2:02.20 |
| 1982 | Gato Del Sol | Eddie Delahoussaye | Edwin Gregson | 2:02.40 |
| 1981 | Pleasant Colony | Jorge Velásquez | John Campo | 2:02.00 |
| 1980 | Genuine Risk | Jacinto Vásquez | LeRoy Jolley | 2:02.00 |
| 1979 | Spectacular Bid | Ronnie Franklin | Bud Delp | 2:02.40 |
| 1978 | Affirmed | Steve Cauthen | Laz Barrera | 2:01.20 |
| 1977 | Seattle Slew | Jean Cruguet | Billy Turner Jr. | 2:02.20 |
| 1976 | Bold Forbes | Ángel Cordero Jr. | Laz Barrera | 2:01.60 |
| 1975 | Foolish Pleasure | Jacinto Vásquez | LeRoy Jolley | 2:02.00 |
| 1974 | Cannonade | Ángel Cordero Jr. | Woody Stephens | 2:04.00 |
| 1973 | Secretariat | Ron Turcotte | Lucien Laurin | 1:59.40 |
| 1972 | Riva Ridge | Ron Turcotte | Lucien Laurin | 2:01.80 |
| 1971 | Canonero II | Gustavo Ávila | Juan Arias | 2:03.20 |
| 1970 | Dust Commander | Mike Manganello | Don Combs | 2:03.40 |
| 1969 | Majestic Prince | Bill Hartack | Johnny Longden | 2:01.80 |
| 1968 | Forward Pass | Ismael Valenzuela | Henry Forrest | 2:02.20 |
| 1967 | Proud Clarion | Bobby Ussery | Loyd Gentry Jr. | 2:00.60 |
| 1966 | Kauai King | Don Brumfield | Henry Forrest | 2:02.00 |
| 1965 | Lucky Debonair | Bill Shoemaker | Frank Catrone | 2:01.20 |
| 1964 | Northern Dancer | Bill Hartack | Horatio Luro | 2:00.00 |
| 1963 | Chateaugay | Braulio Baeza | James P. Conway | 2:01.80 |
| 1962 | Decidedly | Bill Hartack | Horatio Luro | 2:00.40 |
| 1961 | Carry Back | Johnny Sellers | Jack Price | 2:04.00 |
| 1960 | Venetian Way | Bill Hartack | Victor Sovinski | 2:02.40 |
| 1959 | Tomy Lee | Bill Shoemaker | Frank Childs | 2:02.20 |
| 1958 | Tim Tam | Ismael Valenzuela | Jimmy Jones | 2:05.00 |
| 1957 | Iron Liege | Bill Hartack | Jimmy Jones | 2:02.20 |
| 1956 | Needles | David Erb | Hugh Fontaine | 2:03.40 |
| 1955 | Swaps | Bill Shoemaker | Mesh Tenney | 2:01.80 |
| 1954 | Determine | Raymond York | William Molter | 2:03.00 |
| 1953 | Dark Star | Henry Moreno | Eddie Hayward | 2:02.00 |
| 1952 | Hill Gail | Eddie Arcaro | Ben Jones | 2:01.60 |
| 1951 | Count Turf | Conn McCreary | Sol Rutchick | 2:02.60 |
| 1950 | Middleground | William Boland | Max Hirsch | 2:01.60 |
| 1949 | Ponder | Steve Brooks | Ben Jones | 2:04.20 |
| 1948 | Citation | Eddie Arcaro | Ben Jones | 2:05.40 |
| 1947 | Jet Pilot | Eric Guerin | Tom Smith | 2:06.80 |
| 1946 | Assault | Warren Mehrtens | Max Hirsch | 2:06.60 |
| 1945 | Hoop Jr. | Eddie Arcaro | Ivan Parke | 2:07.00 |
| 1944 | Pensive | Conn McCreary | Ben Jones | 2:04.20 |
| 1943 | Count Fleet | Johnny Longden | Don Cameron | 2:04.00 |
| 1942 | Shut Out | Wayne Wright | John Gaver Sr. | 2:04.40 |
| 1941 | Whirlaway | Eddie Arcaro | Ben Jones | 2:01.40 |
| 1940 | Gallahadion | Carroll Bierman | Roy Waldron | 2:05.00 |
| 1939 | Johnstown | James Stout | Jim Fitzsimmons | 2:03.40 |
| 1938 | Lawrin | Eddie Arcaro | Ben Jones | 2:04.80 |
| 1937 | War Admiral | Charley Kurtsinger | George Conway | 2:03.20 |
| 1936 | Bold Venture | Ira Hanford | Max Hirsch | 2:03.60 |
| 1935 | Omaha | Willie Saunders | Jim Fitzsimmons | 2:05.00 |
| 1934 | Cavalcade | Mack Garner | Bob Smith | 2:04.00 |
| 1933 | Brokers Tip | Don Meade | Herbert J. Thompson | 2:06.80 |
| 1932 | Burgoo King | Eugene James | Herbert J. Thompson | 2:05.20 |
| 1931 | Twenty Grand | Charley Kurtsinger | James Rowe Jr. | 2:01.80 |
| 1930 | Gallant Fox | Earl Sande | Jim Fitzsimmons | 2:07.60 |
| 1929 | Clyde Van Dusen | Linus McAtee | Clyde Van Dusen | 2:10.80 |
| 1928 | Reigh Count | Chick Lang | Bert Michell | 2:10.40 |
| 1927 | Whiskery | Linus McAtee | Fred Hopkins | 2:06.00 |
| 1926 | Bubbling Over | Albert Johnson | Herbert J. Thompson | 2:03.80 |
| 1925 | Flying Ebony | Earl Sande | William Duke | 2:07.60 |
| 1924 | Black Gold | John Mooney | Hanley Webb | 2:05.20 |
| 1923 | Zev | Earl Sande | David Leary | 2:05.40 |
| 1922 | Morvich | Albert Johnson | Fred Burlew | 2:04.60 |
| 1921 | Behave Yourself | Charles Thompson | Herbert J. Thompson | 2:04.20 |
| 1920 | Paul Jones | Ted Rice | William Garth | 2:09.00 |
| 1919 | Sir Barton | Johnny Loftus | H. Guy Bedwell | 2:09.80 |
| 1918 | Exterminator | Willie Knapp | Henry McDaniel | 2:10.80 |
| 1917 | Omar Khayyam | Charles Borel | Charles T. Patterson | 2:04.60 |
| 1916 | George Smith | Johnny Loftus | Hollie Hughes | 2:04.00 |
| 1915 | Regret | Joe Notter | James Rowe Sr. | 2:05.40 |
| 1914 | Old Rosebud | John McCabe | Frank Weir | 2:03.40 |
| 1913 | Donerail | Roscoe Goose | Thomas P. Hayes | 2:04.80 |
| 1912 | Worth | Carroll Shilling | Frank Taylor | 2:09.40 |
| 1911 | Meridian | George Archibald | Albert Ewing | 2:05.00 |
| 1910 | Donau | Frederick Herbert | George Ham | 2:06.40 |
| 1909 | Wintergreen | Vincent Powers | Charles Mack | 2:08.20 |
| 1908 | Stone Street | Arthur Pickens | John Hall | 2:15.20 |
| 1907 | Pink Star | Andy Minder | William H. Fizer | 2:12.60 |
| 1906 | Sir Huon | Roscoe Troxler | Peter Coyne | 2:08.80 |
| 1905 | Agile | Jack Martin | Robert Tucker | 2:10.75 |
| 1904 | Elwood | Shorty Prior | Charles Durnell | 2:08.50 |
| 1903 | Judge Himes | Harold Booker | John P. Mayberry | 2:09.00 |
| 1902 | Alan-a-Dale | Jimmy Winkfield | Thomas Clay McDowell | 2:08.75 |
| 1901 | His Eminence | Jimmy Winkfield | Frank B. Van Meter | 2:07.75 |
| 1900 | Lieut. Gibson | Jimmy Boland | Charles Hughes | 2:06.25 |
| 1899 | Manuel | Fred Taral | Robert Walden | 2:12.00 |
| 1898 | Plaudit | Willie Simms | John E. Madden | 2:09.00 |
| 1897 | Typhoon II | Buttons Garner | Julius C. Cahn | 2:12.50 |
| 1896 | Ben Brush | Willie Simms | Hardy Campbell | 2:07.75 |
| 1895 | Halma | James Perkins | Byron McClelland | 2:37.50 |
| 1894 | Chant | Frank Goodale | Eugene Leigh | 2:41.00 |
| 1893 | Lookout | Eddie Kunze | William McDaniel | 2:39.25 |
| 1892 | Azra | Alonzo Clayton | John Morris | 2:41.50 |
| 1891 | Kingman | Isaac Murphy | Dudley Allen | 2:52.25 |
| 1890 | Riley | Isaac Murphy | Edward Corrigan | 2:45.00 |
| 1889 | Spokane | Thomas Kiley | John Rodegap | 2:34.50 |
| 1888 | Macbeth II | George Covington | John Campbell | 2:38.25 |
| 1887 | Montrose | Isaac Lewis | John McGinty | 2:39.25 |
| 1886 | Ben Ali | Paul Duffy | Jim Murphy | 2:36.50 |
| 1885 | Joe Cotton | Erskine Henderson | Abraham Perry | 2:37.25 |
| 1884 | Buchanan | Isaac Murphy | William Bird | 2:40.25 |
| 1883 | Leonatus | William Donohue | Raleigh Colston Sr. | 2:43.00 |
| 1882 | Apollo | Babe Hurd | Green B. Morris | 2:40.25 |
| 1881 | Hindoo | Jim McLaughlin | James Rowe Sr. | 2:40.00 |
| 1880 | Fonso | George Lewis | Tice Hutsell | 2:37.50 |
| 1879 | Lord Murphy | Charlie Shauer | George Rice | 2:37.00 |
| 1878 | Day Star | Jimmy Carter | Lee Paul | 2:37.25 |
| 1877 | Baden-Baden | Billy Walker | Ed Brown | 2:38.00 |
| 1876 | Vagrant | Robert Swim | James Williams | 2:38.25 |
| 1875 | Aristides | Oliver Lewis | Ansel Williamson | 2:37.75 |
The 153rd Kentucky Derby will be held on Saturday, May 1st, 2027 at Churchill Downs in Louisville, Kentucky. The Kentucky Oaks is run the day before, on Friday, April 30th, 2027.
The post time for the 153rd Kentucky Derby has been about 6:57 p.m. ET in recent years. Churchill Downs confirms the exact post time closer to Saturday, May 1st, 2027.
The Kentucky Derby is traditionally broadcast in the United States by NBC Sports, with coverage available on NBC and Peacock. The official 2027 broadcast schedule will be confirmed closer to Saturday, May 1st.
The Kentucky Derby is run over 1 1/4 miles on the Churchill Downs dirt track. It is open to three-year-old Thoroughbreds.
The Kentucky Derby field is limited to 20 starters, and at least 20 horses have been entered in 25 of the last 28 years. Spots are filled from the Road to the Kentucky Derby points leaderboard, and as many as three can go to international runners: up to two from the European-Middle East Road and one from the Japan Road.
Horses earn qualifying points by finishing in the top five of designated prep races on the Road to the Kentucky Derby. The most points are available in the major spring preps. See the full Kentucky Derby prep races schedule for dates, tracks and points.
The 2027 Kentucky Derby purse is $5 million.
Golden Tempo won the 2026 Kentucky Derby under jockey Jose Ortiz for trainer Cherie DeVaux.
Follow the latest Kentucky Derby odds for early contenders and how the market moves as the prep races develop the field.
You can bet on the Kentucky Derby online at BUSR. Create an account, fund your account, select Churchill Downs, choose the Kentucky Derby and place your wager. BUSR also offers a 10% horse betting rebate paid daily on selected wagers. Read our Kentucky Derby betting guide to learn how each bet works.
The 2027 Kentucky Derby post position draw is scheduled for Saturday, April 24th, 2027, on Opening Day at Churchill Downs in Louisville, Kentucky. The draw sets the starting gate for each horse in the field. Churchill Downs has not yet announced the time.
The Kentucky Oaks is the Grade I race for three-year-old fillies run at Churchill Downs on the Friday before the Kentucky Derby. In 2027 it falls on Friday, April 30th, and it has its own Road to the Kentucky Oaks points series.
| Kentucky Derby Guides and Tools | |
|---|---|
| Page | What You'll Find |
| Kentucky Derby Odds | Early contenders, how odds work and how the prep season moves the market. |
| Kentucky Derby Betting | Every bet type, payouts, futures wagers and how to get started. |
| Kentucky Derby Prep Races | The full prep race schedule by date, track and points. |
| Road to the Derby Leaderboard | Which three-year-olds lead the points race. |
| Kentucky Oaks | The Friday fillies race that opens Derby weekend. |
| Churchill Downs | The home of the Kentucky Derby in Louisville. |
| Preakness Stakes | The second leg of the Triple Crown. |
| Belmont Stakes | The final leg of the Triple Crown. |
Ready to Bet the Kentucky Derby?
View the latest Kentucky Derby odds and wager on the first leg of the Triple Crown from Churchill Downs.






















Churchill Downs, Kentucky Derby, Kentucky Oaks, the "twin spires design," "Road to the Roses" and Churchill Downs Incorporated-related trademarks are registered trademarks of Churchill Downs Incorporated or its affiliates (collectively CDI). CDI does not sponsor or endorse, and is not associated or affiliated with US Racing or its products, services or promotions. US Racing provides free information, odds, facts and commentary about the Kentucky Derby and horse racing and betting, in general. Third party marks may be referenced in a transformative, editorial, informational, nominative, critical, analytical or comparative context. US Racing may reference marks belonging to third parties pursuant to our right to engage in fair use, fair comment, statutory fair use or trade mark fair use doctrine. As such, US Racing does not contribute to any dilution of any trade or service marks. US Racing provides this information in an effort to educate and grow the sport of thoroughbred racing in North America with an emphasis on attracting new fans of the sport.

