Bet on over 250 racetracks around the world with up to 10% horse racing rebates on selected horse bets credited to your account daily.
In addition to an award-winning racebook, BUSR offers over 1,000 exciting casino games: slots, blackjack, roulette, as well as live dealers and huge jackpots!
All new members get up to $1,000 added to their account. What are you waiting for? It’s time to place your bets!
Every Kentucky Derby winner since the first running in 1875, with the jockey, trainer and winning time. The table is updated after each Derby, and the next race is the 153rd Kentucky Derby on Saturday, May 1st, 2027 at Churchill Downs.
| Kentucky Derby Winners at a Glance | |
|---|---|
| First Kentucky Derby | May 17, 1875, won by Aristides |
| Winners Listed | Every running since 1875, newest first |
| Next Kentucky Derby | The 153rd Kentucky Derby on Saturday, May 1st, 2027 at Churchill Downs |
| Distance | 1 1/4 miles since 1896 (1 1/2 miles from 1875 to 1895) |
| Fastest Time | 1:59.40, Secretariat (1973) |
| Most Wins by a Jockey | 5 Eddie Arcaro5 Bill Hartack |
| Triple Crown Winners | Every Triple Crown winner won the Derby first, including Secretariat (1973), Seattle Slew (1977), Affirmed (1978), American Pharoah (2015) and Justify (2018) |
| Biggest Longshots | 1913 Donerail, 91-12022 Rich Strike, 80-1 |
The full list of Kentucky Derby winners, newest first. Click any column heading to sort the table.
| Year | Winner | Jockey | Trainer | Time |
|---|---|---|---|---|
| 2026 | Golden Tempo | José Ortiz | Cherie DeVaux | 2:02.27 |
| 2025 | Sovereignty | Junior Alvarado | Bill Mott | 2:02.31 |
| 2024 | Mystik Dan | Brian Hernandez Jr. | Kenneth G. McPeek | 2:03.34 |
| 2023 | Mage | Javier Castellano | Gustavo Delgado | 2:01.57 |
| 2022 | Rich Strike | Sonny Leon | Eric Reed | 2:02.61 |
| 2021 | Mandaloun | Florent Geroux | Brad Cox | 2:01.02 |
| 2020 | Authentic | John Velazquez | Bob Baffert | 2:00.61 |
| 2019 | Country House | Flavien Prat | Bill Mott | 2:03.93 |
| 2018 | Justify | Mike Smith | Bob Baffert | 2:04.20 |
| 2017 | Always Dreaming | John Velazquez | Todd Pletcher | 2:03.59 |
| 2016 | Nyquist | Mario Gutierrez | Doug O'Neill | 2:01.31 |
| 2015 | American Pharoah | Victor Espinoza | Bob Baffert | 2:03.02 |
| 2014 | California Chrome | Victor Espinoza | Art Sherman | 2:03.66 |
| 2013 | Orb | Joel Rosario | Claude McGaughey III | 2:02.89 |
| 2012 | I'll Have Another | Mario Gutierrez | Doug O'Neill | 2:01.83 |
| 2011 | Animal Kingdom | John Velazquez | Graham Motion | 2:02.04 |
| 2010 | Super Saver | Calvin Borel | Todd Pletcher | 2:04.45 |
| 2009 | Mine That Bird | Calvin Borel | Bennie Woolley Jr. | 2:02.66 |
| 2008 | Big Brown | Kent Desormeaux | Rick Dutrow Jr. | 2:01.82 |
| 2007 | Street Sense | Calvin Borel | Carl Nafzger | 2:02.17 |
| 2006 | Barbaro | Edgar Prado | Michael Matz | 2:01.36 |
| 2005 | Giacomo | Mike Smith | John Shirreffs | 2:02.75 |
| 2004 | Smarty Jones | Stewart Elliott | John Servis | 2:04.06 |
| 2003 | Funny Cide | José Santos | Barclay Tagg | 2:01.19 |
| 2002 | War Emblem | Victor Espinoza | Bob Baffert | 2:01.13 |
| 2001 | Monarchos | Jorge Chavez | John Ward Jr. | 1:59.97 |
| 2000 | Fusaichi Pegasus | Kent Desormeaux | Neil Drysdale | 2:01.12 |
| 1999 | Charismatic | Chris Antley | D. Wayne Lukas | 2:03.29 |
| 1998 | Real Quiet | Kent Desormeaux | Bob Baffert | 2:02.38 |
| 1997 | Silver Charm | Gary Stevens | Bob Baffert | 2:02.44 |
| 1996 | Grindstone | Jerry Bailey | D. Wayne Lukas | 2:01.06 |
| 1995 | Thunder Gulch | Gary Stevens | D. Wayne Lukas | 2:01.27 |
| 1994 | Go for Gin | Chris McCarron | Nick Zito | 2:03.72 |
| 1993 | Sea Hero | Jerry Bailey | MacKenzie Miller | 2:02.42 |
| 1992 | Lil E. Tee | Pat Day | Lynn Whiting | 2:03.04 |
| 1991 | Strike the Gold | Chris Antley | Nick Zito | 2:03.08 |
| 1990 | Unbridled | Craig Perret | Carl Nafzger | 2:02.00 |
| 1989 | Sunday Silence | Pat Valenzuela | Charlie Whittingham | 2:05.00 |
| 1988 | Winning Colors | Gary Stevens | D. Wayne Lukas | 2:02.20 |
| 1987 | Alysheba | Chris McCarron | Jack Van Berg | 2:03.40 |
| 1986 | Ferdinand | Bill Shoemaker | Charlie Whittingham | 2:02.80 |
| 1985 | Spend a Buck | Ángel Cordero Jr. | Cam Gambolati | 2:00.20 |
| 1984 | Swale | Laffit Pincay Jr. | Woody Stephens | 2:02.40 |
| 1983 | Sunny's Halo | Eddie Delahoussaye | David Cross Jr. | 2:02.20 |
| 1982 | Gato Del Sol | Eddie Delahoussaye | Edwin Gregson | 2:02.40 |
| 1981 | Pleasant Colony | Jorge Velásquez | John Campo | 2:02.00 |
| 1980 | Genuine Risk | Jacinto Vásquez | LeRoy Jolley | 2:02.00 |
| 1979 | Spectacular Bid | Ronnie Franklin | Bud Delp | 2:02.40 |
| 1978 | Affirmed | Steve Cauthen | Laz Barrera | 2:01.20 |
| 1977 | Seattle Slew | Jean Cruguet | Billy Turner Jr. | 2:02.20 |
| 1976 | Bold Forbes | Ángel Cordero Jr. | Laz Barrera | 2:01.60 |
| 1975 | Foolish Pleasure | Jacinto Vásquez | LeRoy Jolley | 2:02.00 |
| 1974 | Cannonade | Ángel Cordero Jr. | Woody Stephens | 2:04.00 |
| 1973 | Secretariat | Ron Turcotte | Lucien Laurin | 1:59.40 |
| 1972 | Riva Ridge | Ron Turcotte | Lucien Laurin | 2:01.80 |
| 1971 | Canonero II | Gustavo Ávila | Juan Arias | 2:03.20 |
| 1970 | Dust Commander | Mike Manganello | Don Combs | 2:03.40 |
| 1969 | Majestic Prince | Bill Hartack | Johnny Longden | 2:01.80 |
| 1968 | Forward Pass | Ismael Valenzuela | Henry Forrest | 2:02.20 |
| 1967 | Proud Clarion | Bobby Ussery | Loyd Gentry Jr. | 2:00.60 |
| 1966 | Kauai King | Don Brumfield | Henry Forrest | 2:02.00 |
| 1965 | Lucky Debonair | Bill Shoemaker | Frank Catrone | 2:01.20 |
| 1964 | Northern Dancer | Bill Hartack | Horatio Luro | 2:00.00 |
| 1963 | Chateaugay | Braulio Baeza | James P. Conway | 2:01.80 |
| 1962 | Decidedly | Bill Hartack | Horatio Luro | 2:00.40 |
| 1961 | Carry Back | Johnny Sellers | Jack Price | 2:04.00 |
| 1960 | Venetian Way | Bill Hartack | Victor Sovinski | 2:02.40 |
| 1959 | Tomy Lee | Bill Shoemaker | Frank Childs | 2:02.20 |
| 1958 | Tim Tam | Ismael Valenzuela | Jimmy Jones | 2:05.00 |
| 1957 | Iron Liege | Bill Hartack | Jimmy Jones | 2:02.20 |
| 1956 | Needles | David Erb | Hugh Fontaine | 2:03.40 |
| 1955 | Swaps | Bill Shoemaker | Mesh Tenney | 2:01.80 |
| 1954 | Determine | Raymond York | William Molter | 2:03.00 |
| 1953 | Dark Star | Henry Moreno | Eddie Hayward | 2:02.00 |
| 1952 | Hill Gail | Eddie Arcaro | Ben Jones | 2:01.60 |
| 1951 | Count Turf | Conn McCreary | Sol Rutchick | 2:02.60 |
| 1950 | Middleground | William Boland | Max Hirsch | 2:01.60 |
| 1949 | Ponder | Steve Brooks | Ben Jones | 2:04.20 |
| 1948 | Citation | Eddie Arcaro | Ben Jones | 2:05.40 |
| 1947 | Jet Pilot | Eric Guerin | Tom Smith | 2:06.80 |
| 1946 | Assault | Warren Mehrtens | Max Hirsch | 2:06.60 |
| 1945 | Hoop Jr. | Eddie Arcaro | Ivan Parke | 2:07.00 |
| 1944 | Pensive | Conn McCreary | Ben Jones | 2:04.20 |
| 1943 | Count Fleet | Johnny Longden | Don Cameron | 2:04.00 |
| 1942 | Shut Out | Wayne Wright | John Gaver Sr. | 2:04.40 |
| 1941 | Whirlaway | Eddie Arcaro | Ben Jones | 2:01.40 |
| 1940 | Gallahadion | Carroll Bierman | Roy Waldron | 2:05.00 |
| 1939 | Johnstown | James Stout | Jim Fitzsimmons | 2:03.40 |
| 1938 | Lawrin | Eddie Arcaro | Ben Jones | 2:04.80 |
| 1937 | War Admiral | Charley Kurtsinger | George Conway | 2:03.20 |
| 1936 | Bold Venture | Ira Hanford | Max Hirsch | 2:03.60 |
| 1935 | Omaha | Willie Saunders | Jim Fitzsimmons | 2:05.00 |
| 1934 | Cavalcade | Mack Garner | Bob Smith | 2:04.00 |
| 1933 | Brokers Tip | Don Meade | Herbert J. Thompson | 2:06.80 |
| 1932 | Burgoo King | Eugene James | Herbert J. Thompson | 2:05.20 |
| 1931 | Twenty Grand | Charley Kurtsinger | James Rowe Jr. | 2:01.80 |
| 1930 | Gallant Fox | Earl Sande | Jim Fitzsimmons | 2:07.60 |
| 1929 | Clyde Van Dusen | Linus McAtee | Clyde Van Dusen | 2:10.80 |
| 1928 | Reigh Count | Chick Lang | Bert Michell | 2:10.40 |
| 1927 | Whiskery | Linus McAtee | Fred Hopkins | 2:06.00 |
| 1926 | Bubbling Over | Albert Johnson | Herbert J. Thompson | 2:03.80 |
| 1925 | Flying Ebony | Earl Sande | William Duke | 2:07.60 |
| 1924 | Black Gold | John Mooney | Hanley Webb | 2:05.20 |
| 1923 | Zev | Earl Sande | David Leary | 2:05.40 |
| 1922 | Morvich | Albert Johnson | Fred Burlew | 2:04.60 |
| 1921 | Behave Yourself | Charles Thompson | Herbert J. Thompson | 2:04.20 |
| 1920 | Paul Jones | Ted Rice | William Garth | 2:09.00 |
| 1919 | Sir Barton | Johnny Loftus | H. Guy Bedwell | 2:09.80 |
| 1918 | Exterminator | Willie Knapp | Henry McDaniel | 2:10.80 |
| 1917 | Omar Khayyam | Charles Borel | Charles T. Patterson | 2:04.60 |
| 1916 | George Smith | Johnny Loftus | Hollie Hughes | 2:04.00 |
| 1915 | Regret | Joe Notter | James Rowe Sr. | 2:05.40 |
| 1914 | Old Rosebud | John McCabe | Frank Weir | 2:03.40 |
| 1913 | Donerail | Roscoe Goose | Thomas P. Hayes | 2:04.80 |
| 1912 | Worth | Carroll Shilling | Frank Taylor | 2:09.40 |
| 1911 | Meridian | George Archibald | Albert Ewing | 2:05.00 |
| 1910 | Donau | Frederick Herbert | George Ham | 2:06.40 |
| 1909 | Wintergreen | Vincent Powers | Charles Mack | 2:08.20 |
| 1908 | Stone Street | Arthur Pickens | John Hall | 2:15.20 |
| 1907 | Pink Star | Andy Minder | William H. Fizer | 2:12.60 |
| 1906 | Sir Huon | Roscoe Troxler | Peter Coyne | 2:08.80 |
| 1905 | Agile | Jack Martin | Robert Tucker | 2:10.75 |
| 1904 | Elwood | Shorty Prior | Charles Durnell | 2:08.50 |
| 1903 | Judge Himes | Harold Booker | John P. Mayberry | 2:09.00 |
| 1902 | Alan-a-Dale | Jimmy Winkfield | Thomas Clay McDowell | 2:08.75 |
| 1901 | His Eminence | Jimmy Winkfield | Frank B. Van Meter | 2:07.75 |
| 1900 | Lieut. Gibson | Jimmy Boland | Charles Hughes | 2:06.25 |
| 1899 | Manuel | Fred Taral | Robert Walden | 2:12.00 |
| 1898 | Plaudit | Willie Simms | John E. Madden | 2:09.00 |
| 1897 | Typhoon II | Buttons Garner | Julius C. Cahn | 2:12.50 |
| 1896 | Ben Brush | Willie Simms | Hardy Campbell | 2:07.75 |
| 1895 | Halma | James Perkins | Byron McClelland | 2:37.50 |
| 1894 | Chant | Frank Goodale | Eugene Leigh | 2:41.00 |
| 1893 | Lookout | Eddie Kunze | William McDaniel | 2:39.25 |
| 1892 | Azra | Alonzo Clayton | John Morris | 2:41.50 |
| 1891 | Kingman | Isaac Murphy | Dudley Allen | 2:52.25 |
| 1890 | Riley | Isaac Murphy | Edward Corrigan | 2:45.00 |
| 1889 | Spokane | Thomas Kiley | John Rodegap | 2:34.50 |
| 1888 | Macbeth II | George Covington | John Campbell | 2:38.25 |
| 1887 | Montrose | Isaac Lewis | John McGinty | 2:39.25 |
| 1886 | Ben Ali | Paul Duffy | Jim Murphy | 2:36.50 |
| 1885 | Joe Cotton | Erskine Henderson | Abraham Perry | 2:37.25 |
| 1884 | Buchanan | Isaac Murphy | William Bird | 2:40.25 |
| 1883 | Leonatus | William Donohue | Raleigh Colston Sr. | 2:43.00 |
| 1882 | Apollo | Babe Hurd | Green B. Morris | 2:40.25 |
| 1881 | Hindoo | Jim McLaughlin | James Rowe Sr. | 2:40.00 |
| 1880 | Fonso | George Lewis | Tice Hutsell | 2:37.50 |
| 1879 | Lord Murphy | Charlie Shauer | George Rice | 2:37.00 |
| 1878 | Day Star | Jimmy Carter | Lee Paul | 2:37.25 |
| 1877 | Baden-Baden | Billy Walker | Ed Brown | 2:38.00 |
| 1876 | Vagrant | Robert Swim | James Williams | 2:38.25 |
| 1875 | Aristides | Oliver Lewis | Ansel Williamson | 2:37.75 |
The Kentucky Derby was run at 1 1/2 miles through 1895 before switching to its current 1 1/4-mile distance in 1896, making early winning times difficult to compare with modern records. Three horses finished first but were later disqualified: Dancer's Image (1968), Maximum Security (2019), and Medina Spirit (2021). Their victories were awarded to Forward Pass, Country House, and Mandaloun, respectively.
The winners list shows how open the Derby can be, from 91-1 Donerail in 1913 to 80-1 Rich Strike in 2022. See where the market stands now on the Kentucky Derby odds page, follow the points leaderboard, or open your BUSR account to bet on the Kentucky Derby. Get up to $1,000 Sign Up Cash Bonus plus a 10% horse betting rebate paid daily on selected wagers.
The newest winner is always listed at the top of the winners table above, which is updated after each running of the race.
Secretariat ran 1:59.40 in 1973, the fastest Kentucky Derby on record. Monarchos also broke two minutes, running 1:59.97 in 2001.
Eddie Arcaro (1938, 1941, 1945, 1948 and 1952) and Bill Hartack (1957, 1960, 1962, 1964 and 1969) won five Kentucky Derbys each, the most of any jockey.
Isaac Murphy (1890 and 1891), Jimmy Winkfield (1901 and 1902), Ron Turcotte (1972 and 1973), Eddie Delahoussaye (1982 and 1983), Calvin Borel (2009 and 2010) and Victor Espinoza (2014 and 2015) have all won in consecutive years.
Yes. Dancer's Image (1968), Maximum Security (2019) and Medina Spirit (2021) all crossed the line first and were disqualified, so Forward Pass, Country House and Mandaloun are the official winners for those years.
Donerail won at 91-1 in 1913, the highest odds of any Kentucky Derby winner. Rich Strike was the next biggest upset, winning at 80-1 in 2022.
Every Triple Crown winner won the Kentucky Derby on the way, including Sir Barton (1919), Citation (1948), Secretariat (1973), Seattle Slew (1977), Affirmed (1978), American Pharoah (2015) and Justify (2018).
Yes. Regret (1915), Genuine Risk (1980) and Winning Colors (1988) are the fillies who have won the Kentucky Derby.
The first Kentucky Derby was run on May 17, 1875, at the Louisville track that later became Churchill Downs. Aristides won, ridden by Oliver Lewis.
The Kentucky Derby is run at 1 1/4 miles. It was run at 1 1/2 miles from 1875 through 1895, which is why the earliest winning times are much slower than the modern ones.
You can bet on the Kentucky Derby online through BUSR. New customers get up to a $1,000 Sign Up Cash Bonus plus a 10% horse betting rebate paid daily on selected wagers.
The 153rd Kentucky Derby will be held on Saturday, May 1st, 2027 at Churchill Downs in Louisville, Kentucky. Follow the Road to the Kentucky Derby leaderboard to see which horses are earning a spot.






















Churchill Downs, Kentucky Derby, Kentucky Oaks, the "twin spires design," "Road to the Roses" and Churchill Downs Incorporated-related trademarks are registered trademarks of Churchill Downs Incorporated or its affiliates (collectively CDI). CDI does not sponsor or endorse, and is not associated or affiliated with US Racing or its products, services or promotions. US Racing provides free information, odds, facts and commentary about the Kentucky Derby and horse racing and betting, in general. Third party marks may be referenced in a transformative, editorial, informational, nominative, critical, analytical or comparative context. US Racing may reference marks belonging to third parties pursuant to our right to engage in fair use, fair comment, statutory fair use or trade mark fair use doctrine. As such, US Racing does not contribute to any dilution of any trade or service marks. US Racing provides this information in an effort to educate and grow the sport of thoroughbred racing in North America with an emphasis on attracting new fans of the sport.

