2021 BREEDERS’ CUP
By Richard Rosenblatt
Stepping into the wagering world of the Breeders’ Cup for the first time? Or second? Or more?
Whatever, this one is for the $2 win bettors looking for a sizeable return from their minimum investment. Of course, if you’re looking to score big, you can expand your betting menu to include exactas, trifectas, Pick 4’s, Pick 6’s, etcetera. But that could be a costly venture.
In the weeks leading up to the two-day, 14-race, $31 million Breeders’ Cup extravaganza at Del Mar on Nov. 5-6, usracing.com will feature some by-the-numbers nuggets, with a nod to the Breeders’ Cup staff for providing the statistics over the first 37 years of racing’s ‘championship weekend.’
Our first installment gives you a look at the race that averages the largest $2 win payoff – the Breeders’ Cup Filly & Mare Sprint (G1). First run in 2007, this 7-furlong test has an average winning payoff of $27.02 on a $2 win bet. The smallest field has been eight; the largest 14.
The longest shot to win this race was New York-bred Bar of Gold in 2017 at 66-1. The 5-year-old mare nosed out 18-1 shot Ani’s Mesa and returned $135.40 in the race held at Del Mar. The even-money favorite Unique Bella finished seventh.
The shortest price was Groupie Doll in 2012 at Santa Anita. The 4-year-old filly won by 4 ½ lengths at odds of 7-10 and returned $3.40 to win. Groupie Doll made it two in a row the following year, winning at odds of 3-1 and returning $8.
Wondering about the biggest race of all, the Classic? It has the third highest average $2 win payoff with a $24.86 return (the Turf Sprint is second at $24.93). The longest shot to win the Classic was 133-1 Arcangues in 1993 ($269.20); the shortest price was Triple Crown winner American Pharoah in 2015 ($3.40).
Breeders’ Cup Filly & Mare Sprint
* Wagering favorite
Year/Track Date/Distance | Winner/Owner | Jockey/Trainer | Second/ Jockey | Third/ Jockey | Time/Odds |
2020 – KEE | Gamine | J. Velazquez | Serengeti Empress | Bell’s the One | 01:20.2 |
Nov 07 – 7F | Michael Lund Petersen | B. Baffert | L. Saez | C. Lanerie | $1.10* |
2019 – SA | Covfefe | J. Rosario | Bellafina | Dawn the Destroyer | 01:22.4 |
Nov 02 – 7F | LNJ Foxwoods | B. Cox | F. Prat | T. Gaffalione | $1.50* |
2018 – CD | Shamrock Rose | I. Ortiz, Jr. | Chalon | Anonymity | 01:23.1 |
Nov 03 – 7F | Conrad Farms | M. Casse | J. Castellano | F. Prat | $25.90 |
2017 – DMR | Bar of Gold | I. Ortiz, Jr | Ami’s Mesa | Carina Mia | 01:22.6 |
Nov 04 – 7F | Mary & Chester Broman, Sr. | J. Kimmel | L. Contreras | J. Castellano | $66.70 |
2016 – SA | Finest City | M. Smith | Wavell Avenue | Paulassilverlining | 01:22.4 |
Nov 05 – 7F | Seltzer Thoroughbreds | I. Kruljac | J. Rosario | J. Talamo | $8.70 |
2015 – KEE | Wavell Avenue | J. Rosario | La Verdad | Taris | 01:22.4 |
Oct 31 – 7F | Dubb, M., Simon, D., Head of Plains Partners LLC and Bethlehem Stables LLC | C. Brown | J. Ortiz | G. Stevens | $10.00 |
2014 – SA | Judy the Beauty | M. Smith | Better Lucky | Thank You Marylou | 01:21.9 |
Nov 01 – 7F | Wesley A. Ward | W. Ward | J. Castellano | J. Velazquez | $3.10* |
2013 – SA | Groupie Doll | R. Maragh | Judy the Beauty | Dance Card | 01:20.8 |
Nov 02 – 7F | Bradley, Fred F., Bradley, William B., Hurst, Carl and Burns, Brent | W. Bradley | L. Saez | J. Rosario | $3.00* |
2012 – SA | Groupie Doll | R. Maragh | Dust and Diamonds | Switch | 01:20.7 |
Nov 03 – 7F | Bradley, Fred F., Bradley, William B., Hurst, Carl and Burns, Brent | W. Bradley | J. Leparoux | G. Gomez | $0.70* |
2011 – CD | Musical Romance | J. Leyva | Switch | Her Smile | 01:23.5 |
Nov 04 – 7F | Pinnacle Racing Stable and Kaplan, William A. | W. Kaplan | J. Rosario | J. Velazquez | $20.20 |
2010 – CD | Dubai Majesty | J. Theriot | Switch | Evening Jewel | 01:22.3 |
Nov 05 – 7F | Martin Racing Stable LLC and Morgan, Dan | W. Calhoun | J. Rosario | V. Espinoza | $8.60 |
2009 – OSA | Informed Decision | J. Leparoux | Ventura | Free Flying Soul | 01:21.7 |
Nov 06 – 7F | Augustin Stable | J. Sheppard | G. Gomez | M. Smith | $3.40 |
2008 – OSA | Ventura | G. Gomez | Indian Blessing | Zaftig | 01:19.9 |
Oct 24 – 7F | Juddmonte Farms, Inc. | R. Frankel | J. Velazquez | R. Bejarano | $2.80 |
2007 – MTH | Maryfield | E. Trujillo | Miraculous Miss | Miss Macy Sue | 01:09.9 |
Oct 26 – 6F | Gorman, Mark, Mestrandrea, Nick J. and Perry, Jim | D. O’Neill | J. Rose | E. Razo, Jr. | $8.00 |
Over the years while working at The Associated Press, Rich Rosenblatt became a familiar name to legions of the horse racing fans and industry insiders with his award-winning articles on horse racing and his stories from the backstretch.
In addition to being an astute observer of sports, Rosenblatt is the co-author of The All-American Chili Cookbook. His work has been seen in just about every publication in the world, including The New York Times, The Washington Post and Time Magazine.