| Horse | Fractional | American |
|---|---|---|
| Paladin | 13/2 | +650 |
| Nearly | 9/1 | +900 |
| Renegade | 12/1 | +1200 |
| Boyd | 12/1 | +1200 |
| Blackout Time | 12/1 | +1200 |
| Canaleto | 16/1 | +1600 |
| Silent Tactic | 16/1 | +1600 |
| Further Ado | 16/1 | +1600 |
| Napoleon Solo | 20/1 | +2000 |
| Commandment | 20/1 | +2000 |
| Chief Wallabee | 20/1 | +2000 |
| Brant | 20/1 | +2000 |
| Litmus Test | 25/1 | +2500 |
| Chip Honcho | 25/1 | +2500 |
| Intrepido | 33/1 | +3300 |
| Iron Honor | 33/1 | +3300 |
| Golden Tempo | 33/1 | +3300 |
| Jackson Hole | 33/1 | +3300 |
| So Happy | 33/1 | +3300 |
| Talk To Me Jimmy | 33/1 | +3300 |
| Al Haram | 33/1 | +3300 |
| Pavlovian | 33/1 | +3300 |
| Blacksmith | 40/1 | +4000 |
| Buteane | 40/1 | +4000 |
| Pyromancer | 40/1 | +4000 |
| Cannoneer | 40/1 | +4000 |
| Six Speed | 40/1 | +4000 |
| Englishman | 40/1 | +4000 |
| My World | 50/1 | +5000 |
| Satoro Voyage | 50/1 | +5000 |
| Strategic Risk | 50/1 | +5000 |
| Brotherly Love | 50/1 | +5000 |
| Incredibolt | 50/1 | +5000 |
| Spartacus | 60/1 | +6000 |
| D'code | 60/1 | +6000 |
| Ewing | 66/1 | +6600 |
| Courting | 66/1 | +6600 |
| Desert Gate | 66/1 | +6600 |
| Liberty National | 66/1 | +6600 |
| Balboa | 66/1 | +6600 |
| Best Green | 66/1 | +6600 |
| Saloom | 66/1 | +6600 |
| Universe | 100/1 | +10000 |
| Talkin | 100/1 | +10000 |
Last Updated on 03/02/2026
When is the Kentucky Derby?
The Kentucky Derby is on Saturday, May 2nd, 2026
Where can I bet on the Kentucky Derby?
At BUSR: Odds are Live!
What channel is the Kentucky Derby on?
Watch the Kentucky Derby live on TV with NBC at 5:00 pm EST























