

Salahudin drew post 3 and is 6-1 on the morning line for the Breeders' Cup Juvenile 2026, Race 9 at Keeneland on Friday, Oct. 30 (4:55 PM ET). The unbeaten Bob Baffert trainee is 3-for-3 and won the Iroquois Stakes (G3) at Churchill Downs in his last start. The race is part of Future Stars Friday at Breeders' Cup 2026.
Updated: Wed., Oct. 28 — post position and morning line from Monday's draw; Gaudreau (#2) scratched.
Second-best last-out figure in the field and a good inside draw at 6-1.
| Salahudin at a Glance | |
|---|---|
| Jockey / Trainer | Tyler Gaffalione / Bob Baffert |
| Owner | Zedan Racing Stables |
| Pedigree | Uncle Mo – Weekend Strike, by Smart Strike |
| Earnings | $392,172 |
| Last Race | 1st Iroquois Stakes (G3), Churchill Downs, Sept. 12 |
| Last Workout | 4f in :47 (bullet), Churchill Downs, Oct. 25 |
| How Qualified | Entered; fields set by Breeders' Cup Challenge points and panel selection |
| Race | 1 1/16 miles, dirt, $2 million |
Get up to $1,000 Sign Up Cash Bonus - for your first deposit with BUSR, you'll get an additional 20% bonus to your deposit absolutely free. Plus, earn a 10% horse betting rebate paid daily on selected wagers.
| 2026 Breeders' Cup Juvenile Field (7) | ||||
|---|---|---|---|---|
| PP | Horse | Jockey | Trainer | ML |
| 1 | Damavand | Luis Saez | Todd Pletcher | 20-1 |
| 2 | Gaudreau (SCR) | Manuel Franco | Chad Brown | SCR |
| 3 | Salahudin | Tyler Gaffalione | Bob Baffert | 6-1 |
| 4 | Earth Song | Junior Alvarado | Jorge Delgado | 20-1 |
| 5 | Hughes | Flavien Prat | Bob Baffert | 1-1 |
| 6 | American History | John Velazquez | Todd Pletcher | 9-2 |
| 7 | Coach Pope | Jose Ortiz | Kenny McPeek | 4-1 |
| 8 | He Is No Lie | Joel Rosario | Doug O'Neill | 15-1 |
Post position draw held Monday, Oct. 26 at Keeneland. SCR = scratched. Race details: Breeders' Cup Juvenile. Live prices: Breeders' Cup odds.
An inside draw with the speed outside him, which can set up first run:
| Salahudin: Last 3 Starts | ||||
|---|---|---|---|---|
| Date | Race | Track / Dist | Finish | Odds |
| 09/12/26 | Iroquois (G3) | Churchill Downs 1m | 1st by 1/2 | 4-5 |
| 08/09/26 | Ellis Park Juvenile | Ellis Park 7f | 1st by 4 1/2 | 6-5 |
| 07/17/26 | Maiden | Ellis Park | 1st by 2 | 2-5 |
Source: published race results. — = not available.
| Last-Race Brisnet Figures in the Juvenile Field | ||
|---|---|---|
| Horse | Last Race | Brisnet |
| Hughes | 1st, American Pharoah (G1) | 108 |
| Salahudin | 1st, Iroquois (G3) | 96 |
| He Is No Lie | 2nd, Iroquois (G3) | 95 |
| Earth Song | 4th, Champagne (G1) | 94 |
| American History | 1st, Breeders' Futurity (G1) | 93 |
| Coach Pope | 2nd, Breeders' Futurity (G1) | 92 |
| Damavand | 1st, Maiden, Keeneland | 87 |
Brisnet Speed Rating from each horse's last start, per Horse Racing Nation.
About a 14% chance to win (fair odds 6-1). Hughes is the main threat.
Fair at 6-1. He is improving and drew well, but he still has to stretch out and step up from Grade 3. Use him in exactas and trifectas.
| How to Bet Salahudin (#3) | |||
|---|---|---|---|
| Bet | Ticket | Cost | Example return |
| Win | #3 | $10 | $70 at 6-1 |
| Win | #3 | $50 | $350 at 6-1 |
| Exacta | 3 over 5, 6 | $4 ($2 each) | About $24 (Hughes 2nd) or $66 (American History 2nd) |
| Trifecta | 3 with 5, 6 with 5, 6, 7, 8 | $6 ($1 each) | Pays more if a longshot runs third |
Examples only, based on the 6-1 morning line. Win returns include your stake. Exacta figures are estimates (winner's odds × (second horse's odds + 1) × $2); actual payouts are set by the betting pools at post time.
More: Breeders' Cup betting guide · contenders · schedule.
Salahudin drew post 3 for the 2026 Breeders' Cup Juvenile. Gaudreau (#2) scratched, leaving a field of seven.
Salahudin is 6-1 on the morning line. Live prices: our Breeders' Cup odds page.
Tyler Gaffalione rides for trainer Bob Baffert.
Yes. He is 3-for-3, including the Iroquois Stakes (G3) at Churchill Downs on Sept. 12.
Race 9 at Keeneland on Friday, Oct. 30, with post time at 4:55 PM ET.


The writing team at US Racing is comprised of both full-time and part-time contributors with expertise in various aspects of the Sport of Kings.























