| Horse | Fractional | American |
|---|---|---|
| Paladin | 8/1 | +800 |
| Nearly | 8/1 | +800 |
| Boyd | 11/1 | +1100 |
| Blackout Time | 12/1 | +1200 |
| Chief Wallabee | 12/1 | +1200 |
| Canaletto | 14/1 | +1400 |
| Renegade | 14/1 | +1400 |
| Further Ado | 14/1 | +1400 |
| Commandment | 20/1 | +2000 |
| Golden Tempo | 20/1 | +2000 |
| Litmus Test | 22/1 | +2200 |
| Brant | 25/1 | +2500 |
| Thunderously | 25/1 | +2500 |
| Buetane | 30/1 | +3000 |
| Napoleon Solo | 30/1 | +3000 |
| Ewing | 33/1 | +3300 |
| My World | 33/1 | +3300 |
| Satono Voyage | 33/1 | +3300 |
| Iron Honor | 33/1 | +3300 |
| Strategic Risk | 33/1 | +3300 |
| Jackson Hole | 33/1 | +3300 |
| So Happy | 33/1 | +3300 |
| Cannoneer | 33/1 | +3300 |
| Best Green | 33/1 | +3300 |
| Plutarch | 33/1 | +3300 |
| Englishman | 33/1 | +3300 |
| Liberty National | 40/1 | +4000 |
| Pyromancer | 40/1 | +4000 |
| Six Speed | 40/1 | +4000 |
| Courting | 50/1 | +5000 |
| Desert Gate | 50/1 | +5000 |
| Intrepido | 50/1 | +5000 |
| Chip Honcho | 50/1 | +5000 |
| Incredibolt | 50/1 | +5000 |
| D’code | 60/1 | +6000 |
| Spartacus | 64/1 | +6400 |
| Universe | 66/1 | +6600 |
| Blacksmith | 66/1 | +6600 |
| Balboa | 66/1 | +6600 |
| Talkin | 100/1 | +10000 |
Last Updated on 02/23/2026
When is the Kentucky Derby?
The Kentucky Derby is on Saturday, May 2nd, 2026
Where can I bet on the Kentucky Derby?
At BUSR: Odds are Live!
What channel is the Kentucky Derby on?
Watch the Kentucky Derby live on TV with NBC at 5:00 pm EST























