Hall of Fame jockey Mike Smith remains the leading jockey in Breeders’ Cup history having won aboard 27 horses, eight more than second-leading rider and fellow Hall of Famer John Velazquez. Overall his mounts have earned an impressive total of more than $38.3 million. He’s ridden a total of 150 runners in Breeders’ Cup history starting with his first, Take Me Out in the Juvenile, in 1990.
Top Breeders’ Cup Jockeys:
Mike E. Smith | 150 | 27 | 16 | 9 | 10 | 19 | 10 | $38,344,605.00 |
John R. Velazquez | 211 | 19 | 19 | 26 | 14 | 17 | 11 | 35,610,275.00 |
Joel Rosario | 146 | 15 | 14 | 22 | 13 | 11 | 13 | 28,062,535.00 |
Lanfranco Dettori | 118 | 14 | 6 | 11 | 16 | 15 | 12 | 25,801,862.00 |
Pat Day | 117 | 12 | 17 | 11 | 9 | 11 | 11 | 23,033,360.00 |
Irad Ortiz, Jr. | 87 | 17 | 8 | 5 | 12 | 6 | 2 | 22,140,345.00 |
Jerry D. Bailey | 102 | 15 | 12 | 14 | 6 | 8 | 6 | 22,006,440.00 |
Javier Castellano | 133 | 12 | 12 | 17 | 11 | 7 | 16 | 20,887,600.00 |
Garrett K. Gomez | 83 | 13 | 12 | 9 | 7 | 9 | 5 | 20,365,600.00 |
Gary L. Stevens | 123 | 11 | 18 | 13 | 7 | 15 | 12 | 20,309,255.00 |
Ryan L. Moore | 90 | 12 | 14 | 5 | 13 | 4 | 3 | 20,057,035.00 |
Chris J. McCarron | 101 | 9 | 12 | 7 | 7 | 7 | 13 | 17,669,600.00 |
Corey S. Nakatani | 90 | 10 | 10 | 12 | 8 | 6 | 5 | 13,268,980.00 |
Flavien Prat | 71 | 4 | 8 | 10 | 6 | 6 | 6 | 11,295,345.00 |
Julien R. Leparoux | 86 | 7 | 7 | 8 | 9 | 9 | 8 | 10,988,150.00 |
Kent J. Desormeaux | 102 | 6 | 5 | 8 | 17 | 9 | 7 | 10,980,515.00 |
Ramon A. Dominguez | 49 | 3 | 9 | 6 | 6 | 5 | 2 | 9,616,850.00 |
Edgar S. Prado | 75 | 5 | 9 | 8 | 4 | 9 | 5 | 9,609,180.00 |
Victor Espinoza | 68 | 4 | 6 | 3 | 4 | 4 | 6 | 9,551,200.00 |
Florent Geroux | 38 | 7 | 3 | 0 | 2 | 4 | 5 | 9,375,345.00 |
Jose L. Ortiz | 77 | 5 | 9 | 7 | 10 | 8 | 3 | 9,280,690.00 |
William T. Buick | 30 | 7 | 4 | 2 | 0 | 6 | 1 | 8,798,000.00 |
Jose A. Santos | 65 | 7 | 2 | 4 | 6 | 9 | 5 | 8,008,800.00 |
Alex O. Solis | 74 | 3 | 8 | 5 | 10 | 10 | 9 | 7,933,960.00 |
Eddie J. Delahoussaye | 68 | 7 | 3 | 6 | 9 | 8 | 6 | 7,775,000.00 |
Martin Garcia | 30 | 4 | 2 | 0 | 2 | 0 | 2 | 7,160,000.00 |
Laffit A. Pincay, Jr. | 61 | 7 | 4 | 9 | 5 | 3 | 6 | 6,811,000.00 |
Patrick A. Valenzuela | 59 | 7 | 1 | 4 | 9 | 9 | 5 | 6,649,930.00 |
Rafael Bejarano | 91 | 5 | 4 | 7 | 8 | 7 | 14 | 6,585,150.00 |
Robby Albarado | 44 | 3 | 3 | 1 | 3 | 7 | 2 | 6,285,050.00 |
Angel Cordero, Jr. | 48 | 4 | 7 | 7 | 1 | 6 | 8 | 6,020,000.00 |
Luis Saez | 53 | 1 | 7 | 4 | 4 | 4 | 4 | 5,420,345.00 |
Olivier Peslier | 27 | 4 | 2 | 2 | 0 | 2 | 0 | 5,341,000.00 |
Cornelio H. Velasquez | 30 | 5 | 1 | 0 | 1 | 3 | 4 | 5,163,100.00 |
Michael J. Kinane | 31 | 3 | 3 | 4 | 1 | 3 | 6 | 4,948,520.00 |
Hall of Fame trainer Bob Baffert leads all trainers in money earned (he’s saddled three Classic winners), but fellow Hall of Famer D. Wayne Lukas still owns the record for number of winners. Baffert’s first starter and winner was Thirty Slews, who won the Sprint in 1992. Lukas, who has sent out a record 168 Breeders’ Cup starters throughout his impressive career, including five in the very first Breeders’ Cup.
Top Breeders’ Cup Trainers:
Name | Starters | 1st | 2nd | 3rd | 4th | 5th | 6th | Money Won |
Bob Baffert | 137 | 18 | 20 | 9 | 11 | 16 | 11 | $39,345,000.00 |
Aidan P. O’Brien | 169 | 16 | 23 | 13 | 13 | 16 | 16 | 30,625,590.00 |
Todd A. Pletcher | 161 | 14 | 14 | 17 | 10 | 11 | 12 | 24,978,030.00 |
William I. Mott | 120 | 12 | 12 | 10 | 10 | 8 | 6 | 23,416,900.00 |
D. Wayne Lukas | 168 | 20 | 22 | 17 | 9 | 15 | 14 | 22,750,520.00 |
Chad C. Brown | 128 | 16 | 13 | 14 | 11 | 9 | 13 | 22,380,690.00 |
Steven M. Asmussen | 76 | 8 | 9 | 7 | 14 | 7 | 7 | 16,372,180.00 |
Robert J. Frankel | 82 | 6 | 10 | 8 | 12 | 6 | 6 | 13,242,050.00 |
Richard E. Mandella | 48 | 9 | 5 | 5 | 4 | 3 | 1 | 12,996,960.00 |
Sir Michael R. Stoute | 41 | 8 | 2 | 4 | 4 | 4 | 6 | 11,843,650.00 |
Brad H. Cox | 31 | 9 | 2 | 1 | 1 | 4 | 5 | 11,120,000.00 |
Andre Fabre | 51 | 5 | 6 | 7 | 1 | 4 | 3 | 10,941,000.00 |
Claude R. McGaughey III | 67 | 9 | 11 | 3 | 9 | 7 | 5 | 10,835,560.00 |
Charles Appleby | 18 | 9 | 2 | 1 | 0 | 1 | 1 | 10,250,000.00 |
John W. Sadler | 56 | 2 | 5 | 8 | 4 | 4 | 5 | 10,088,750.00 |
John H. M. Gosden | 41 | 5 | 2 | 3 | 8 | 4 | 1 | 9,621,870.00 |
Saeed bin Suroor | 52 | 3 | 3 | 9 | 4 | 7 | 5 | 9,488,300.00 |
Mark E. Casse | 65 | 6 | 7 | 3 | 5 | 4 | 7 | 8,743,000.00 |
H. Graham Motion | 48 | 4 | 6 | 2 | 3 | 5 | 0 | 7,190,595.00 |
John A. Shirreffs | 29 | 3 | 1 | 1 | 5 | 4 | 2 | 7,116,400.00 |
Doug F. O’Neill | 65 | 5 | 3 | 3 | 3 | 4 | 5 | 6,821,535.00 |
Neil D. Drysdale | 36 | 6 | 5 | 2 | 4 | 4 | 6 | 6,539,840.00 |
Dale L. Romans | 40 | 3 | 4 | 3 | 5 | 2 | 2 | 6,510,000.00 |
Kiaran P. McLaughlin | 41 | 3 | 3 | 3 | 5 | 2 | 5 | 6,216,545.00 |
Richard E. Dutrow, Jr. | 18 | 3 | 2 | 0 | 4 | 1 | 2 | 5,650,000.00 |
Nicholas P. Zito | 37 | 2 | 5 | 5 | 3 | 7 | 2 | 5,458,320.00 |
The writing team at US Racing is comprised of both full-time and part-time contributors with expertise in various aspects of the Sport of Kings.