Kentucky Derby Winners
By US Racing Team
So far, bay horses have been the most successful in the Kentucky Derby, taking home the trophy for their happy connections 56 times. Chestnuts checked in as runner-up with 49 winners, brown runners have been victorious 17 times to complete the color trifecta, while dark bay/brown runners have crossed the wire in front 11 times. Grays/roans have won eight times, four times for black and three for dark bays.
The last bay to win the Kentucky Derby – Authentic, 2020
The last chestnut to win the Kentucky Derby – Rich Strike, 2022
The last dark bay/brown to win the Kentucky Derby – Always Dreaming, 2017
The last gray/roan to win the Kentucky Derby – Giacomo, 2005
The last black to win the Kentucky Derby – Flying Ebony 1925
PP | Horse | Jockey | Trainer | Owner | Odds |
---|---|---|---|---|---|
1 | Hit Show | Franco | Brad H. Cox | West, Gary and Mary | 30-1 |
2 | Verifying | Gaffalione | Brad H. Cox | Poulin, Jonathan, Westerberg, Magnier, Mrs. John, Smith, Derrick and Tabor, Michael B. | 15-1 |
3 | Two Phil’s | Loveberry | Larry Rivelli | Patricia’s Hope LLC and Sagan, Phillip | 12-1 |
4 | Conficence Game | Graham | J. Keith Desormeaux | Don’t Tell My Wife Stables | 20-1 |
5 | Tapit Trice | Saez | Todd A. Pletcher | Whisper Hill Farm, LLC and Gainesway Stable (Antony Beck) | 5-1 |
6 | Kinkngbarns | J. Ortiz | Todd A. Pletcher | Spendthrift Farm LLC | 12-1 |
7 | Reincartnate | Velazquez | Tim Yakteen | SF Racing LLC, Starlight Racing, Madaket Stables LLC, Masterson, Robert E., Stonestreet Stables LLC, Schoenfarber, Jay A., Waves Edge Capital LLC and Donovan, Catherine | 50-1 |
8 | Mage | Castellano | Gustavo Delgado | OGMA Investments, LLC, Restrepo, Ramiro, Sterling Racing LLC and CMNWLTH | 15-1 |
SCR | Skinner | Hernandez | John A. Shirreffs | C R K Stable | 20-1 |
SCR | Practical Move | Vazquez | Tim Yakteen | Amestoy, Jr., Pierre Jean, Amestoy, Leslie A. and Beasley, Roger K. | SCR |
9 | Disarm | Rosario | Steven M. Asmussen | Winchell Thoroughbreds LLC | 30/1 |
10 | Jace’s Road | Geroux | Brad H. Cox | West Point Thoroughbreds and Albaugh Family Stables LLC | 15-1 |
11 | Sun Thunder | Hernandez Jr | Kenneth G. McPeek | R.T Racing Stable and Cypress Creek Equine | 30-1 |
12 | Angel Of Empire | Prat | Brad H. Cox | Albaugh Family Stables LLC | 8-1 |
13 | Forte | I. Ortiz JR. | Todd A. Pletcher | Repole Stable and St. Elias Stable | 3-1 |
14 | Raise Can | Corrales | Ben Colebrook | Warren, Andrew and Warren, Rania | 15-1 |
15 | Derma Sotogake | Lemaire | Hidetaka Otonashi | Hiroyuki Asanuma | 10-1 |
16 | Rocket Can | Alvarado | William I. Mott | Frank Fletcher Racing Operations, Inc. | 15-1 |
SCR | Lord Miles | Lopez | Todd A. Pletcher | Vegso Racing Stable | 30-1 |
17 | Continuar | Sakai | Yoshito Yahagi | Lion Race Horse Co. Ltd. | 50-1 |
18 | Cyclone Mischief | J. Rosario | D. Romans | Albaugh Family Stables LLC and Castleton Lyons. | 30-1 |
19 | Mandarin Hero | Kazushi Kimura | Terunobu Fujita | Hiroaki Arai. | 20-1 |
20 | King Russell | Rafael Bejarano | Ron Moquett | Hiroaki Arai. | 50-1 |
The writing team at US Racing is comprised of both full-time and part-time contributors with expertise in various aspects of the Sport of Kings.