The Kentucky Derby Prep Races being each year in September and end in April with the goal of qualifying for the the Saturday, May 2nd Kentucky Derby. With only 20 horses set to take the starting gates under the famous twin spires of Churchill Downs, the road is long. Only the strong will survive.
| Position | Horse | Points | Trainer |
|---|---|---|---|
| 1 | Paladin | 60 | Chad C. Brown |
| 2 | Chip Honcho | 39 | Steven M. Asmussen |
| 3 | Golden Tempo | 35 | Cherie DeVaux |
| 4 | Silent Tactic | 25 | Mark Casse |
| 5 | Renegade | 25 | Todd Pletcher |
| 6 | Intrepido | 23 | Jeff Mullins |
| 7 | Plutarch | 23 | Bob Baffert |
| 8 | Universe | 23 | Kenneth G. McPeek |
| 9 | Nearly | 20 | Todd Pletcher |
| 10 | Talk to Me Jimmy | 20 | Rudy Rodriguez |
| 11 | Express Kid | 20 | Justin R. Evans |
| 12 | Pavlovian | 20 | Doug F. O'Neill |
| 13 | Litmus Test | 19 | Bob Baffert |
| 14 | Soldier N Diploat | 13 | Steve Asmussen |
| 15 | Grittiness | 11 | Todd Pletcher |
| 16 | Carson Street | 11 | Brendan P. Walsh |
| 17 | Napoleon Solo | 10 | Chad Summers |
| 18 | Strategic Risk | 10 | Mark Casse |
| 19 | My World | 10 | Brad Cox |
| 20 | Further Ado | 10 | Brad H. Cox |
Last Updated on 02/16/2026
| Kentucky Derby Prep Race | Horse | Trainer | Jockey |
|---|---|---|---|
| Iroquois Stakes | Spice Runner | Steven M. Asmussen | Jose L. Ortiz |
| Champagne Stakes | Napoleon Solo | Chad Summers | Joel Rosario |
| Breeders’ Futurity | Ted Noffey | Todd A. Pletcher | John R. Velazquez |
| American Pharoah | Intrepido | Jeff Mullins | Hector I. Berrios |
| Street Sense | Incredibolt | Riley Mott | Jaime Torres |
| Breeders’ Cup Juvenile | Ted Noffey | Todd A. Pletcher | John R. Velazquez |
| Kentucky Jockey Club Stakes | Further Ado | Brad H. Cox | Irad Ortiz, Jr. |
| Remsen Stakes | Paladin | Chad C. Brown | Flavien Prat |
| Los Alamitos Futurity | Litmus Test | Bob Baffert | Juan J. Hernandez |
| Gun Runner Stakes | Chip Honcho | Steven M. Asmussen | Paco Lopez |
| Remington Springboard Mile | Express Kid | Wade Rarick | Jose L Alvarez |
| Jerome Stakes | My World | Brad H. Cox | Jaime Rodriguez |
| Smarty Jones Stakes | Strategic Risk | Mark E. Casse | Javier J. Castellano |
| Lecomte Stakes | Golden Tempo | Cherie DeVaux | Jose L. Ortiz |
| Holy Bull Stakes | Nearly | Todd A. Pletcher | John R. Velazquez |
| Withers Stakes | Talk to Me Jimmy | Rudy R. Rodriguez | Ruben Silvera |
| Southwest Stakes | Silent Tactic | Mark E. Casse | Cristian A. Torres |
| Robert B. Lewis Stakes | Plutarch | Bob Baffert | Florent Geroux |
| Sam F. Davis Stakes | Renegade | Todd A. Pletcher | Irad Ortiz, Jr. |
| Risen Star Stakes | Paladin | Chad C. Brown | Tyler Gaffalione |
| Sunland Derby | Pavlovian | Doug F. O'Neill | Edwin A. Maldonado |
Last Updated on 02/16/2026
When is the Kentucky Derby?
The Kentucky Derby is on Saturday, May 2nd, 2026
Where can I bet on the Kentucky Derby?
At BUSR: Odds are Live!
What channel is the Kentucky Derby on?
Watch the Kentucky Derby live on TV with NBC at 5:00 pm EST






















Churchill Downs, Kentucky Derby, Kentucky Oaks, the "twin spires design," "Road to the Roses" and Churchill Downs Incorporated-related trademarks are registered trademarks of Churchill Downs Incorporated or its affiliates (collectively CDI). CDI does not sponsor or endorse, and is not associated or affiliated with US Racing or its products, services or promotions. US Racing provides free information, odds, facts and commentary about the Kentucky Derby and horse racing and betting, in general. Third party marks may be referenced in a transformative, editorial, informational, nominative, critical, analytical or comparative context. US Racing may reference marks belonging to third parties pursuant to our right to engage in fair use, fair comment, statutory fair use or trade mark fair use doctrine. As such, US Racing does not contribute to any dilution of any trade or service marks. US Racing provides this information in an effort to educate and grow the sport of thoroughbred racing in North America with an emphasis on attracting new fans of the sport.

