| Horse | Odds | Last Race | Status |
|---|---|---|---|
| 🥇 Renegade | +350 (7/2) | Arkansas Derby Winner | FAVORITE |
| 🥈 Commandment | +550 (11/2) | Florida Derby Winner | CONTENDER |
| 🥉 Further Ado | +600 (6/1) | Blue Grass Stakes Winner | CONTENDER |
| The Puma | +1200 (12/1) | Tampa Bay Derby Winner | CONTENDER |
| Chief Wallabee | +1400 (14/1) | Florida Derby (3rd) | CONTENDER |
| Emerging Market | +1400 (14/1) | Louisiana Derby Winner | CONTENDER |
| So Happy | +1600 (16/1) | Santa Anita Derby Winner | WATCH |
| Danon Bourbon (JPN) | +1600 (16/1) | Fukuryu Stakes Winner | LONGSHOT |
| Silent Tactic | +2000 (20/1) | Southwest Stakes Winner | CONTENDER |
| Potente | +2000 (20/1) | Santa Anita Derby Runner-up | WATCH |
| Nearly | +2400 (24/1) | Holy Bull Stakes Winner | WATCH |
| Fulleffort | +2500 (25/1) | Jeff Ruby Steaks Winner | VALUE PLAY |
| Incredibolt | +2500 (25/1) | Virginia Derby Winner | WATCH |
| Iron Honor | +3300 (33/1) | Gotham Stakes Winner | WATCH |
| Golden Tempo | +3300 (33/1) | Lecomte Stakes Winner | LONGSHOT |
| Pavlovian | +3300 (33/1) | Sunland Park Derby Winner | LONGSHOT |
| Wonder Dean (JPN) | +3300 (33/1) | UAE Derby Winner | LONGSHOT |
| Albus | +3300 (33/1) | Wood Memorial Winner | LONGSHOT |
| Intrepido | +5000 (50/1) | Santa Anita Derby (4th) | LONGSHOT |
| Chip Honcho | +5000 (50/1) | Gun Runner Stakes Winner | LONGSHOT |
| Six Speed (UAE) | +5000 (50/1) | UAE Derby (2nd) | LONGSHOT |
| Right To Party | +5000 (50/1) | Wood Memorial (2nd) | LONGSHOT |
| Litmus Test | +6600 (66/1) | Los Alamitos Futurity Winner | LONGSHOT |
| Napoleon Solo | +10000 (100/1) | Wood Memorial (4th) | LONGSHOT |
| Great White | +10000 (100/1) | John Battaglia Memorial Winner | LONGSHOT |
Last Updated on 04/17/2026
When is the Kentucky Derby?
The Kentucky Derby is on Saturday, May 2nd, 2026
Where can I bet on the Kentucky Derby?
At BUSR: Odds are Live!
What channel is the Kentucky Derby on?
Watch the Kentucky Derby live on TV with NBC at 5:00 pm EST























