| PP | Horse | Odds | Trainer | Jockey |
|---|---|---|---|---|
| 1 | Street Beast | 5/2 | Ben Colebrook | Luan Machado |
| 2 | Steel Imperium | 15/1 | Caio Caramori | Dylan Machado |
| 3 | Maximus Prime | 30/1 | Larry W. Demeritte | Walter Rodriguez |
| 4 | Kilo Tango | 12/1 | Brad H. Cox | Fernando De La Cruz |
| 5 | Baytown Dreamer | 30/1 | Paul McEntee | Orlando Bocachica |
| 6 | Time For Money | 30/1 | John Ennis | Danny Sheehy |
| 7 | Attfield | 8/1 | Thomas Morley | Ricardo Santana, Jr. |
| 8 | Great White | 15/1 | John Ennis | Alex Achard |
| 9 | Stop The Car | 8/1 | Brendan P. Walsh | Edgar Morales |
| 10 | Aces Honor | 15/1 | Ethan W. West | Victor R. Carrasco |
| 11 | Fulleffort | 3/1 | Brad H. Cox | Vincent Cheminaud |
| 12 | Two Out Hero | 7/2 | Kevin Attard | Rafael Manuel Hernandez |
The John Battaglia Memorial Stakes is a non-graded horse race held annually at Turfway Park in Florence, Kentucky. It serves as a stepping stone for 3-year-olds on the road to the Kentucky Derby. The race is run on an all-weather track at a distance of 1 1/16 miles.
The John Battaglia Memorial Stakes will take place on February 21. The race is one of the major prep events for horses aiming for the Kentucky Derby.
The John Battaglia Memorial Stakes has seen several notable winners over the years, with some going on to have successful racing careers. Older champions such as Concerto (1997), who went on to win the Jim Beam Stakes (now known as the Jeff Ruby Steaks), and Request for Parole (2002), a horse that competed in the Kentucky Derby, are remembered as significant winners.
| Year | Winner | Jockey | Trainer | Time |
|---|---|---|---|---|
| 2026 | Great White | Alex Achard | John Ennis | 1:46.83 |
| 2025 | California Burrito | Irving Moncada | Thomas Drury Jr. | 1:45.98 |
| 2024 | Encino | Axel Concepcion | Brad H. Cox | 1:44.22 |
| 2023 | Congruent | Sonny Leon | Antonio Sano | 1:43.02 |
| 2022 | Tiz the Bomb | Alex Achard | Kenneth G. McPeek | 1:44.12 |
| 2021 | Hush of a Storm | Santiago Gonzalez | William E. Morey | 1:44.00 |
| 2020 | Invader | Albin Jimenez | Wesley A. Ward | 1:45.92 |
The John Battaglia Memorial Stakes is an important race because it offers valuable points on the Road to the Kentucky Derby, making it a key stepping stone for 3-year-olds looking to qualify for the prestigious race. It is also a pivotal event for bettors, with many fans of online horse betting closely watching the contenders for insights into Derby prospects.

























