For the Preakness Stakes, post position can play a meaningful role — horses breaking from the inside tend to save ground on the first turn, while wider draws can be neutralized by tactical riders. Post positions are drawn in the days leading up to the race, and we will update this information as it becomes available. Unlike the Kentucky Derby, the Preakness field is not determined by a points system — eligible three-year-old Thoroughbreds may be entered directly, making the final field one of the most anticipated reveals of Triple Crown season.
The Preakness Stakes — a race of speed, strategy, and nerve — has been the proving ground for some of the most exceptional contenders in horse racing history. Since its first running in 1873, the race has evolved from a regional Maryland fixture into one of the crown jewels of American Thoroughbred racing. Each year, the Preakness Stakes contenders arrive at their starting gate having already navigated the rigors of an exhausting three-year-old campaign, many of them just two weeks removed from the Kentucky Derby. In 2026, they will do so at Laurel Park in Laurel, Maryland, while the historic Pimlico Race Course undergoes a transformative redevelopment.
The road to becoming a Preakness contender is one of rigorous training, careful management, and a relentless pursuit of excellence. Some horses arrive fresh from a winning effort in the Kentucky Derby, chasing Triple Crown glory. Others are "fresh shooters" — horses that bypassed Churchill Downs entirely and pointed specifically for the Preakness, arriving with an extra two weeks of rest and a significant tactical advantage. Past Preakness contenders have set high standards, becoming legends in their own right — even when the Preakness Stakes odds did not favor them. The two-week turnaround from the Derby tests trainer skill and horse fitness in equal measure, making the Preakness one of the most strategically complex races in all of sport.
Laurel Park, the venerable Mid-Atlantic racing facility in Laurel, Maryland, serves as the stage for the 2026 Preakness Stakes while the legendary Pimlico Race Course in Baltimore undergoes a major renovation and modernization project. Laurel Park features a modern one-mile main track, a spacious grandstand, and excellent facilities for horses and horsemen. The traditions of the Preakness — the Black-Eyed Susan garland draped over the winning horse, the painting of the weather vane in the colors of the winning silks — travel with the race to Laurel Park, preserving the spirit of "The Middle Jewel" as Pimlico is reimagined for a new era of Maryland racing.
The Preakness Stakes, often referred to as "The Middle Jewel of the Triple Crown," is contested at 1³⁄₁₆ miles on dirt — a distance that rewards tactical versatility and genuine stamina. Slightly shorter than the Kentucky Derby's 1¼ miles, the Preakness distance can favor horses with early speed who are able to establish position on the first turn. However, the history of the race is also filled with closers who have swept around the field in the stretch to claim the Black-Eyed Susans. To conquer the Preakness is to secure a place in history — a feat that every contender on this page aspires to achieve.
Notable update: Golden Tempo will bypass the 2026 Preakness Stakes and instead point toward the Belmont Stakes, the third and final leg of the Triple Crown.
| Horse / Sire | Rating | Trainer / Jockey | Last Start | Status |
|---|---|---|---|---|
| Chip Honcho Connect | 7.56 | Steven M. Asmussen / Jose L. Ortiz | 5th (103), 2026 Louisiana Derby G2 | Probable |
| Iron Honor Nyquist | 7.49 | Chad C. Brown | 7th (94), 2026 Wood Memorial G2 | Probable |
| Talkin Good Magic | 7.36 | Danny Gargan | 3rd (110), 2026 Blue Grass G1 | Probable |
| Great White Volatile | 7.26 | John Ennis | 5th (98), 2026 Blue Grass G1 | Probable |
| Napoleon Solo Liam's Map | 7.14 | Chad Summers | 5th (96), 2026 Wood Memorial G2 | Probable |
| Taj Mahal Nyquist | 7.09 | Brittany T. Russell | 1st (121), 2026 Federico Tesio LS | Probable |
| Ocelli Connect | 7.05 | D. Whitworth Beckman | 3rd (108), 2026 Kentucky Derby G1 | Probable |
| The Hell We Did Authentic | 6.84 | Todd W. Fincher | 2nd (111), 2026 Lexington G3 | Probable |
| Crupper Candy Ride | 6.77 | Donnie K. Von Hemel / Junior Alvarado | 1st (102), 2026 Bathhouse Row LS | Probable |
| Crude Velocity Beau Liam | 7.81 | Bob Baffert | 1st (129), 2026 Pat Day Mile G2 | Possible |
| Silent Tactic Tacitus | 7.79 | Mark E. Casse | 2nd (115), 2026 Arkansas Derby G1 | Possible |
| Bull By The Horns Essential Quality | 6.87 | Saffie A. Joseph, Jr. | 1st (100), 2026 Rushaway LS — Next: Peter Pan G3 | Possible |
| Express Kid Bodexpress | 6.71 | Justin R. Evans | 2nd (119), 2026 Sunland Derby LS | Possible |
| Robusta Accelerate | 6.60 | Doug F. O'Neill | 14th (88), 2026 Kentucky Derby G1 | Possible |
| Corona de Oro Bolt d'Oro | 5.47 | Dallas Stewart | 3rd (110), 2026 Lexington G3 | Possible |
| Ababajoni Neolithic | — | Rohan G. Crichton | 1st (108), GP AOC (04/17/2026-R7) | Possible |
| Losmastix Tathqeef | — | Antonio Sano | 1st (87), GP SOC (03/20/2026-R9) | Possible |
| Pretty Boy Miah Beau Liam | — | Jeremiah C. Englehart | 1st (116), Aqu Str (4/25/26-R3) | Possible |
| Wild Warrior Improbable | — | Gary A. Capuano | 2nd (110), 2026 Federico Tesio LS | Possible |
* Golden Tempo will bypass the 2026 Preakness Stakes and instead target the Belmont Stakes as connections prepare for the third and final leg of the Triple Crown.
Over the years, the Preakness Stakes has been graced by contenders that have not only won the race but have captured the hearts of millions. From Secretariat's dominant 1973 performance — where he set a then-world record at the distance — to American Pharoah's 2015 runaway victory that kept a nation's Triple Crown dreams alive, the Preakness has produced some of the most unforgettable moments in American sports. From astonishing upsets by longshots to wire-to-wire dominations, the contenders of past Preakness editions have become more than just winners; they are the embodiments of the spirit of the Middle Jewel.
| Year | Winner | Jockey | Trainer | Time |
|---|---|---|---|---|
| 2025 | Journalism | Umberto Rispoli | Michael McCarthy | 1:55.47 |
| 2024 | Seize The Grey | Jaime Torres | D.Wayne Lukas | 1:56.82 |
| 2023 | National Treasure | John Velazquez | Bob Baffert | 1:55.12 |
| 2022 | Early Voting | Jose Ortiz | Chad Brown | 1:54.54 |
| 2021 | Rombauer | Flavien Prat | Michael McCarthy | 1:53.62 |
| 2020 | Swiss Skydiver | Robby Albarado | Kenny McPeek | 1:53.28 |
| 2019 | War of Will | Tyler Gaffalione | Mark E. Casse | 1:54:34 |
| 2018 | Justify | Mike E. Smith | Bob Baffert | 1:55:93 |
| 2017 | Cloud Computing | Javier Castellano | Chad Brown | 1:55:98 |
| 2016 | Exaggerator | Kent Desormeaux | Keith Desormeaux | 1:58:31 |
| 2015 | American Pharoah | Victor Espinoza | Bob Baffert | 1:58:46 |
| 2014 | California Chrome | Victor Espinoza | Art Sherman | 1:54.84 |
| 2013 | Oxbow | Gary Stevens | D. W. Lukas | 1:57.54 |
| 2012 | I'll Have Another | Mario Gutierrez | Doug O'Neill | 1:55.94 |
| 2011 | Shackleford | Jesus Castanon | Dale Romans | 1:56.47 |
| 2010 | Lookin at Lucky | Martin Garcia | Bob Baffert | 1:55.47 |
| 2009 | Rachel Alexandra | Calvin Borel | Steve Asmussen | 1:55.08 |
| 2008 | Big Brown | Kent Desormeaux | Richard Dutrow, Jr. | 1:54.80 |
| 2007 | Curlin | Robby Albarado | Steve Asmussen | 1:53 2/5 |
| 2006 | Bernadini | Tom Albertrani | Javier Castellano | 1:54.65 |
| 2005 | Afleet Alex | Jeremy Rose | Tim Ritchey | 1:55.04 |
| 2004 | Smarty Jones | Stewart Elliott | John Servis | 1:55.59 |
| 2003 | Funny Cide | Jose Santos | Barclay Tagg | 1:55.61 |
| 2002 | War Emblem | Victor Espinoza | Bob Baffert | 1:56 2/5 |
| 2001 | Point Given | Gary Stevens | Bob Baffert | 1:55 2/5 |
| 2000 | Red Bullet | Jerry Bailey | Joe Orseno | 1:56 |
| 1999 | Charismatic | Chris Antley | D. Wayne Lukas | 1:55 1/5 |
| 1998 | Real Quiet | Kent Desormeaux | Bob Baffert | 1:54 4/5 |
| 1997 | Silver Charm | Gary Stevens | Bob Baffert | 1:54 2/5 |
| 1996 | Louis Quatorze | Pat Day | Nick Zito | 1:53 2/5 |
| 1995 | Timber Country | Pat Day | D. Wayne Lukas | 1:54 2/5 |
| 1994 | Tabasco Cat | Pat Day | D. Wayne Lukas | 1:56 2/5 |
| 1993 | Prairie Bayou | Mike Smith | Tom Bohannan | 1:56 3/5 |
| 1992 | Pine Bluff | Chris McCarron | Tom Bohannan | 1:55 3/5 |
| 1991 | Hansel | Jerry Bailey | Frank Brothers | 1:54 |
| 1990 | Summer Squall | Pat Day | Neil Howard | 1:53 3/5 |
| 1989 | Sunday Silence | Pat Valenzuela | Charlie Whittingham | 1:53 4/5 |
| 1988 | Risen Star | Eddie Delahoussaye | Louie Roussel III | 1:56 1/5 |
| 1987 | Alysheba | Chris McCarron | Jack Van Berg | 1:55 4/5 |
| 1986 | Snow Chief | Alex Solis | Melvin Stute | 1:54 4/5 |
| 1984 | Gate Dancer | Angel Cordero Jr. | Jack Van Berg | 1:53 3/5 |
| 1983 | Deputed Testamony | Donald Miller Jr. | Bill Boniface | 1:55 2/5 |
| 1981 | Pleasant Colony | Jorge Velasquez | John Campo | 1:54 3/5 |
| 1980 | Codex | Angel Cordero Jr. | D. Wayne Lukas | 1:54 1/5 |
| 1979 | Spectacular Bid | Ron Franklin | Bud Delp | 1:54 1/5 |
| 1978 | Affirmed | Steve Cauthen | Laz Barrera | 1:54 2/5 |
| 1977 | Seattle Slew | Jean Cruguet | Billy Turner | 1:54 2/5 |
| 1976 | Elocutionist | John Lively | Paul Adwell | 1:55 |
| 1975 | Master Derby | Darrel McHargue | Smiley Adams | 1:56 2/5 |
| 1974 | Little Current | Miguel Rivera | Lou Rondinello | 1:54 3/5 |
| 1973 | Secretariat | Ron Turcotte | Lucien Laurin | 1:54.40 |
| 1972 | Bee Bee Bee | Eldon Nelson | Red Carroll | 1:55 3/5 |
| 1971 | Canonero II | Gustavo Avila | Juan Arias | 1:54 |
| 1970 | Personality | Eddie Belmonte | John Jacobs | 1:56 1/5 |
| 1969 | Majestic Prince | Bill Hartack | Johnny Longden | 1:55 3/5 |
| 1968 | Forward Pass | Ismael Valenzuela | Henry Forrest | 1:56.4/5 |
| 1967 | Damascus | Bill Shoemaker | Frank Whiteley | 1:55 1/5 |
| 1966 | Kauai King | Don Brumfield | Henry Forrest | 1:55 2/5 |
| 1965 | Tom Rolfe | Ron Turcotte | Frank Whiteley | 1:56 1/5 |
| 1964 | Northern Dancer | Bill Hartack | Horatio Luro | 1:56 4/5 |
| 1963 | Candy Spots | Bill Shoemaker | Mesh Tenney | 1:56 1/5 |
| 1962 | Greek Money | John Rotz | V. W. Raines | 1:56 1/5 |
| 1961 | Carry Back | John Sellers | Jack Price | 1:57 3/5 |
| 1960 | Bally Ache | Bobby Ussery | Jimmy Pitt | 1:57 3/5 |
| 1959 | Royal Orbit | William Harmatz | R. Cornell | 1:57 |
| 1958 | Tim Tam | Ismael Valenzuela | Horace A. "Jimmy" Jones | 1:57 1/5 |
| 1957 | Bold Ruler | Eddie Arcaro | Sunny Jim Fitzsimmons | 1:56 1/5 |
| 1956 | Fabius | Bill Hartack | Horace A. "Jimmy" Jones | 1:58 2/5 |
| 1955 | Nashua | Eddie Arcaro | Sunny Jim Fitzsimmons | 1:54 3/5 |
| 1954 | Hasty Road | Johnny Adams | Harry Trotsek | 1:57.40 |
| 1953 | Native Dancer | Eric Guerin | Bill Winfrey | 1:57 4/5 |
| 1952 | Blue Man | Conn McCreary | Woody Stephens | 1:57 2/5 |
| 1951 | Bold | Eddie Arcaro | Preston Burch | 1:56 2/5 |
| 1950 | Hill Prince | Eddie Arcaro | Casey Hayes | 1:59 1/5 |
| 1949 | Capot | Ted Atkinson | John M. Gaver | 1:56 |
| 1948 | Citation | Eddie Arcaro | Horace A. "Jimmy" Jones | 2:02 2/5 |
| 1947 | Faultless | Doug Dodson | Horace A. "Jimmy" Jones | 1:59 |
| 1946 | Assault | Warren Mehrtens | Max Hirsch | 2:01 2/5 |
| 1945 | Polynesian | W. D. Wright | Morris Dixon | 1:58 4/5 |
| 1944 | Pensive | Conn McCreary | Ben A. Jones | 1:59 1/5 |
| 1943 | Count Fleet | Johnny Longden | Don Cameron | 1:57 2/5 |
| 1942 | Alsab | Basil James | Sarge Swenke | 1:57 |
| 1941 | Whirlaway | Eddie Arcaro | Ben A. Jones | 1:58 4/5 |
| 1940 | Bimelech | F. A. Smith | Bill Hurley | 1:58 3/5 |
| 1939 | Challedon | George Seabo | Louis Schaefer | 1:59 4/5 |
| 1938 | Dauber | Maurice Peters | Dick Handlen | 1:59 4/5 |
| 1937 | War Admiral | Charley Kurtsinger | George Conway | 1:58 2/5 |
| 1936 | Bold Venture | George Woolf | Max Hirsch | 1:59 |
| 1935 | Omaha | Willie Saunders | Sunny Jim Fitzsimmons | 1:58 2/5 |
| 1934 | High Quest | Robert Jones | Bob Smith | 1:58 1/5 |
| 1933 | Head Play | Charley Kurtsinger | Thomas Hayes | 2:02 |
| 1932 | Burgoo King | Eugene James | Henry J. "Dick" Thompson | 1:59 4/5 |
| 1931 | Mate | George Ellis | James W. Healy | 1:59 |
| 1930 | Gallant Fox | Earl Sande | Sunny Jim Fitzsimmons | 2:00 3/5 |
| 1929 | Dr. Freeland | Louis Schaefer | Thomas J. Healey | 2:01 3/5 |
| 1928 | Victorian | Sonny Workman | James Rowe, Jr. | 2:00 1/5 |
| 1927 | Bostonian | Whitey Abel | Fred Hopkins | 2:01 3/5 |
| 1926 | Display | John Maiben | Thomas J. Healey | 1:59 4/5 |
| 1925 | Coventry | Clarence Kummer | William Duke | 1:59 |
| 1924 | Nellie Morse | John Merimee | A. B. Gordon | 1:57 1/5 |
| 1923 | Vigil | Benny Marinelli | Thomas J. Healey | 1:53 3/5 |
| 1922 | Pillory | L. Morris | Thomas J. Healey | 1:51 3/5 |
| 1921 | Broomspun | Frank Coltiletti | James Rowe, Sr. | 1:54 1/5 |
| 1919 | Sir Barton | Johnny Loftus | H. Guy Bedwell | 1:53 |
| 1918 | Jack Hare Jr. | Charles Peak | F. D. Weir | 1:53 2/5 |
| 1918 | War Cloud | Johnny Loftus | W. B. Jennings | 1:53 3/5 |
| 1917 | Kalitan | E. Haynes | Bill Hurley | 1:54 2/5 |
| 1916 | Damrosch | Linus McAtee | A. G. Weston | 1:54 4/5 |
| 1915 | Rhine Maiden | Douglas Hoffman | F. Devers | 1:58 |
| 1914 | Holiday | Andy Schuttinger | J. S. Healy | 1:53 4/5 |
| 1913 | Buskin | James Butwell | John Whalen | 1:53 2/5 |
| 1912 | Colonel Holloway | Clarence Turner | D. Woodford | 1:56 3/5 |
| 1911 | Watervale | Eddie Dugan | John Whalen | 1:51 |
| 1910 | Layminster | Roy Estep | J. S. Healy | 1:40 3/5 |
| 1909 | Effendi | Willie Doyle | F. C. Frisbie | 1:39 4/5 |
| 1908 | Royal Tourist | Eddie Dugan | Andrew J. Joyner | 1:46 2/5 |
| 1907 | Don Enrique | G. Mountain | John Whalen | 1:45 2/5 |
| 1906 | Whimsical | Walter Miller | T. J. Gaynor | 1:45 |
| 1905 | Cairngorm | W. Davis | Andrew J. Joyner | 1:45 4/5 |
| 1904 | Bryn Mawr | E. Hildebrand | W. F. Presgrave | 1:44 1/5 |
| 1903 | Flocarline | W. Gannon | H. C. Riddle | 1:44 4/5 |
| 1902 | Old England | L. Jackson | G. B. Morris | 1:45 4/5 |
| 1901 | The Parader | F. Landry | Thomas J. Healey | 1:47 1/5 |
| 1900 | Hindus | H. Spencer | J. H. Morris | 1:48 2/5 |
| 1899 | Half Time | R. Clawson | Frank McCabe | 1:47 |
| 1898 | Sly Fox | Willie Simms | Hardy Campbell | 1:49 3/4 |
| 1897 | Paul Kauvar | T. Thorpe | T. P. Hayes | 1:51 1/4 |
| 1896 | Margrave | Henry Griffin | Byron McClelland | 1:51 |
| 1895 | Belmar | Fred Taral | E. Feakes | 1:50 1/2 |
| 1894 | Assignee | Fred Taral | W. Lakeland | 1:49 1/4 |
| 1890 | Montague | W. Martin | E. Feakes | 2:36 3/4 |
| 1889 | Buddhist | George B. Anderson | J. Rogers | 2:17 1/2 |
| 1888 | Refund | Fred Littlefield | Robert W. Walden | 2:49 |
| 1887 | Dunboyne (horse) | William Donohue | W. Jennings | 2:39 1/2 |
| 1886 | The Bard | S. Fisher | J. Huggins | 2:45 |
| 1885 | Tecumseh | Jim McLaughlin | Charles Littlefield | 2:49 |
| 1884 | Knight of Ellerslie | S. Fisher | T. B. Doswell | 2:39 1/2 |
| 1883 | Jacobus | George Barbee | R. Dwyer | 2:42 1/2 |
| 1882 | Vanguard | T. Costello | Robert W. Walden | 2:44 1/2 |
| 1881 | Saunterer | T. Costello | Robert W. Walden | 2:40 1/2 |
| 1880 | Grenada | Lloyd Hughes | Robert W. Walden | 2:40 1/2 |
| 1879 | Harold | Lloyd Hughes | Robert W. Walden | 2:40 1/2 |
| 1878 | Duke of Magenta | C. Holloway | Robert W. Walden | 2:41 3/4 |
| 1877 | Cloverbrook | C. Holloway | J. Walden | 2:45 1/2 |
| 1876 | Shirley | George Barbee | W. Brown | 2:44.75 |
| 1875 | Tom Ochiltree | Lloyd Hughes | Robert W. Walden | 2:43 1/2 |
| 1874 | Culpepper | William Donohue | H. Gaffney | 2:56 1/2 |
| 1873 | Survivor | George Barbee | A. D. Pryor | 2:43 |
One of the defining strategic elements of the Preakness Stakes is the "fresh shooter" — a horse that bypassed the Kentucky Derby entirely and arrives at the Preakness well-rested and specifically prepared for this race. Historically, fresh shooters have won the Preakness multiple times, and they frequently offer outstanding value in the betting market. Among this year's contenders, horses like Taj Mahal (winner of the Federico Tesio) and Crude Velocity (winner of the Pat Day Mile) represent this angle and deserve careful consideration from bettors looking for an edge at Laurel Park.
When is the Preakness Stakes?
The Preakness Stakes is on Saturday, May 16th, 2026
Where can I bet on the Preakness Stakes?
At BUSR: Odds are Live!
What channel is the Preakness Stakes on?
Watch the Preakness Stakes live on TV with NBC at 5:00 pm EST






















Pimlico, Preakness Stakes, Black Eyed Susan, Maryland Jockey Club are registered trademarks of The Stronach Group or its affiliates (collectively Stronach Group). Stronach Group does not sponsor or endorse, and is not associated or affiliated with US Racing or its products, services or promotions. US Racing provides free information, odds, facts and commentary about the Preakness Stakes and horse racing and betting, in general. Third party marks may be referenced in a transformative, editorial, informational, nominative, critical, analytical or comparative context. US Racing may reference marks belonging to third parties pursuant to our right to engage in fair use, fair comment, statutory fair use or trade mark fair use doctrine. As such, US Racing does not contribute to any dilution of any trade or service marks. US Racing provides this information in an effort to educate and grow the sport of thoroughbred racing in North America with an emphasis on attracting new fans of the sport.

