Below are the top speed figures recorded during the past week in the 3-year-old male division:
Horse | Distance | Track/Date | Btisnet | Beyer |
By My Standards | 1 1/8m (ft) | FG 3/23 | 102 | 97 |
Souper Stonehenge | 6f (ft) | GP 3/23 | 102 | 95 |
Malpais | 6f (ft) | FG 3/22 | 101 | 96 |
Cutting Humor | 1 1/8m (ft) | SUN 3/24 | 99 | 95 |
Gray Attempt | 6f (ft) | OP 3/23 | 97 | 90 |
Gladiator King | 6f (ft) | GP 3/23 | 97 | 88 |
Holey Matrimony | 5 1/2f (ft) | AQU 3/24 | 92 | 90 |
First Deal | 6 1/2f (ft) | TAM 3/20 | 92 | 78 |
Shang | 1 1/16m (ft) | FG 3/23 | 92 | 84 |
March 4 – 10
Horse | Distance | Track/Date | Brisnet | Beyer |
Haikal | 1m (ft) | AQU 3/9 | 102 | 95 |
Tacitus | 1 1/16m (ft) | TAM 3/9 | 95 | 93 |
Dorrance | 6f (ft) | OP 3/10 | 95 | 84 |
Onthewaytonevrland | 1 1/16m (ft) | TP 3/9 | 94 | 80 |
Erlich | 1m (sy) | AQU 3/10 | 94 | 78 |
Direct Order | 7f (sy) | AQU 3/10 | 92 | 82 |
Somelikeithotbrown | 1 1/8m (ft) | TP 3/9 | 91 | 83 |
Cabot | 6f (ft) | OP 3/8 | 91 | 77 |
Stole E | 5 1/2f (ft) | AQU 3/8 | 90 | 70 |
February 25 – March 3
Horse | Distance | Track & Date | Brisnet | Beyer |
Hoffa’s Union | 1 1/16m (ft) | LRL 2/28 | 97 | 94 |
Roadster | 1m (ft) | SA 3/1 | 96 | 91 |
Code of Honor | 1 1/16m (ft) | GP 3/2 | 95 | 95 |
Final Jeopardy | 1m (ft) | GP 3/3 | 95 | 90 |
Courtyard | 1m 70y (ft) | FG 3/2 | 94 | 87 |
Stubbins | 1m (sy) | SA 3/2 | 93 | 83 |
Mucho | 6f (ft) | GP 3/1 | 91 | 85 |
A Thread of Blue | 1 1/16m (fm) | GP 3/2 | 90 | 88 |
Thomas Shelby | 1m (ft) | TP 3/1 | 90 | 76 |
Captain Von Trapp | 1m (ft) | OP 3/2 | 90 | 79 |
The writing team at US Racing is comprised of both full-time and part-time contributors with expertise in various aspects of the Sport of Kings.