Hawthorne Racecourse – Saturday, April 19, 2014
The Illinois Derby was relocated on the calendar in 2013 from the first weekend in April to the third weekend and placed as a prep race for the Preakness stakes.
Early Nominations for the Grade 3, $500,000 Illinois Derby closed with 111 total nominees.
Illinois Derby (Grade III)
Race #: 9
Post Time: 4:42 PM (ET)
Distance: 1 1/8 miles
Purse: $500,000
$1 Exacta / 50 Cent Trifecta / $1 Superfecta / 10 Cent Superfecta $1 Daily Double
Entries…
PP | Horse | M/L | Med | Jockey | Wgt | Trainer |
---|---|---|---|---|---|---|
1 | Dynamic Impact (KY) | 6/1 | L | M Mena | 122 | M E Casse |
2 | A Step Ahead (IL) | 20/1 | L | A Emigh | 122 | C M Block |
3 | Midnight Hawk (KY) | 4/5 | L | M Garcia | 122 | B Baffert |
4 | Irish You Well (KY) | 20/1 | L | C Hill | 122 | W M Catalano |
5 | King Cyrus (KY) | 8/1 | L | R Napravnik | 122 | T A Pletcher |
6 | Emmett Park (KY) | 20/1 | L | A Wydick | 122 | R J Pincins |
7 | Global Strike (KY) | 15/1 | L | T Thornton | 122 | T A Pletcher |
8 | Class Leader (KY) | 5/1 | L | J Graham | 122 | N J Howard |
Past Performance…
Source: Equibase