BUSR is the best site to place your bet on the 2024 Breeders' Cup.
Why? Because, all new members can get up to a $1,000 welcome bonus! By betting on the races you can also qualify for another $150 free!
Results | PP | Horse | Trainer | Jockey |
---|---|---|---|---|
1 | 10 | Moira | Kevin Attard | Flavien Prat |
2 | 3 | Cinderella's Dream (GB) | Charles Appleby | William Buick |
3 | 5 | Didia | Ignacio Correas IV | Jose Ortiz |
PP | Horses | Win | Place | Show |
---|---|---|---|---|
10 | Moira | $13.60 | $5.80 | $4.20 |
3 | Cinderella's Dream | $4.60 | $3.40 | |
5 | Didia | $7.00 |
Wager | Horses | Payout |
---|---|---|
$1.00 Exacta | 10-3 | $24.80 |
$0.50 Trifecta | 10-3-5 | $107.40 |
$0.10 Superfecta | 10-3-5-1 | $288.18 |
$2.00 Double | 11/10 | $64.50 |
$0.50 Pick 3 | 11/11/10 | $91.45 |
$0.50 Pick 4 | 2/11/11/10 | $143.40 |
Year | Winner | Age | Jockey | Trainer | Owner | Win Time |
---|---|---|---|---|---|---|
2024 | Moira | 5 | Flavien Prat | JKevin Attard | X-Men Racing, Madaket Stables, SF Racing | 2:14.95 |
2023 | Inspiral | 4 | Lanfranco Dettori | John H.M.Gosden | Cheveley Park Stud, Ltd. | 1:59.06 |
2022 | Tuesday | 3 | Ryan Moore | Aidan O’Brien | Westerberg Limited, Magnier, Mrs. John, Tabor, Michael B. and Smith, Derrick | 1:51.88 |
2021 | Loves Only You(JPN) | 5 | Yuga Kawada | Yoshito Yahagi | DMM Dream Club Co. | 2:13.87 |
2020 | Audarya (FR) | 4 | Pierre-Charles Boudot | James Fanshawe | Mrs. A M Swinburn | 1:52.72 |
2019 | Iridessa | 3 | Wayne Lordan | Joseph O’Brien | Mrs. C. C. Regalado-Gonzalez | 1:57.77 |
2018 | Sistercharlie | 4 | J. Velazquez | C. Brown | Peter M. Brant | 2:20.96 |
2017 | Wuheida (GB) | 3 | William Buick | Charlie Appleby | Godolphin | 1:47.91 |
2016 | Queen's Trust (GB) | 3 | Frankie Dettori | Sir Michael Stoute | Cheveley Park Stud | 1:57.75 |
2015 | Stephanie's Kitten | 6 | Irad Ortiz | Chad Brown | Kenneth and Sarah Ramsey | 1:56.22 |
2014 | Dayatthespa | 5 | Javier Castellano | Chad Brown | Jerry Frankel et al. | 2:01.40 |
2013 | Dank | 4 | Ryan Moore | Sir Michael Stoute | James Wigan | 1:58.73 |
2012 | Zagora | 4 | Javier Castellano | Chad Brown | Martin S. Schwartz | 1:59.70 |
2011 | Perfect Shirl | 4 | John Velazquez | Roger Attfield | Charles E. Fipke | 2:18.62 |
2010 | Shared Account | 4 | Edgar Prado | Graham Motion | Sagamore Farm | 2:17.74 |
2009 | Midday | 3 | Tom Queally | Henry Cecil | Juddmonte Farms | 1:59.14 |
2008 | Forever Together | 4 | Julien Leparoux | Jonathan Sheppard | Augustin Stable | 2:01.58 |
2007 | Lahudood | 4 | Alan Garcia | Kiaran McLaughlin | Shadwell Racing | 2:22.75 |
2006 | Ouija Board | 5 | Frankie Dettori | Ed Dunlop | Lord Derby | 2:14.55 |
2005 | Intercontinental | 5 | Rafael Bejarano | Robert J. Frankel | Juddmonte Farms | 2:02.34 |
2004 | Ouija Board | 3 | Kieren Fallon | Ed Dunlop | Lord Derby | 2:18.25 |
2003 | Islington | 4 | Kieren Fallon | Sir Michael Stoute | Ballymacoll Stud | 1:59.13 |
2002 | Starine | 5 | John Velazquez | Robert J. Frankel | Robert J. Frankel | 2:03.57 |
2001 | Banks Hill | 3 | Olivier Peslier | Andre Fabre | Juddmonte Farms | 2:00.36 |
2000 | Perfect Sting | 4 | Jerry Bailey | Joe Orseno | Stronach Stables | 2:13.07 |
1999 | Soaring Softly | 4 | Jerry Bailey | James J. Toner | Phillips Racing Partnership | 2:13.89 |
Breeders' Cup, Breeders' Cup World Championship and Breeders' Cup logo are registered trademarks or subsidiaries of Breeders' Cup Limited and/or its affiliates (collectively Breeders' Cup). Breeders' Cup does not sponsor or endorse, and is not associated or affiliated with US Racing or its products, services or promotions. US Racing provides free information, odds, facts and commentary about the Breeders' Cup and horse racing and betting, in general. Third party marks may be referenced in a transformative, editorial, informational, nominative, critical, analytical or comparative context. US Racing may reference marks belonging to third parties pursuant to our right to engage in fair use, fair comment, statutory fair use or trade mark fair use doctrine. As such, US Racing does not contribute to any dilution of any trade or service marks. US Racing provides this information in an effort to educate and grow the sport of thoroughbred racing in North America with an emphasis on attracting new fans of the sport.