

Another day, another scratch in the $5 million Kentucky Derby (G1) – this time it’s Fulleffort, one of trainer Brad Cox’s three entries in the Run for the Roses.
The withdrawal allows winless Ocelli to draw into the Derby, the second also-eligible to move into the 20-horse field in the past two days. On Wednesday, Silent Tactic (20-1) was scratched, with a bruised foot, and Great White was added to the field.
Fulleffort was listed with Kentucky Derby odds at 20-1 out of the far outside post 20 on the morning line, with jockey Tyler Gaffalione set to ride. Ocelli and Great White are both 50-1.
| 2026 Kentucky Derby Odds and Post Positions | ||
| PP | Horse / Jockey / Trainer | Fractional |
|---|---|---|
| 1 | RenegadeI. Ortiz Jr. · T. Pletcher | 4/1 |
| 2 | AlbusM. Franco · R. Mott | 30/1 |
| 3 | IntrepidoH. Berrios · J. Mullins | 50/1 |
| 4 | Litmus TestM. García · B. Baffert | 30/1 |
| 6 | CommandmentL. Saez · B. Cox | 6/1 |
| 7 | Danon BourbonA. Nishimura · M. Ikezoe | 20/1 |
| 8 | So HappyM. Smith · M. Glatt | 15/1 |
| 10 | Wonder DeanR. Sakai · D. Takayanagi | 30/1 |
| 11 | IncrediboltJ. Torres · R. Mott | 20/1 |
| 12 | Chief WallabeeJ. Alvarado · B. Mott | 8/1 |
| 14 | PotenteJ. Hernández · B. Baffert | 20/1 |
| 15 | Emerging MarketF. Prat · C. Brown | 15/1 |
| 16 | PavlovianE. Maldonado · D. O'Neill | 30/1 |
| 17 | Six SpeedB. Hernández Jr. · B. Seemar | 50/1 |
| 18 | Further AdoJ. Velazquez · B. Cox | 6/1 |
| 19 | Golden TempoJ. Ortiz · C. DeVaux | 30/1 |
| 21 | Great WhiteA. Achard · J. Ennis | 50/1 |
| 22 | OcelliJ. Ramos · W. Beckman | 50/1 |
| 23 | RobustaE. Jaramillo · D. F. O'Neill | 50/1 |
Last Updated on 05/02/2026
Ocelli, purchased for the bargain basement price of $12,000, comes into the race with a 0-6 record. The colt trained by Whit Beckman finished third in the Wood Memorial (G2); he will be ridden by Joe Ramos and break from post 20. Great White now leaves from post 19.
Only three maidens – a horse without a sanctioned victory – have won the Derby: Buchanan (1884), Sir Barton (1919), and Brokers Tip (1933). The last maiden to run in the Derby was Publisher, who finished 14th in last year’s edition, won by Sovereignty.
Cox still has two strong chances to win on Saturday – Florida Derby (G1) winner Commandment and Blue Grass Stakes (G1) winner Further Ado, are the co-second betting choices at 6-1.
The scratch of Fulleffort comes after the colt developed an ankle chip on his left hind. The scratch was first reported by drf.com.
In case of another scratch, the next also-eligible would be Robusta, a maiden winner who ran second in the San Felipe Stakes (G2) and seventh in the Santa Anita Derby (G1).
Jockey Tyler Gaffalione not only lost his Kentucky Derby mount in Fulleffort, but he’s also now out of the Kentucky Oaks after Bella Ballerina was scratched from Friday’s race.
Bella Ballerina, 12-1 on the morning line, is trained by Brendan Walsh.
The Oaks field is limited to 14 starters, and Resist is the third and final also-eligible to move into the field.
Resist, trained by Tommy Drury, Jr., will be ridden by Brian Hernandez, Jr., and makes his first start on dirt after racing on an all-weather Tapeta track at Turfway Park.
On Wednesday, My Miss Mo was scratched, and Nycon drew into the field.
| 2026 Kentucky Oaks Odds and Post Positions | ||
| Post | Horse / Jockey / Trainer | M/L Odds |
|---|---|---|
| 1 | ExploraFlavien Prat · Bob Baffert | 6-1 |
| 2 | ZanyIrad Ortiz Jr. · Todd A. Pletcher | 4-1 |
| 3 | Search PartyCristian Torres · Mark E. Casse | 30-1 |
| 4 | Counting StarsFrancisco Arrieta · Mark E. Casse | 8-1 |
| 5 | MeaningJuan Hernandez · Michael W. McCarthy | 5-1 |
| SCR | ||
| 7 | Dazzling DameLuis Saez · Brittany Russell | 30-1 |
| SCR | ||
| 9 | Always a RunnerJose Ortiz · Chad C. Brown | 10-1 |
| 10 | Prom QueenJavier Castellano · Brad H. Cox | 8-1 |
| 11 | Percy's BarLuan Machado · Ben Colebrook | 6-1 |
| SCR | ||
| 13 | PashminaRamon Vazquez · Rob Atras | 30-1 |
| 14 | Brooklyn BlondeKazushi Kimura · Michael W. McCarthy | 30-1 |
| 15 | Lovely GreyDylan Davis · Kelsey Danner | 30-1 |
| SCR | 50-1 | |
| 17 | ResistBrian Hernandez Jr. · Thomas Drury Jr. | 30-1 |
Last Updated on 05/01/2026


The writing team at US Racing is comprised of both full-time and part-time contributors with expertise in various aspects of the Sport of Kings.























