All new members will get up to $1,000 Welcome Bonus to bet on Saudi Cup “the world’s richest horse race”. Whether you're a seasoned pro or a casual bettor, our platform caters to every level of expertise, as well as the best odds, props, and futures found nowhere else online.
Place your best bets on the Saudi Cup with US Racing as your main source of the lastest news, tips and tricks for horse racing enthusiasts!
You can livestream the Saudi Cup race and pre-race show at US Racing. You can also watch TV coverage on:
USA - Fox Sports 1, Fox Sport 2
Canada - TSN
UK - Sky Sports
Ireland - Virgin
Middle East - Saudi TV, Twitter
South America – ESPN Latin America
The post time for the $20M Saudi Cup is at 12:40 Eastern Time which is 8:40 PM KAS (Saudi Arabia Time)
PP | Horse | Jockey | Trainer | Owner | Odds |
---|---|---|---|---|---|
1 | White Abarrio | Irad Ortiz, Jr | Rick Dutrow, Jr. | C2 Racing Stable LLC and La Milagrosa Stable, LLC | 3-1 |
2 | Isolate | Joel Rosario | Doug Watson | RRR Racing | 15-1 |
3 | Lemon Pop | Ryusei Sakai | Hiroyasu Tanaka | Godolphin | 15-1 |
4 | Senor Buscador | Junior Alvarado | Todd Fincher | Joe R. Peacock, Jr | 10-1 |
5 | Saudi Crown | Florent Geroux | Brad Cox | SFMQ Stables | 8-1 |
6 | Crown Pride | Joao Moreira | Koichi Shintani | Teruya Yoshida | 20-1 |
7 | National Treasure | Flavien Prat | Bob Baffert | F Racing LLC, Starlight Racing, Madaket Stables LLC, Masterson, Robert E., Stonestreet Stables LLC, Schoenfarber, Jay A., Waves Edge Capital LLC and Donovan, Catherine | 9-2 |
8 | Hoist the Gold | John Velazquez | Dallas Stewart | Dream Team One Racing Stable | 30-1 |
9 | Defunded | Luis Saez | Abdulaziz K Mishref | Pegram, Michael E., Watson, Karl and Weitman, Paul | 25-1 |
10 | Power in Numbers | Adel Alfouraidi | Ahmed Mohamoud | Klaravich Stables, Inc. | 30-1 |
11 | Ushba Tesoro | Yuga Kawada | Noboru Takagi | Ryotokuji Kenji Holdings Co. Ltd. | 10-1 |
12 | Meisho Hario | Suguru Hamanaka | Inao Okada | Yoshio Matsumoto | 20-1 |
13 | Derma Sotogake | Christophe Lemaire | Hidetaka Otonashi | Hiroyuki Asanuma | 6-1 |
14 | Carmel Road | Camillo Ospina | Abdullah Albadah | SF Racing LLC, Starlight Racing, Madaket Stables LLC, Masterson, Robert E., Stonestreet Stables LLC, Schoenfarber, Jay A., Waves Edge Capital LLC and Donovan, Catherine | 25-1 |
.
$20 million Saudi Cup Payouts
| |
---|---|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |