The Florida Derby is a $1 million purse running a 1 1/8-mile race and is a Kentucky Derby prep race.
Also this weekend is the Louisiana Derby and the Dubai World Cup.
Bet the Florida Derby at Gulfstream
Runner / Jockey | Trainer | M/L |
---|---|---|
Ami’s Flatter J. Castellano | J. Carroll | 8-1 |
Jack Tripp I. Ortiz, Jr. | D. Romans | 20-1 |
Indianaughty C. Lanerie | D. Romans | 20-1 |
Itsaknockout L. Saez | T. Pletcher | 2-1 |
Quimet E. Zayas | N. Zito | 20-1 |
My Point Exactly J. Leyva | W. Kaplan | 30-1 |
Materiality J. Velazquez | T. Pletcher | 7-2 |
Dekabrist J. Rios | G. Dorochenko | 30-1 |
Upstart J. Ortiz | R. Violette, Jr. | 8-5 |
Tom Franklin is a senior contributor at US Racing.