For the Kentucky Derby, the post position has been is a fairly good indicator the winners being typically positions 5-8. Dortmund will start from the favored 8 post while American Pharoah will start from the 18 post.
The 141st Kentucky Derby post is set for 6:25 p.m. ET on Saturday under the famed twin spires of Churchill Downs in Louisville, Kentucky.
Post poistion | Horse | Jockey | Trainer | Odds |
1 | Ocho Ocho Ocho | Elvis Trujillo | Jim Cassidy | 50/1 |
2 | Carpe Diem | John Velazquez | Todd Pletcher | 8/1 |
3 | Materiality | Javier Castellano | Todd Pletcher | 12/1 |
4 | Tencendur | Manny Franco | George Weaver | 30/1 |
5 | Danzig Moon | Julien Leparoux | Mark Casse | 30/1 |
6 | MubTaaqhij | Christophe Soumillion | Mike de Kock | 20/1 |
7 | El Kabeir | Calvin Borel | John Terranova II | 30/1 |
8 | Dortmund | Martin Garcia | Bob Baffert | 3/1 |
9 | Bolo | Rafael Bejarano | Carla Gaines | 30/1 |
10 | Firing Line | Gary Stevens | Simon Callaghan | 12/1 |
11 | Stanford | Florent Geroux | Todd Pletcher | 30/1 |
12 | International Star | Miguel Mena | Mike Maker | 20/1 |
13 | Itsaknockout | Luis Saez | Todd Pletcher | 30/1 |
14 | Keen Ice | Kent Desormeaux | Dale Romans | 50/1 |
15 | Frosted | Joel Rosario | Kiaran McLaughlin | 15/1 |
16 | War Story | Joe Talamo | Tom Amoss | 50/1 |
17 | Mr. Z | Ramon Vazquez | D. Wayne Lukas | 50/1 |
18 | American Pharoah | Victor Espinoza | Bob Baffert | 5/2 |
19 | Upstart | Jose Ortiz | Rick Violette Jr. | 15/1 |
20 | Far Right | Mike Smith | Ron Moquett | 30/1 |
[schema type=”event” evtype=”Event” url=”www.usracing.com” name=”Kentucky Derby” description=”Post Positions for the 2015 Kentucky Derby” sdate=”2015-05-02″ stime=”06:30 pm” edate=”2015-05-02″ duration=”02:00″ street=”USRacing.com” country=”US” ]