BUSR is the best site to place your bet on the 2024 Breeders' Cup.
Why? Because, all new members can get up to a $1,000 welcome bonus! By betting on the races you can also qualify for another $150 free!
Results | PP | Horse | Trainer | Jockey |
---|---|---|---|---|
1 | 8 | Soul of Angel | Saffie Joseph, Jr | Drayden Van Dyke |
2 | 6 | Society | Steven Asmussen | Tyler Gaffalione |
3 | 3 | Pleasant | Bob Baffert | Juan Hernandez |
[
PP | Horses | Win | Place | Show |
---|---|---|---|---|
8 | Soul of An Angel | $41.60 | $9.80 | $8.40 |
13 | Society | $5.80 | $4.20 | |
11 | Pleasant | $8.20 |
Wager | Horses | Payout |
---|---|---|
$1.00 Exacta | 8-6 | $106.40 |
$0.50 Trifecta | 8-6-3 | $721.80 |
$0.10 Superfecta | 8-6-3-10 | $777.73 |
$1.00 Daily Double | 6/1 | $193.60 |
$0.50 Pick 3 | 3/6/1 | $139.15 |
Year | Winner | Age | Jockey | Trainer | Owner | Win Time |
---|---|---|---|---|---|---|
2024 | Soul Of An Angel | 5 | Drayden Van Dyke | Saffie A. Joseph, Jr. | 2 Racing Stable, LLC, Agave Racing Stable and Ken T. Reimer | 1:21.59 |
2023 | Goodnight Olive | 5 | Irad Ortiz, Jr. | Chad C. Brown | First Row Partners and Team Hanley | 1:22.97 |
2022 | Goodnight Olive | 4 | Irad Ortiz, Jr. | Chad C. Brown | First Row Partners and Team Hanley | 1:21.61 |
2021 | Ce Ce | 5 | Victor Espinoza | Bob Baffert | Bo Hirsch, LLC | 1:21.00 |
2020 | Gamine | 3 | John Velazquez | Michael McCarthy | Michael Lund Petersen | 1:20.20 |
2019 | Covfefe | 3 | Joel Rosario | Brad Cox | LNJ Foxwoods | 1:22.40 |
2018 | Shamrock Rose | 3 | I. Ortiz, Jr. | M. Casse | Conrad Farms | 1:23.13 |
2017 | Bar of Gold | 5 | Irad Ortiz Jr. | John C. Kimmel | Chester & Mary Broman | 1:22.63 |
2016 | Finest City | 4 | Mike Smith | Ian Kruljac | Seltzer Thoroughbreds | 1:22.37 |
2015 | Wavell Avenue | 4 | Joel Rosario | Chad Brown | Michael Dubb, David Simon & Bethlehem Stables | 1:22.39 |
2014 | Judy the Beauty | 5 | Mike Smith | Wesley Ward | Wesley Ward | 1:21.92 |
2013 | Groupie Doll | 5 | Rajiv Maragh | William Bradley | Bradley F & W/Hurst/Brent | 1:20.75 |
2012 | Groupie Doll | 4 | Rajiv Maragh | William Bradley | Bradley F & W/Hurst/Brent | 1:20.72 |
2011 | Musical Romance | 4 | Juan Leyva | William A. Caplan | Pinnacle Racing Stable | 1:23.47 |
2010 | Dubai Majesty | 5 | Jamie Theriot | W. Bret Calhoun | Martin Racing Stable & Dan Morgan | 1:22.33 |
2009 | Informed Decision | 4 | Julien Leparoux | Jonathan Sheppard | Augustin Stable | 1:21.66 |
2008 | Ventura | 4 | Garrett Gomez | Robert J. Frankel | Juddmonte Farms | 1:19.90 |
2007 | Maryfield | 6 | Elvis Trujillo | Doug O'Neill | Gorman / Mestrandrea et al. | 1:09.85† |
Breeders' Cup, Breeders' Cup World Championship and Breeders' Cup logo are registered trademarks or subsidiaries of Breeders' Cup Limited and/or its affiliates (collectively Breeders' Cup). Breeders' Cup does not sponsor or endorse, and is not associated or affiliated with US Racing or its products, services or promotions. US Racing provides free information, odds, facts and commentary about the Breeders' Cup and horse racing and betting, in general. Third party marks may be referenced in a transformative, editorial, informational, nominative, critical, analytical or comparative context. US Racing may reference marks belonging to third parties pursuant to our right to engage in fair use, fair comment, statutory fair use or trade mark fair use doctrine. As such, US Racing does not contribute to any dilution of any trade or service marks. US Racing provides this information in an effort to educate and grow the sport of thoroughbred racing in North America with an emphasis on attracting new fans of the sport.