Preakness Stakes $5,000 FREE Handicapping Contest is here and promises to be more exciting than ever. Only US Racing brings to you all of the action of the Preakness Stakes for you to become a winner!
All you have to do is wager in the Racebook on any of the following races and you will be automatically entered to win part of our $5,000 prize package with no entry required. Make 36 wagers on the 136th Preakness Stakes.
Friday, May 20th, 2011, BLACK EYED SUSAN DAY Race Schedule | ||||
Stakes | Condition | Distance | Purse | Post Time |
---|---|---|---|---|
Unnamed | F&M 3YO&Up | 6 furlongs | $33,000 | 12:00PM |
Female Jockey Challenge Race | 3YO&Up | 5 furlongs - Turf | $29,000 | 12:30PM |
Unnamed | F&M 3YO&Up | 1-1/16 Miles - Turf | $28,000 | 01:00PM |
Female Jockey Challenge Race | F&M 3YO&Up | 6 furlongs | $36,000 | 01:30PM |
Jim McKay Turf Sprint | 3YO&Up | 5 furlongs - Turf | $75,000 | 02:02PM |
Female Jockey Challenge Race | F&M 3YO&Up | 6 furlongs | $37,200 | 02:34PM |
Legend's for the Cure | 3YO&Up | 6 furlongs | $31,000 | 3:05PM |
Jockey Challenge Race | 3YO&Up | 5 furlongs - Turf | $31,000 | 3:36PM |
Ms. Preakness Pink Warrior Stakes | F 3YO | 6 furlongs | $75,000 | 4:08PM |
Black Eyed Susan (G2) | F 3YO | 1-1/8 Miles | $250,000 | 4:46PM |
The Very One | F&M 3YO&Up | 5 furlongs - Turf | $75,000 | 5:16PM |
Kattegat's Pride Starter Handicap | F&M 3YO&Up | 1-1/6 Miles | $25,000 | 5:46PM |
Hilltop Stakes | F 3YO | 1-1/16 Miles - Turf | $75,000 | 6:16PM |
Saturday, May 21, 2011, PREAKNESS STAKES DAY Race Schedule | ||||
Stakes | Condition | Distance | Purse | Post Time |
---|---|---|---|---|
Maryland Heritage Purse | 3YO | 6 furlongs | $31,000 | 10:45PM |
Deputed Testamony | 3YO&Up | 1-1/6 Miles | $25,000 | 11:14AM |
CoverGirl Purse | 3YO&Up | 1 1/16 mile (T) | $29,000 | 11:43AM |
Allaire duPont Distaff (G2) | F&M 3YO&Up | 1-1/6 Miles - Dirt | $100,000 | 12:16PM |
Sinai Good Neighbors | F&M 3YO&Up | 5 furlongs (T) | $31,000 | 12:53PM |
Chick Lang Stakes (G2) | 3YO&Up | 6 furlongs - Dirt | $100,000 | 01:33PM |
James Murphy Stakes | F&M 3YO&Up | 1-1/6 Miles (T) | $100,000 | 02:15PM |
Maryland Sprint (G3) | 3YO&Up | 6 furlongs (T) | $100,000 | 02:57PM |
Gallorette Handicap (G3) | F&M 3YO&Up | 1-1/6 Miles (T) | $100,000 | 03:39PM |
William Donald Schaefer (G3) | 3YO&Up | 1-1/6 Miles - Dirt | $100,000 | 4:22PM |
Dixie Stakes (G2) | 3YO&Up | 1-1/8 Miles (T) | $200,000 | 5:07PM |
Preakness Stakes (G1) | 3Yo | 1-3/16 Miles | $1,000,000 | 6:19PM |
Unnamed | 3YO&Up | 1-1/16 Miles | $28,000 | 7:14PM |
1st Prize | $1,500 for the player with the most amount of wagers and highest winning percentage. |
2nd Prize | $750 for the player with the highest winning percentage with a minimum of 36 wagers |
3rd Prize | $250 for the player with the 2nd highest winning percentage with a minimum of 36 wagers. |
4th Prize | The remainder of the $5,000 Handicapping contest will be a $2,500 pot to be divided evenly amongst the remainder of all players who place a minimum of 36 wagers. |
NOTE: | In the event the 4th place prize is greater than the 1st-3rd place prize payouts, 1st-3rd place will be included in the 4th place prize pot payout in addition to their guaranteed winnings. |
Pimlico, Preakness Stakes, Black Eyed Susan, Maryland Jockey Club are registered trademarks of The Stronach Group or its affiliates (collectively Stronach Group). Stronach Group does not sponsor or endorse, and is not associated or affiliated with US Racing or its products, services or promotions. US Racing provides free information, odds, facts and commentary about the Preakness Stakes and horse racing and betting, in general. Third party marks may be referenced in a transformative, editorial, informational, nominative, critical, analytical or comparative context. US Racing may reference marks belonging to third parties pursuant to our right to engage in fair use, fair comment, statutory fair use or trade mark fair use doctrine. As such, US Racing does not contribute to any dilution of any trade or service marks. US Racing provides this information in an effort to educate and grow the sport of thoroughbred racing in North America with an emphasis on attracting new fans of the sport.