2023 Kentucky Derby Post Positions,Entries Odds and Predictions: Skinner
The 149th Kentucky Derby (G1) presented by Woodford Reserve will be run on Saturday, May 6, at Churchill Downs in Louisville, Kentucky. The purse is $3 million, with $1.86 million going to the winner. US Racing is profiling each horse in the field. The post-position draw is Monday, May 1. Profiles will be updated with post positions and odds following the draw.
By US Racing Team
By US Racing Staff
A game third in the Santa Anita Derby (G1) despite being bumped at the start and in the stretch, Skinner is an intriguing Kentucky Derby (G1) starter.
The John Shirreffs-trained colt earned 30 Derby qualifying points in that race to boost his total to 45 and get him into the field last week. Skinner finished just over a half-length behind the winner, Practical Move, with Mandarin Hero (JPN) second.
Juan Hernandez has the call, giving Santa Anita’s leading rider since 2020 his first Derby mount. Hall of Famer Victor Espinoza was the colt’s regular rider but has struggled this year and a change was made.
“Skinner ran great in the Santa Anita Derby and If you like (winner) Practical Move you have to like this horse as he only got beat a half-length,” Hernandez’s agent Craig O’Bryan said. “I think he has a super chance in the Kentucky Derby.”
Prior to the Santa Anita Derby, he ran third in the San Felipe (G3) behind Practical Move and Geaux Rocket Ride.
Skinner has only a maiden win in six starts, on Feb. 12 at Santa Anita, but will be a long shot worthy of closer examination.
The colt posted his final pre-Derby workout at Santa Anita on April 29, going 6 furlongs in 1:14.00.
2023 Kentucky Derby Entries: Skinner
Post position: 9
Odds: 20-1
Trainer: John Shirreffs
Jockey: Juan Hernandez
Owner: C R K Stable LLC (Lee and Susan Searing)
Career record: 6-1-0-2
Career earnings: $216,300
Derby qualifying points: 45
Best Equibase speed figure: 104
Pedigree: Curlin-Winding Way, by Malibu Moon
Color: Bay
Running style: Closer
Notes: Hernandez, from Veracruz, Mexico, dominated the recent Santa Anita meet with 63 winners – more than double the winners for runner-up Flavien Prat … Skinner was purchased for $510,000 at Ocala Breeders spring sale of 2-year-olds in training … This will be the sixth Derby starter for Shirreffs, who sent of Giacomo to win at 50-1 odds in 2005 … Skinner moved into the field of 20 after Wild On Ice was sustained a fatal injury last week at Churchill Downs.
PP | Horse | Jockey | Trainer | Owner | Odds |
---|---|---|---|---|---|
1 | Hit Show | Franco | Brad H. Cox | West, Gary and Mary | 30-1 |
2 | Verifying | Gaffalione | Brad H. Cox | Poulin, Jonathan, Westerberg, Magnier, Mrs. John, Smith, Derrick and Tabor, Michael B. | 15-1 |
3 | Two Phil’s | Loveberry | Larry Rivelli | Patricia’s Hope LLC and Sagan, Phillip | 12-1 |
4 | Conficence Game | Graham | J. Keith Desormeaux | Don’t Tell My Wife Stables | 20-1 |
5 | Tapit Trice | Saez | Todd A. Pletcher | Whisper Hill Farm, LLC and Gainesway Stable (Antony Beck) | 5-1 |
6 | Kinkngbarns | J. Ortiz | Todd A. Pletcher | Spendthrift Farm LLC | 12-1 |
7 | Reincartnate | Velazquez | Tim Yakteen | SF Racing LLC, Starlight Racing, Madaket Stables LLC, Masterson, Robert E., Stonestreet Stables LLC, Schoenfarber, Jay A., Waves Edge Capital LLC and Donovan, Catherine | 50-1 |
8 | Mage | Castellano | Gustavo Delgado | OGMA Investments, LLC, Restrepo, Ramiro, Sterling Racing LLC and CMNWLTH | 15-1 |
SCR | Skinner | Hernandez | John A. Shirreffs | C R K Stable | 20-1 |
SCR | Practical Move | Vazquez | Tim Yakteen | Amestoy, Jr., Pierre Jean, Amestoy, Leslie A. and Beasley, Roger K. | SCR |
9 | Disarm | Rosario | Steven M. Asmussen | Winchell Thoroughbreds LLC | 30/1 |
10 | Jace’s Road | Geroux | Brad H. Cox | West Point Thoroughbreds and Albaugh Family Stables LLC | 15-1 |
11 | Sun Thunder | Hernandez Jr | Kenneth G. McPeek | R.T Racing Stable and Cypress Creek Equine | 30-1 |
12 | Angel Of Empire | Prat | Brad H. Cox | Albaugh Family Stables LLC | 8-1 |
13 | Forte | I. Ortiz JR. | Todd A. Pletcher | Repole Stable and St. Elias Stable | 3-1 |
14 | Raise Can | Corrales | Ben Colebrook | Warren, Andrew and Warren, Rania | 15-1 |
15 | Derma Sotogake | Lemaire | Hidetaka Otonashi | Hiroyuki Asanuma | 10-1 |
16 | Rocket Can | Alvarado | William I. Mott | Frank Fletcher Racing Operations, Inc. | 15-1 |
SCR | Lord Miles | Lopez | Todd A. Pletcher | Vegso Racing Stable | 30-1 |
17 | Continuar | Sakai | Yoshito Yahagi | Lion Race Horse Co. Ltd. | 50-1 |
18 | Cyclone Mischief | J. Rosario | D. Romans | Albaugh Family Stables LLC and Castleton Lyons. | 30-1 |
19 | Mandarin Hero | Kazushi Kimura | Terunobu Fujita | Hiroaki Arai. | 20-1 |
20 | King Russell | Rafael Bejarano | Ron Moquett | Jones, Brereton C. and Naber Racing, LLC | 50-1 |
The writing team at US Racing is comprised of both full-time and part-time contributors with expertise in various aspects of the Sport of Kings.