The Eclipse Stakes is a prestigious Group 1 flat horse race held in the United Kingdom, also known as Coral-Eclipse. The event is open to horses aged three years and older. It is run over a distance of 1 1/4 miles at Sandown Park.
The 2026 Eclipse Stakes will be held on July 4th. This date is a highlight on the British racing calendar, attracting top contenders from around the world.
Notable winners of the Eclipse Stakes include legendary horses such as Ulysses, Golden Horn, and Paddington. More recent champions include City Of Troy and Delacroix.
| Year | Winner | Jockey | Trainer | Owner | Time |
|---|---|---|---|---|---|
| 2025 | Delacroix | Ryan Moore | Aidan O'Brien | Michael B. Tabor, Mrs. John 'Susan' Magnier, Derrick Smith | 2:05.92 |
| 2024 | City of Troy | Ryan Moore | Aidan O'Brien | Magnier, Tabor, Smith | 2:09.80 |
| 2023 | Paddington | Ryan Moore | Aidan O'Brien | Magnier, Tabor, Smith | 2:05.16 |
| 2022 | Vadeni | Christophe Soumillon | Jean-Claude Rouget | Aga Khan IV | 2:05.20 |
| 2021 | St Mark's Basilica | Ryan Moore | Aidan O'Brien | Magnier, Tabor, Smith | 2:10.87 |
| 2020 | Ghaiyyath | William Buick | Charlie Appleby | Godolphin | 2:04.48 |
The Eclipse Stakes has a significant cultural and sporting impact, drawing large crowds to Sandown Park and attracting international attention. It is a highlight of the summer racing season in the UK, often covered extensively by media and celebrated for its competitive nature.

























