The road to the 2028 U.S. Presidential Election has officially begun, and the political landscape is already buzzing with speculation. As the race heats up, BUSR is your premier destination to bet on politics and stay ahead with the latest odds.
Who will emerge as the next leader of the United States? Will a fresh face take the spotlight like Nikki Haley, or will a seasoned political heavyweight such as Vice President J.D. Vance or California Governor Gavin Newsom return to power? The stakes couldn’t be higher, and the possibilities are endless.
Follow the frontrunners, track the underdogs, and see who’s leading the polls. Stay tuned for updates on the candidates and the odds shaping this historic election.
No matter your political affiliation, you can always bet on politics and get in on the exiting U.S. Presidential Election Action. At BUSR you can always find the latest available US Politics Odds.
The U.S. Presidential Election Odds, Props and Specials are live.
Bet on the U.S. Presidential Election
Updated November 28th, 2024 | ||||
2024 US Presidential Election | ||||
---|---|---|---|---|
Candidate | American | |||
J.D Vance | +250 | |||
Gavin Newsom | +750 | |||
Josh Shapiro | +900 | |||
Michelle Obama | +1200 | |||
Pete Buttigieg | +1400 | |||
Vivek Ramaswamy | +1600 | |||
Gretchen Whitmer | +1600 | |||
Tulsi Gabbard | +2000 | |||
Ron Desantis | +2000 | |||
Tucker Carlson | +2000 | |||
Wes Moore | +2500 | |||
Tim Scott | +2500 | |||
Donald Trump Jr. | +2500 | |||
Andrew Beshear | +2500 | |||
Greg Abbott | +3300 | |||
Ivanka Trump | +4000 | |||
J B Pritzker | +4000 | |||
Roy Cooper | +4000 | |||
Brian Kemp | +5000 | |||
Elise Stefanik | +5000 | |||
Hillary Clinton | +5000 | |||
Jon Osoff | +5000 | |||
Byron Donalds | +5000 | |||
John Fetterman | +5000 | |||
Eric Trump | +5000 | |||
Dan Crenshaw | +5000 | |||
Sarah Huckabee Sanders | +5000 | |||
Oprah Winfrey | +5000 | |||
Grant Cardone | +5000 | |||
Tom Cotton | +6000 | |||
Kamala Harris | +6600 | |||
Ben Carson | +6600 | |||
Dwayne Johnson | +6600 | |||
Alexandria Ocasio Cortez | +6600 | |||
Matt Gaetz | +6600 | |||
Kristi Noem | +6600 | |||
Mike Pompeo | +6600 | |||
Tammy Duckworth | +6600 | |||
Doug Burgum | +6600 | |||
Elizabeth Warren | +6600 | |||
Josh Hawley | +6600 | |||
Jamie Dimon | +6600 | |||
Raphael Warnock | +6600 | |||
Amy Klobuchar | +6600 | |||
Ted Cruz | +6600 | |||
Stacey Abrams | +8000 | |||
Glenn Youngkin | +8000 | |||
Tim Walz | +8000 | |||
Katie Britt | +8000 | |||
Mark Cuban | +8000 | |||
Andrew Cuomo | +10000 | |||
Mitt Romney | +10000 | |||
Cory Booker | +10000 | |||
Joe Rogan | +10000 | |||
Michael Bloomberg | +10000 | |||
Mike Pence | +10000 | |||
Mark Zuckerberg | +10000 | |||
Jill Biden | +10000 | |||
Candace Owens | +12500 | |||
Hunter Biden | +12500 | |||
Andrew Yang | +12500 | |||
Taylor Swift | +12500 | |||
Bill Gates | +15000 | |||
Caitlyn Jenner | +15000 | |||
Bernie Sanders | +20000 | |||
Dana White | +20000 | |||
Alex Jones | +20000 |
BUSR has the latest odds for all potential candidates (including a few names that may surprise you). All data will be updated throughout the many midterms, scandals, and surprise announcements that are sure to come between now and election night. Buckle up! It’s sure to get a little bumpy.