Looking to find out what the payouts were for the latest Pegasus World Cup? Take a look below.
How much do you think the payout will be for the winning horse next year?
At US Racing you can find the latest available odds for the Pegasus World Cup. Check the odds , watch, bet and win!
Results | Horse | Trainer | Jockey |
---|---|---|---|
1st | National Treasure | Bob Baffert | Flavien Prat |
2nd | Senor Buscador | Todd W. Fincher | Junior Alvarado |
3rd | Crupi | Todd A. Pletcher | Lanfranco Dettori |
4th | Hoist The Gold | Dallas Stewart | John R. Velazquez |
5th | O'Connor | Saffie A. Joseph, Jr. | Paco Lopez |
PP | Horses | Win | Place | Show |
---|---|---|---|---|
7 | National Treasure | $7.20 | $5.40 | $3.80 |
6 | Senor Buscador | $7.20 | $5.20 | |
11 | Crupi | $12.60 |
Wager | Horses | Denomination | Payout |
---|---|---|---|
Exacta | 7-6 | $1.00 | $35.00 |
Trifecta | 7-6-11 | $1.00 | $35.00 |
Superfecta | 7-6-11-4 | $0.10 | $519.70 |
Double | 9/7 | $1.00 | $13.30 |
Pick 3 | 11/9/7/ | $0.50 | $68.75 |
Pick 4 | 9/11/9/13 | $0.50 | $346.85 |
Results | Horse | Trainer | Jockey |
---|---|---|---|
1st | Warm Heart (IRE) | Aidan P. O'Brien | Ryan L. Moore |
2nd | I'm Very Busy | Chad C. Brown | Irad Ortiz, Jr. |
3rd | Catnip | Michael Stidham | Lanfranco Dettori |
4th | Atone | Michael J. Maker | Paco Lopez |
Results | Horse | Trainer | Jockey |
---|---|---|---|
1st | Didia | Ignacio Correas, IV | Jose L. Ortiz |
2nd | Surprisingly | Oisin Murphy | Todd A. Pletcher |
3rd | Ruby Nell | Richard E. Mandella | Lanfranco Dettori |
4th | Fluffy Socks | Chad C. Brown | Irad Ortiz, Jr |
Pegasus World Cup is a registered trademark of The Stronach Group or its affiliates (collectively Stronach Group). Stronach Group does not sponsor or endorse, and is not associated or affiliated with US Racing or its products, services or promotions. US Racing provides free information, odds, facts and commentary about the Pegasus World Cup and horse racing and betting, in general. Third party marks may be referenced in a transformative, editorial, informational, nominative, critical, analytical or comparative context. US Racing may reference marks belonging to third parties pursuant to our right to engage in fair use, fair comment, statutory fair use or trade mark fair use doctrine. As such, US Racing does not contribute to any dilution of any trade or service marks. US Racing provides this information in an effort to educate and grow the sport of thoroughbred racing in North America with an emphasis on attracting new fans of the sport.