BUSR is the best site to place your bet on the 2024 Breeders' Cup.
Why? Because, all new members can get up to a $1,000 welcome bonus! By betting on the races you can also qualify for another $150 free!
Results | PP | Horse | Trainer | Jockey |
---|---|---|---|---|
1 | 3 | Immersive | Brad Cox | Manuel Franco |
2 | 1 | Vodka With A Twist | Philip D'Amato | Irad Ortiz, Jr. |
3 | 5 | Quickick | Dylan Davis | Thomas Amoss |
PP | Horses | Win | Place | Show |
---|---|---|---|---|
12 | Immersive | $6.00 | $4.00 | $2.60 |
2 | Vodka With A Twist | 6.80 | $4.20 | |
1 | Quickick | $4.00 |
Wager | Horses | Payout |
---|---|---|
$1.00 Exacta | 3-1 | $24.20 |
$0.50 Trifecta | 3-1-5 | $50.90 |
$0.10 Superfecta | 3-1-5-10 | $34.58 |
$1.00 Daily Double | 4/3 | $51.00 |
$0.50 Pick 3 | 7/4/3 | $161.35 |
$0.50 Pick 3 | 10/7/4/7 | $1,529.00 |
Year | Winner | Jockey | Trainer | Owner | Win Time |
---|---|---|---|---|---|
2024 | Immersive | Manuel Franco | Brad Cox | Godolphin, LLC | 1:44.36 |
2023 | Just FYI | Junior Alvarado | Bill Mott | George Krikorian | 1:44.58 |
2022 | Wonder Wheel | Tyler Gaffalione | Mark Casse | Three Chimneys Farm, LLC & Clearsky Farms | 1:44.90 |
2021 | Echo Zulu | Joel Rosario | Steven Asmussen | L and N Racing LLC and Winchell Thoroughbreds LLC | 1:42.24 |
2020 | Vequist | Joel Rosario | Robert E. Reid Jr. | Gary Barber, Wachtel Stable & Swilcan Stable, LLC | 1:42.30 |
2019 | British Idiom | Javier Castellano | Brad Cox | Dubb, Michael, The Elkstone Group, LLC, Madaket Stables LLC & Bethlehem Stables LLC | 1:47.07 |
2018 | Jaywalk | J. Rosario | J. Servis | Cash is King LLC and DJ Stable, LLC | 1:43.62 |
2017 | Caledonia Road | Mike E. Smith | Ralph E. Nicks | Zoom and Fish Stable, Charlie Spiring & Newtown Anner Stud | 1:45.05 |
2016 | Champagne Room | Mario Gutierrez | Peter Eurton | Ciaglia Racing | 1:45.12 |
2015 | Songbird | Mike Smith | Jerry Hollendorfer | Fox Hill Farms | 1.42.73 |
2014 | Take Charge Brandi | Victor Espinoza | D. Wayne Lukas | Charming Syndicate | 1:41.95 |
2013 | # Ria Antonia | Javier Castellano | Jeremiah C. Englehart | Dunn/Loooch Racing Stable | 1:43.02 |
2012 | Beholder | Garrett K. Gomez | Richard E. Mandella | Spendthrift Farm | 1:43.61 |
2011 | My Miss Aurelia | Corey Nakatani | Steve Asmussen | Stonestreet Stables/Bolton | 1:46.00 |
2010 | Awesome Feather | Jeffrey Sanchez | Stanley I. Gold | Jacks or Better Farm, Inc. | 1:45.17 |
2009 | She Be Wild | Julien Leparoux | Wayne Catalano | Nancy Mazzoni | 1:43.80 |
2008 | Stardom Bound | Mike Smith | Christopher Paasch | Charles Cono LLC | 1:40.99 |
2007 | Indian Blessing | Garrett Gomez | Bob Baffert | Hal J. Earnhardt III | 1:44.73 |
2006 | Dreaming of Anna | Rene Douglas | Wayne Catalano | Frank C. Calabrese | 1:43.81 |
2005 | Folklore | Edgar Prado | D. Wayne Lukas | Bob & Beverly Lewis | 1:43.85 |
2004 | Sweet Catomine | Corey Nakatani | Julio Canani | Pam & Martin Wygod | 1:41.65 |
2003 | Halfbridled | Julie Krone | Richard Mandella | Wertheimer Farm | 1:42.75 |
2002 | Storm Flag Flying | John Velazquez | C. R. McGaughey III | Ogden Mills Phipps | 1:49.60 ‡ |
2001 | Tempera | David Flores | Eoin G. Harty | Godolphin Racing | 1:41.49 |
2000 | Caressing | John Velazquez | David Vance | Carl F. Pollard | 1:42.60 |
1999 | Cash Run | Jerry Bailey | D. Wayne Lukas | Padua Stable | 1:43.20 |
1998 | Silverbulletday | Gary Stevens | Bob Baffert | Michael E. Pegram | 1:43.60 |
1997 | Countess Diana | Shane Sellers | Patrick B. Byrne | Propson, Kaster et al. | 1:42.20 |
1996 | Storm Song | Craig Perret | Nick Zito | Dogwood Stable | 1:43.60 |
1995 | My Flag | Jerry Bailey | C. R. McGaughey III | Ogden Phipps | 1:42.40 |
1994 | Flanders | Pat Day | D. Wayne Lukas | Overbrook Farm | 1:45.20 |
1993 | Phone Chatter | Laffit Pincay, Jr. | Richard Mandella | Herman Sarkowsky | 1:43.00 |
1992 | Eliza | Pat Valenzuela | Alex L. Hassinger, Jr. | Allen E. Paulson | 1:42.80 |
1991 | Pleasant Stage | Ed Delahoussaye | Chris Speckert | Buckland Farm | 1:46.40 |
1990 | Meadow Star | Jose Santos | LeRoy Jolley | Carl Icahn | 1:44.00 |
1989 | Go For Wand | Randy Romero | William Badgett, Jr. | Christiana Stables | 1:44.20 |
1988 | Open Mind | Angel Cordero, Jr. | D. Wayne Lukas | Eugene V. Klein | 1:46.60 |
1987 | Epitome | Pat Day | Phil Hauswald | John A. Bell III | 1:36.40 † |
1986 | Brave Raj | Pat Valenzuela | Melvin F. Stute | Dolly Green | 1:43.20 |
1985 | Twilight Ridge | Jorge Velasquez | D. Wayne Lukas | Eugene V. Klein | 1:35.80 † |
1984 | # Outstandingly | Walter Guerra | Pancho Martin | Harbor View Farm | 1:37.80 † |
Breeders' Cup, Breeders' Cup World Championship and Breeders' Cup logo are registered trademarks or subsidiaries of Breeders' Cup Limited and/or its affiliates (collectively Breeders' Cup). Breeders' Cup does not sponsor or endorse, and is not associated or affiliated with US Racing or its products, services or promotions. US Racing provides free information, odds, facts and commentary about the Breeders' Cup and horse racing and betting, in general. Third party marks may be referenced in a transformative, editorial, informational, nominative, critical, analytical or comparative context. US Racing may reference marks belonging to third parties pursuant to our right to engage in fair use, fair comment, statutory fair use or trade mark fair use doctrine. As such, US Racing does not contribute to any dilution of any trade or service marks. US Racing provides this information in an effort to educate and grow the sport of thoroughbred racing in North America with an emphasis on attracting new fans of the sport.