Jockey Abel Cedillo guides Maximum Security to the winner’s circle- Courtesy of Benoit Photo
It’s hard to believe that just 4 ½ months ago, anyone could have had a Kentucky Derby runner for the bargain basement price of $16,000.
Gary and Mary West’s homebred made his first start for a $16,000 claiming price at Gulfstream Park back in December by 9 ¾-lengths and has reeled off three victories since, including the Florida Derby by 3 ½ lengths in his stakes debut, which earned him enough Road to the Derby points to make the starting gate.
The Jason Servis trained-son of New Year’s Day has raised some eyebrows in the way he’s trained, his conditioner choosing to break with traditional gallops on different days that works in favor of his own system involving breezing at the end of long gallops on certain days. Whatever the method, Maximum Security has looked impressive training at his winter base of Palm Meadows.
Maximum Security is currently fourth in the early Kentucky Derby wagering at 8-1. He will have regular rider Luis Saez in the irons on Saturday.
Kentucky Derby Odds
Updated May 03, 2019 12:00 EST . All odds are fixed odds prices. |
Post | Horse | Trainer | Jockey | M / L |
1 | War of Will | Mark E. Casse | Tyler Gaffalione | 15-1 |
2 | Tax | Danny Gargan | Junior Alvarado | 20-1 |
3 | By My Standards | W. Bret Calhoun | Gabriel Saez | 15-1 |
4 | Gray Magician | Peter Miller | Drayden Van Dyke | 50-1 |
5 | Improbable | Bob Baffert | Irad Ortiz Jr. | 5-1 |
6 | Vekoma | George Weaver | Javier Castellano | 15-1 |
7 | Maximum Security | Jason Servis | Luis Saez | 8-1 |
8 | Tacitus | William I. Mott | Jose Ortiz | 8-1 |
9 | Plus Que Parfait | Brendan P. Walsh | Ricardo Santana Jr. | 30-1 |
10 | Cutting Humor | Todd A. Pletcher | Mike Smith | 30-1 |
11 | Haikal | Kiaran P. McLaughlin | Rajiv Maragh | Scratched |
12 | Omaha Beach | Richard E. Mandella | Mike Smith | Scratched |
13 | Code of Honor | Claude R. McGaughey III | John Velazquez | 12-1 |
14 | Win Win Win | Michael J. Trombetta | Julian Pimentel | 12-1 |
15 | Master Fencer (JPN) | Tsunoda K | Julien Leparoux | 50-1 |
16 | Game Winner | Bob Baffert | Joel Rosario | 9-2 |
17 | Roadster | Bob Baffert | Florent Geroux | 5-1 |
18 | Long Range Toddy | Steven M. Asmussen | Jon Court | 30-1 |
19 | Spinoff | Todd A. Pletcher | Manny Franco | 30-1 |
20 | Country House | William I. Mott | Flavien Prat | 30-1 |
AE-21 | Bodexpress | Gustavo Delgado | Chris Landeros | 30-1 |
The writing team at US Racing is comprised of both full-time and part-time contributors with expertise in various aspects of the Sport of Kings.
Read More Read Less