While we are waiting for the Bob Baffert’s decision on where he next will run Triple Crown winner American Pharoah, there is a lot of top notch racing being played out from coast to coast. This weeks highlight is the Arlington Million, part of the Breeders’ Cup Challenge series, where the winner automatically qualifies for the Breeders’ Cup Turf.
The Arlington Million
Date: Saturday, August 15, 2015
Track: Arlington Park
Distance: 1 1/4 Miles
Age: Three Year Olds and UP
There is a 13-horse lineup for Saturday’s Arlington Million this year. Trainer Chad Brown, in his attempt to win the Million for the second time in three years, will have three entries in the race: the two favorites and one long shot.
Big Blue Kitten is the 3-1 morning-line favorite in the multinational grass race, and his stablemate Slumber is listed as the 7-2 second choice. Brown also will send out 30-1 long shot Shining Copper .
Arlington Park was hoping to showcase last year’s Kentucky Derby and Preakness Stakes winner California Chrome in the Million. However, 2014 Horse of the Year California Chrome’s recent X-rays revealed a bruised cannon bone and trainer Art Sherman said would be sidelining him for a year.
Arlington Million Odds
PP | HORSE | TRAINER | JOCKEY | ODDS |
---|---|---|---|---|
1 | Up With the Birds | Graham Motion | Drayden Van Dyke | 12-1 |
2 | Slumber (GB) | Chad Brown | Irad Ortiz, Jr. | 7-2 |
3 | Bookrunner | Mikel Delzangles | Gerald Mosse | 15-1 |
4 | Big Blue Kitten | Chad Brown | Joe Bravo | 3-1 |
5 | Wake Forest (GER) | Andreas Wohler | Eduardo Pedroza | 12-1 |
6 | Legendary (GB) | Niall Saville | Sheldon Russell | 15-1 |
7 | The Pizza Man | Roger Brueggemann | Florent Geroux | 10-1 |
8 | Quiet Force | Mike Maker | Robby Albarado | 15-1 |
9 | Shining Copper | Chad Brown | Chris Emigh | 30-1 |
10 | Triple Threat (FR) | Bill Mott | Jose Lezcano | 6-1 |
11 | Maverick Wave | John Gosden | William Buick | 8-1 |
12 | Elleval (IRE) | David Marnane | Patrick Smullen | 30-1 |
13 | Belgian Bill (GB) | George Baker | Jamie Spencer | 30-1 |
Also this Weekend:
Aug 14 | Knob Creek Lake Placid | Saratoga | $300,000 |
Aug 15 | Fourstardave Handicap | Saratoga | $500,000 |
Aug 15 | Adirondack Stakes | Saratoga | $200,000 |
Aug 15 | Canadian Derby | Northlands Park | $200,000 |
Aug 15 | Del Mar Oaks | Del Mar | $300,000 |
Aug 15 | Secretariat Stakes | Arlington Park | $500,000 |
Aug 15 | Pucker Up Stakes | Arlington Park | $100,000 |
Beverly D.Arlington Park$750,000 | |||
Aug 15 | Arlington Million XXXIII | Arlington Park | $1,000,000 |
Aug 15 | American St. Leger | Arlington Park | $400,000 |
Aug 16 | Sky Classic Stakes | Woodbine | $200,000 |
Aug 16 | Toyota Saratoga Special Stakes | Saratoga | $200,000 |
Aug 16 | Longacres Mile | Emerald Downs | $200,000 |
Aug 16 | Rancho Bernardo Handicap | Del Mar | $100,000 |
Good luck at the races.
— Tom Franklin, US Racing