Gary Barber’s War of Will took the early Kentucky Derby trail by storm, easily winning the LeComte Stakes (GIII) and Risen Star Stakes (GII) at Fair Grounds in New Orleans, before a bad break and a bad step caused him to check in a dull ninth in the Louisiana Derby (GII), which was won by By My Standards.
Trainer Mark Casse went over the well-bred son of War Front with a fine-toothed comb following his dismal showing in Louisiana’s most important Kentucky Derby prep, and when no serious issues were found, a decision was made to send the colt on to Louisiville for a start under the Twin Spires in the Run for the Roses. The bay colt has looked the picture of health while training in Kentucky – first at Keeneland and then at Churchill Downs – for the better part of a month and has had more than a few experts take note.
Tyler Gaffalione will ride War of Will, who is currently 20-1 in the early Kentucky Derby wagering.
2019 Kentucky Derby Odds and Post Position
Post | Horse | Trainer | Jockey | M / L |
1 | War of Will | Mark E. Casse | Tyler Gaffalione | 20-1 |
2 | Tax | Danny Gargan | Junior Alvarado | 20-1 |
3 | By My Standards | W. Bret Calhoun | Gabriel Saez | 20-1 |
4 | Gray Magician | Peter Miller | TBA | 50-1 |
5 | Improbable | Bob Baffert | Irad Ortiz Jr. | 6-1 |
6 | Vekoma | George Weaver | Javier Castellano | 20-1 |
7 | Maximum Security | Jason Servis | Luis Saez | 10-1 |
8 | Tacitus | William I. Mott | Jose Ortiz | 10-1 |
9 | Plus Que Parfait | Brendan P. Walsh | Ricardo Santana Jr. | 30-1 |
10 | Cutting Humor | Todd A. Pletcher | TBA | 30-1 |
11 | Haikal | Kiaran P. McLaughlin | Rajiv Maragh | 30-1 |
12 | Omaha Beach | Richard E. Mandella | Mike Smith | 4-1 |
13 | Code of Honor | Claude R. McGaughey III | John Velazquez | 15-1 |
14 | Win Win Win | Michael J. Trombetta | Julian Pimentel | 15-1 |
15 | Master Fencer (JPN) | Tsunoda K | Julien Leparoux | 50-1 |
16 | Game Winner | Bob Baffert | Joel Rosario | 5-1 |
17 | Roadster | Bob Baffert | Florent Geroux | 6-1 |
18 | Long Range Toddy | Steven M. Asmussen | Jon Court | 30-1 |
19 | Spinoff | Todd A. Pletcher | Manny Franco | 30-1 |
20 | Country House | William I. Mott | Flavien Prat | 30-1 |
Note: All odds are fixed. Last updated on May, 1st, 2019 at 2:00 p.m. ET.